rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
201 | University of Reading | Reading | United Kingdom | 49.0 | 55.8 |
202 | Renmin University of China | Beijing | China | 48.8 | 55.5 |
203 | University of Bonn | Bonn | Germany | 48.8 | 66.0 |
204 | National Taiwan University | Taipei | Taiwan | 48.7 | 61.1 |
205 | University of Warsaw | Warsaw | Poland | 48.5 | 53.4 |
206 | Universita della Campania Vanvitelli | Caserta | Italy | 48.4 | 51.0 |
207 | University of Florence | Florence | Italy | 48.3 | 60.6 |
208 | Huazhong University of Science & Technology | Wuhan | China | 48.2 | 71.6 |
209 | University of Notre Dame | Notre Dame | United States | 48.1 | 55.2 |
210 | Bar Ilan University | Ramat Gan | Israel | 48.0 | 44.8 |
211 | ETH Zurich | Zurich | Switzerland | 47.9 | 78.9 |
212 | University of Warwick | Coventry | United Kingdom | 47.9 | 65.2 |
213 | Capital Medical University | Beijing | China | 47.8 | 49.2 |
214 | University of St Andrews | Fife | United Kingdom | 47.6 | 55.3 |
215 | Flinders University | Bedford Park | Australia | 47.5 | 54.4 |
216 | University of Adelaide | Adelaide | Australia | 47.4 | 71.2 |
217 | Wuhan University | Wuhan | China | 47.4 | 71.8 |
218 | Goethe University Frankfurt | Frankfurt am Main | Germany | 47.3 | 62.9 |
219 | University of Potsdam | Potsdam (Germany) | Germany | 47.3 | 57.7 |
220 | University of Kansas | Lawrence | United States | 47.2 | 57.4 |
221 | University College Dublin | Dublin | Ireland | 47.1 | 61.2 |
222 | Ben-Gurion University of the Negev | Beer-Sheva | Israel | 47.0 | 50.9 |
223 | Swansea University | Swansea | United Kingdom | 46.9 | 54.6 |
224 | University of Newcastle | Callaghan | Australia | 46.8 | 61.3 |
225 | University Institute of Lisbon | Lisbon | Portugal | 46.6 | 35.9 |
226 | University of Bergen | Bergen | Norway | 46.6 | 60.3 |
227 | University of Cincinnati | Cincinnati | United States | 46.6 | 63.6 |
228 | University of Naples Federico II | Naples | Italy | 46.5 | 64.8 |
229 | University of Turin | Turin | Italy | 46.5 | 62.9 |
230 | Sun Yat Sen University | Guangzhou | China | 46.4 | 72.0 |
231 | Ulster University | Coleraine | United Kingdom | 46.4 | 42.8 |
232 | University of Chinese Academy of Sciences, CAS | Beijing | China | 46.2 | 75.2 |
233 | University of Gothenburg | Gothenburg | Sweden | 46.0 | 66.0 |
234 | Victoria University Wellington | Wellington | New Zealand | 46.0 | 52.2 |
235 | Koc University | Istanbul | Turkey | 45.9 | 52.5 |
236 | University of Luebeck | Lubeck | Germany | 45.9 | 48.0 |
237 | Universite de Montpellier | Montpellier | France | 45.7 | 61.9 |
238 | Johannes Gutenberg University of Mainz | Mainz | Germany | 45.5 | 62.7 |
239 | Pompeu Fabra University | Barcelona | Spain | 45.5 | 59.5 |
240 | East China Normal University | Shanghai | China | 45.4 | 62.2 |
241 | University of Essex | Colchester | United Kingdom | 45.4 | 48.6 |
242 | University of Kentucky | Lexington | United States | 45.4 | 55.2 |
243 | Education University of Hong Kong (EdUHK) | Tai Po | Hong Kong | 45.1 | 48.4 |
244 | Durham University | Durham (U.K.) | United Kingdom | 45.0 | 59.1 |
245 | SWPS University of Social Sciences & Humanities | Warsaw | Poland | 45.0 | N/A |
246 | University of Konstanz | Konstanz | Germany | 45.0 | 50.1 |
247 | Heinrich Heine University Dusseldorf | Dusseldorf | Germany | 44.9 | 54.5 |
248 | Shenzhen University | Shenzhen | China | 44.9 | 66.4 |
249 | National & Kapodistrian University of Athens | Athens (Greece) | Greece | 44.7 | 63.3 |
250 | University of Houston | Houston | United States | 44.7 | 54.9 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序