排名 | 大学 | 地区 | 综合得分 | 学术声誉 | 雇主声誉 | 师生比 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
201–250 | Vrije Universiteit Brussel | Belgium | 14,931 | 35.1 | 23% | 58 : 42 | ||||||
251–300 | Aix-Marseille University | France | 72,946 | 17.3 | 14% | 60 : 40 | ||||||
251–300 | University of Alaska Fairbanks | United States | 2,829 | 7.9 | 6% | 55 : 45 | ||||||
251–300 | Autonomous University of Madrid | Spain | 30,227 | 13.4 | 15% | 62 : 38 | ||||||
251–300 | Bangor University | United Kingdom | 8,130 | 14.8 | 23% | 61 : 39 | ||||||
251–300 | Beijing Institute of Technology | China | 34,050 | 13.4 | 8% | n/a | ||||||
251–300 | University of Bergen | Norway | 15,751 | 13.0 | 11% | 61 : 39 | ||||||
251–300 | University of Bremen | Germany | 12,263 | 19.5 | 13% | 53 : 47 | ||||||
251–300 | Brunel University London | United Kingdom | 14,130 | 17.9 | 40% | 47 : 53 | ||||||
251–300 | Case Western Reserve University | United States | 10,294 | 8.8 | 25% | 51 : 49 | ||||||
251–300 | Chongqing University | China | 42,607 | 20.1 | 2% | n/a | ||||||
251–300 | University of Cologne | Germany | 31,299 | 28.7 | 17% | n/a | ||||||
251–300 | University of Delaware | United States | 21,545 | 16.1 | 11% | 57 : 43 | ||||||
251–300 | Drexel University | United States | 16,910 | 11.0 | 15% | 51 : 49 | ||||||
251–300 | University of East Anglia | United Kingdom | 16,475 | 14.3 | 21% | 57 : 43 | ||||||
251–300 | Emory University | United States | 13,127 | 4.0 | 19% | 61 : 39 | ||||||
251–300 | University of Illinois Chicago | United States | 28,868 | 11.4 | 18% | 54 : 46 | ||||||
251–300 | University of Iowa | United States | 28,583 | 10.9 | 6% | 55 : 45 | ||||||
251–300 | King Khalid University | Saudi Arabia | 32,078 | 8.3 | 16% | 61 : 39 | ||||||
251–300 | University of Lausanne | Switzerland | 14,478 | 10.5 | 23% | n/a | ||||||
251–300 | Leibniz University Hannover | Germany | 19,807 | 39.5 | 15% | 44 : 56 | ||||||
251–300 | University of Liège | Belgium | 23,545 | 29.2 | 20% | 58 : 42 | ||||||
251–300 | University of Luxembourg | Luxembourg | 5,599 | 21.3 | 49% | 53 : 47 | ||||||
251–300 | Memorial University of Newfoundland | Canada | 16,318 | 15.1 | 23% | 55 : 45 | ||||||
251–300 | Montpellier University | France | 40,734 | 20.5 | 15% | 55 : 45 | ||||||
251–300 | Near East University | Northern Cyprus | 23,137 | 29.2 | 86% | 45 : 55 | ||||||
251–300 | University of Nebraska-Lincoln | United States | 23,920 | 16.6 | 9% | 49 : 51 | ||||||
251–300 | Newcastle University | United Kingdom | 25,650 | 14.8 | 26% | 53 : 47 | ||||||
251–300 | University of Newcastle | Australia | 24,608 | 31.3 | 16% | 57 : 43 | ||||||
251–300 | Northeastern University, US | United States | 22,269 | 14.1 | 32% | 49 : 51 | ||||||
251–300 | Northwestern Polytechnical University | China | 36,797 | 14.5 | 4% | 25 : 75 | ||||||
251–300 | Norwegian University of Science and Technology | Norway | 37,865 | 15.0 | 9% | 49 : 51 | ||||||
251–300 | Novosibirsk State University | Russian Federation | 7,264 | 6.6 | 20% | n/a | ||||||
251–300 | University of Pisa | Italy | 31,567 | 20.9 | 5% | 52 : 48 | ||||||
251–300 | University of Portsmouth | United Kingdom | 23,625 | 16.8 | 29% | 47 : 53 | ||||||
251–300 | Quaid-i-Azam University | Pakistan | 11,386 | 20.3 | 1% | 45 : 55 | ||||||
251–300 | Université du Québec | Canada | 51,748 | 18.4 | 11% | 58 : 42 | ||||||
251–300 | Ruhr University Bochum | Germany | 37,709 | 46.7 | 16% | 50 : 50 | ||||||
251–300 | University of Sharjah | United Arab Emirates | 12,848 | 18.9 | 51% | 67 : 33 | ||||||
251–300 | University of Southern Queensland | Australia | 11,650 | 24.8 | 15% | 63 : 37 | ||||||
251–300 | University of South Florida | United States | 40,379 | 19.0 | 13% | n/a | ||||||
251–300 | Swansea University | United Kingdom | 18,505 | 16.8 | 21% | 47 : 53 | ||||||
251–300 | Syracuse University | United States | 19,214 | 14.1 | 21% | 53 : 47 | ||||||
251–300 | Technical University of Darmstadt | Germany | 15,882 | 37.0 | 19% | 33 : 67 | ||||||
251–300 | Technion Israel Institute of Technology | Israel | 15,934 | 22.7 | 13% | 40 : 60 | ||||||
251–300 | Universiti Teknologi Petronas | Malaysia | 4,570 | 13.1 | 12% | 37 : 63 | ||||||
251–300 | Tomsk State University | Russian Federation | 7,930 | 11.6 | 37% | n/a | ||||||
251–300 | University of Trento | Italy | 14,100 | 18.4 | 7% | 51 : 49 | ||||||
251–300 | TU Wien | Austria | 11,373 | 19.0 | 31% | 32 : 68 | ||||||
251–300 | University of Utah | United States | 31,502 | 13.3 | 8% | 50 : 50 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序