rank | university | city | state | tuition | ENROLLMENT |
---|---|---|---|---|---|
150 | Nova Southeastern University (Broad) | Fort Lauderdale | FL | ||
151 | Pace University (Haub) | White Plains | NY | ||
152 | Samford University (Cumberland) | Birmingham | AL | ||
153 | University of Idaho | Moscow | ID | ||
154 | University of Toledo | Toledo | OH | ||
155 | University of Wyoming | Laramie | WY | ||
156 | Creighton University | Omaha | NE | ||
157 | Quinnipiac University | Hamden | CT | ||
158 | Roger Williams University | Bristol | RI | ||
159 | Southern University Law Center | Baton Rouge | LA | ||
160 | Stetson University | Gulfport | FL | ||
161 | St. Thomas University | Miami Gardens | FL | ||
162 | University of Arkansas--Fayetteville | Fayetteville | AR | ||
163 | University of Arkansas--Little Rock (Bowen) | Little Rock | AR | ||
164 | University of Detroit Mercy | Detroit | MI | ||
165 | University of Memphis (Humphreys) | Memphis | TN | ||
166 | University of Mississippi (Ole Miss) School of Law | University | MS | ||
167 | University of New Mexico | Albuquerque | NM | ||
168 | University of Tulsa | Tulsa | OK | ||
169 | Western Michigan University (Cooley) | Lansing | MI | ||
170 | Atlanta's John Marshall Law School | null | GA | ||
171 | Capital University | Columbus | OH | ||
172 | Liberty University | Lynchburg | VA | ||
173 | Northern Illinois University | DeKalb | IL | ||
174 | Ohio Northern University (Pettit) | Ada | OH | ||
175 | Regent University | Virginia Beach | VA | ||
176 | South Texas College of Law Houston | Houston | TX | ||
177 | St. Mary's University | San Antonio | TX | ||
178 | Texas Southern University (Marshall) | null | TX | ||
179 | Touro University (Fuchsberg) | Central Islip | NY | ||
180 | University of Massachusetts--Dartmouth | North Dartmouth | MA | ||
181 | University of North Texas--Dallas | Dallas | TX | ||
182 | University of South Dakota (Knudson) | Vermillion | SD | ||
183 | University of the District of Columbia (Clarke) | Washington | DC | ||
184 | Western New England University | Springfield | MA | ||
185 | Widener University--Delaware | Wilmington | DE | ||
186 | Widener University--Pennsylvania (Commonwealth) | Harrisburg | PA | ||
187 | Appalachian School of Law | null | VA | ||
188 | Barry University | null | FL | ||
189 | Charleston School of Law | Charleston | SC | ||
190 | Inter-American University | San Juan | PR | ||
191 | Lincoln Memorial University (Duncan) | Knoxville | TN | ||
192 | University of Puerto Rico | Rio Piedras | PR | ||
193 | Western State College of Law at Westcliff University | Irvine | CA | ||
194 | Ave Maria School of Law | Naples | FL | ||
195 | Faulkner University (Jones) | Montgomery | AL |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序