rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
101 | Purdue University West Lafayette Campus | West Lafayette | United States | 59.7 | 67.0 |
102 | University of Cape Town | Cape Town | South Africa | 58.9 | 70.0 |
103 | Complutense University of Madrid | Madrid | Spain | 58.8 | 59.5 |
104 | University of Macau | Taipa | Macau | 58.8 | 62.0 |
105 | Arizona State University-Tempe | Tempe | United States | 58.7 | 66.3 |
106 | Tel Aviv University | Tel Aviv | Israel | 58.6 | 66.4 |
107 | University of Geneva | Geneva | Switzerland | 58.5 | 69.7 |
108 | University of Oslo | Oslo | Norway | 58.4 | 71.8 |
109 | Tilburg University | Tilburg | Netherlands | 58.3 | 50.4 |
110 | University of Hamburg | Hamburg | Germany | 58.3 | 67.9 |
111 | Curtin University | Bentley | Australia | 58.2 | 67.1 |
112 | University of Birmingham | Birmingham (U.K.) | United Kingdom | 57.8 | 72.4 |
113 | University of Glasgow | Glasgow | United Kingdom | 57.8 | 74.9 |
114 | Australian Catholic University | Melbourne (Australia) | Australia | 57.6 | 58.1 |
115 | University of Ottawa | Ottawa | Canada | 57.6 | 64.2 |
116 | University of Rochester | Rochester | United States | 57.3 | 65.3 |
117 | University of Liverpool | Liverpool | United Kingdom | 57.1 | 68.3 |
118 | University of York - UK | York | United Kingdom | 57.0 | 62.7 |
119 | Universidade Federal do Rio Grande do Sul | Porto Alegre | Brazil | 56.8 | 56.0 |
120 | University of Bern | Bern | Switzerland | 56.8 | 71.0 |
121 | Rutgers University New Brunswick | Piscataway Township | United States | 56.2 | 67.8 |
122 | Western Sydney University | Penrith | Australia | 56.1 | 61.3 |
123 | Autonomous University of Madrid | Madrid | Spain | 56.0 | 61.4 |
124 | London School Economics & Political Science | London (U.K.) | United Kingdom | 56.0 | 63.1 |
125 | University of Connecticut | Storrs | United States | 55.9 | 59.9 |
126 | University of Exeter | Exeter | United Kingdom | 55.9 | 69.4 |
127 | University of Georgia | Athens (Georgia, U.S.) | United States | 55.9 | 58.8 |
128 | University of Southampton | Southampton | United Kingdom | 55.8 | 69.3 |
129 | Eotvos Lorand University | Budapest | Hungary | 55.7 | 54.7 |
130 | University of Colorado Boulder | Boulder | United States | 55.5 | 72.0 |
131 | University of Utah | Salt Lake City | United States | 55.4 | 67.7 |
132 | McMaster University | Hamilton | Canada | 55.3 | 69.1 |
133 | Zhejiang University | Hangzhou | China | 55.2 | 75.6 |
134 | Ulm University | Ulm | Germany | 55.1 | 58.5 |
135 | Technical University of Munich | Munich | Germany | 55.0 | 73.2 |
136 | University of California Santa Barbara | Santa Barbara | United States | 55.0 | 72.7 |
137 | University of Oregon | Eugene | United States | 55.0 | 57.0 |
138 | University of Vienna | Vienna | Austria | 55.0 | 64.4 |
139 | Autonomous University of Barcelona | Barcelona | Spain | 54.7 | 68.6 |
140 | University of Kent | Canterbury | United Kingdom | 54.7 | 52.0 |
141 | University of Sussex | Brighton | United Kingdom | 54.7 | 62.7 |
142 | Leipzig University | Leipzig | Germany | 54.6 | 59.4 |
143 | University of Freiburg | Freiburg | Germany | 54.4 | 64.6 |
144 | University of Miami | Coral Gables | United States | 54.4 | 63.0 |
145 | Hebrew University of Jerusalem | Jerusalem | Israel | 54.2 | 61.9 |
146 | Sichuan University | Chengdu | China | 54.2 | 64.3 |
147 | University of Sheffield | Sheffield | United Kingdom | 54.0 | 67.2 |
148 | Australian National University | Canberra | Australia | 53.8 | 73.0 |
149 | Baylor College of Medicine | Houston | United States | 53.8 | 68.3 |
150 | University of Lausanne | Lausanne | Switzerland | 53.7 | 66.5 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序