| rank | university | city | country_name | Global Score | Enrollment |
|---|---|---|---|---|---|
| 151 | RWTH Aachen University | Aachen | Germany | 57.5 | 64.2 |
| 152 | Texas A&M University College Station | College Station | United States | 57.5 | 66.8 |
| 153 | Technion Israel Institute of Technology | Haifa | Israel | 57.4 | 58.9 |
| 154 | University of Munich | Munich | Germany | 57.4 | 75.5 |
| 155 | University of Bristol | Bristol | United Kingdom | 57.3 | 72.3 |
| 156 | Tel Aviv University | Tel Aviv | Israel | 57.2 | 66.4 |
| 157 | University of California Davis | Davis | United States | 57.1 | 72.7 |
| 158 | University of Florida | Gainesville | United States | 57.1 | 71.4 |
| 159 | Karlsruhe Institute of Technology | Karlsruhe | Germany | 57.0 | 60.9 |
| 160 | Lancaster University | Lancaster | United Kingdom | 57.0 | 63.6 |
| 161 | Universitat Politecnica de Catalunya | Barcelona | Spain | 56.9 | 55.6 |
| 162 | Ghent University | Gent | Belgium | 56.8 | 71.2 |
| 163 | Taif University | Taif | Saudi Arabia | 56.8 | 58.2 |
| 164 | Wenzhou University | Wenzhou | China | 56.7 | 50.0 |
| 165 | Singapore Management University | Singapore | Singapore | 56.6 | 52.0 |
| 166 | Universiti Malaya | Kuala Lumpur | Malaysia | 56.6 | 61.2 |
| 167 | Eindhoven University of Technology | Eindhoven | Netherlands | 56.3 | 57.6 |
| 168 | Guangzhou University | Guangzhou | China | 56.3 | 55.1 |
| 169 | Kyoto University | Kyoto | Japan | 56.2 | 66.9 |
| 170 | University of Leicester | Leicester | United Kingdom | 56.2 | 65.7 |
| 171 | Universiti Teknologi Malaysia | Johor | Malaysia | 56.1 | 58.9 |
| 172 | Beijing Jiaotong University | Beijing | China | 55.9 | 51.6 |
| 173 | University of Bologna | Bologna | Italy | 55.7 | 68.8 |
| 174 | University of Massachusetts Amherst | Amherst | United States | 55.7 | 66.5 |
| 175 | Singapore University of Technology & Design | Singapore | Singapore | 55.6 | 58.4 |
| 176 | Technical University of Denmark | Kongens Lyngby | Denmark | 55.6 | 66.1 |
| 177 | Aalborg University | Aalborg | Denmark | 55.5 | 61.3 |
| 178 | Universiti Sains Malaysia | Penang | Malaysia | 55.2 | 56.8 |
| 179 | State University of New York (SUNY) Stony Brook | Stony Brook | United States | 54.9 | 63.7 |
| 180 | University of Chicago | Chicago | United States | 54.9 | 81.5 |
| 181 | University of Oulu | Oulu | Finland | 54.9 | 56.4 |
| 182 | Queensland University of Technology (QUT) | Brisbane | Australia | 54.8 | 66.1 |
| 183 | Hefei University of Technology | Hefei | China | 54.6 | 46.9 |
| 184 | Sapienza University Rome | Rome | Italy | 54.6 | 68.2 |
| 185 | University of Luxembourg | Esch-sur-Alzette | Luxembourg | 54.5 | 53.6 |
| 186 | National Taiwan University | Taipei | Taiwan | 54.4 | 63.4 |
| 187 | University of Southampton | Southampton | United Kingdom | 54.4 | 69.3 |
| 188 | University of Texas Dallas | Richardson | United States | 54.4 | 55.3 |
| 189 | Polytechnic University of Turin | Turin | Italy | 54.2 | 53.6 |
| 190 | University of Pittsburgh | Pittsburgh | United States | 54.2 | 76.2 |
| 191 | Beijing University of Technology | Beijing | China | 54.0 | 52.7 |
| 192 | Boston University | Boston | United States | 54.0 | 73.8 |
| 193 | Hamad Bin Khalifa University-Qatar | Doha | Qatar | 53.9 | 53.3 |
| 194 | Northwestern University | Evanston | United States | 53.9 | 81.8 |
| 195 | Sungkyunkwan University (SKKU) | Seoul | South Korea | 53.8 | 61.5 |
| 196 | University of Liverpool | Liverpool | United Kingdom | 53.8 | 68.3 |
| 197 | University of Virginia | Charlottesville | United States | 53.8 | 69.2 |
| 198 | Ecole de Technologie Superieure - Canada | Montreal | Canada | 53.4 | 38.3 |
| 199 | Hong Kong Baptist University | Hong Kong | Hong Kong | 53.4 | 55.1 |
| 200 | Universidade de Sao Paulo | Sao Paulo | Brazil | 53.4 | 69.1 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序