rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
51 | University of Auckland | Auckland | New Zealand | 68.7 | 68.7 |
52 | University of Copenhagen | Copenhagen | Denmark | 68.6 | 76.9 |
53 | University of Washington Seattle | Seattle | United States | 68.3 | 86.5 |
54 | University of California San Diego | La Jolla | United States | 68.0 | 83.6 |
55 | University of Birmingham | Birmingham (U.K.) | United Kingdom | 67.9 | 72.4 |
56 | University of Warwick | Coventry | United Kingdom | 67.9 | 66.7 |
57 | Johns Hopkins University | Baltimore | United States | 67.8 | 85.2 |
58 | Radboud University Nijmegen | Nijmegen | Netherlands | 67.8 | 69.8 |
59 | Nanyang Technological University | Singapore | Singapore | 67.2 | 80.9 |
60 | Delft University of Technology | Delft | Netherlands | 67.1 | 66.0 |
61 | Hong Kong Polytechnic University | Kowloon | Hong Kong | 67.0 | 74.5 |
62 | Indiana University Bloomington | Bloomington | United States | 66.9 | 68.4 |
63 | University of Manchester | Manchester | United Kingdom | 66.8 | 74.5 |
64 | University of Maryland College Park | College Park | United States | 66.7 | 74.2 |
65 | Carnegie Mellon University | Pittsburgh | United States | 66.0 | 68.5 |
66 | Cornell University | Ithaca | United States | 65.8 | 83.7 |
67 | University of New South Wales Sydney | Kensington | Australia | 65.6 | 79.2 |
68 | Birkbeck University London | London (U.K.) | United Kingdom | 65.4 | 44.1 |
69 | University of California Irvine | Irvine | United States | 65.3 | 71.9 |
70 | Durham University | Durham (U.K.) | United Kingdom | 65.1 | 60.2 |
71 | Georgetown University | Washington, D.C. | United States | 65.1 | 60.1 |
72 | Ghent University | Gent | Belgium | 65.0 | 71.2 |
73 | University of Illinois Urbana-Champaign | Champaign | United States | 65.0 | 71.9 |
74 | Free University of Berlin | Berlin | Germany | 64.7 | 74.6 |
75 | Boston University | Boston | United States | 64.5 | 73.8 |
76 | University of Southern California | Los Angeles | United States | 63.4 | 73.4 |
77 | University of North Carolina Chapel Hill | Chapel Hill | United States | 62.8 | 76.7 |
78 | Aarhus University | Aarhus | Denmark | 62.6 | 69.8 |
79 | University of Arizona | Tucson | United States | 62.6 | 70.1 |
80 | University of Sheffield | Sheffield | United Kingdom | 62.5 | 67.2 |
81 | University of Barcelona | Barcelona | Spain | 62.1 | 73.4 |
82 | Uppsala University | Uppsala | Sweden | 62.1 | 67.7 |
83 | University of Nottingham | Nottingham | United Kingdom | 62.0 | 68.0 |
84 | Arizona State University-Tempe | Tempe | United States | 61.9 | 66.3 |
85 | Education University of Hong Kong (EdUHK) | Tai Po | Hong Kong | 61.8 | 48.5 |
86 | Universite PSL | Paris | France | 61.8 | 70.8 |
87 | University of York - UK | York | United Kingdom | 61.6 | 62.7 |
88 | Stockholm University | Stockholm | Sweden | 61.5 | 67.6 |
89 | University of Zurich | Zurich | Switzerland | 61.4 | 75.0 |
90 | Rutgers University New Brunswick | Piscataway Township | United States | 61.3 | 67.8 |
91 | University of Bologna | Bologna | Italy | 61.3 | 68.8 |
92 | University of Glasgow | Glasgow | United Kingdom | 61.2 | 74.9 |
93 | Florida State University | Tallahassee | United States | 60.8 | 60.4 |
94 | University of St Andrews | Fife | United Kingdom | 60.6 | 57.0 |
95 | Lund University | Lund | Sweden | 60.3 | 69.2 |
96 | University of California Santa Barbara | Santa Barbara | United States | 60.3 | 72.7 |
97 | University of Exeter | Exeter | United Kingdom | 59.6 | 69.4 |
98 | University of Bristol | Bristol | United Kingdom | 59.3 | 72.3 |
99 | Hebrew University of Jerusalem | Jerusalem | Israel | 59.1 | 61.9 |
100 | Vrije Universiteit Amsterdam | Amsterdam | Netherlands | 58.9 | 73.5 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序