rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
101 | Vanderbilt University | Nashville | United States | 54.9 | 74.1 |
102 | Monash University | Clayton | Australia | 54.7 | 78.4 |
103 | University of Nottingham | Nottingham | United Kingdom | 54.7 | 66.6 |
104 | University of Wurzburg | Wurzburg | Germany | 54.6 | 62.9 |
105 | University of Pavia | Pavia | Italy | 54.4 | 57.4 |
106 | University of Bologna | Bologna | Italy | 54.3 | 67.0 |
107 | Johannes Gutenberg University of Mainz | Mainz | Germany | 53.9 | 62.7 |
108 | University of Minnesota Twin Cities | Minneapolis | United States | 53.9 | 73.4 |
109 | Universite de Montreal | Montreal | Canada | 53.7 | 64.8 |
110 | Tsinghua University | Beijing | China | 53.5 | 85.2 |
111 | University of California Berkeley | Berkeley | United States | 53.5 | 86.4 |
112 | Goethe University Frankfurt | Frankfurt am Main | Germany | 53.4 | 62.9 |
113 | National University of Singapore | Singapore | Singapore | 53.4 | 83.4 |
114 | Cardiff University | Cardiff | United Kingdom | 53.3 | 64.8 |
115 | City St George’s, University of London | London | United Kingdom | 52.8 | 58.3 |
116 | Universite Claude Bernard Lyon 1 | Villeurbanne | France | 52.6 | 57.4 |
117 | University of Freiburg | Freiburg | Germany | 51.8 | 63.4 |
118 | Capital Medical University | Beijing | China | 51.7 | 49.2 |
119 | University of Hamburg | Hamburg | Germany | 50.9 | 67.0 |
120 | University of Leeds | Leeds | United Kingdom | 50.9 | 67.2 |
121 | Boston University | Boston | United States | 50.1 | 71.9 |
122 | ETH Zurich | Zurich | Switzerland | 50.1 | 78.9 |
123 | Universite de Bretagne Occidentale | Brittany | France | 50.0 | 41.5 |
124 | University of Munster | Munster | Germany | 50.0 | 62.3 |
125 | Heinrich Heine University Dusseldorf | Dusseldorf | Germany | 49.8 | 54.5 |
126 | Universite Catholique Louvain | Louvain-la-Neuve | Belgium | 49.6 | 63.7 |
127 | Korea University | Seoul | South Korea | 49.5 | 59.2 |
128 | Nanjing University | Nanjing | China | 49.5 | 71.9 |
129 | University of Maryland Baltimore | Baltimore | United States | 49.4 | 58.6 |
130 | Vita-Salute San Raffaele University | Milan | Italy | 49.4 | 63.2 |
131 | University of Southern Denmark | Odense | Denmark | 49.3 | 60.8 |
132 | University of Hong Kong | Pok Fu Lam | Hong Kong | 49.2 | 76.6 |
133 | Southeast University - China | Nanjing | China | 49.0 | 66.5 |
134 | University of New South Wales Sydney | Kensington | Australia | 49.0 | 79.0 |
135 | Brown University | Providence | United States | 48.7 | 66.8 |
136 | Medical University of South Carolina | Charleston | United States | 48.6 | 53.3 |
137 | University of Ottawa | Ottawa | Canada | 48.4 | 60.6 |
138 | University of Florence | Florence | Italy | 48.2 | 60.6 |
139 | University of Verona | Verona | Italy | 48.1 | 53.6 |
140 | University of Turin | Turin | Italy | 47.9 | 62.9 |
141 | University of Calgary | Calgary | Canada | 47.7 | 63.8 |
142 | Medical College of Wisconsin | Milwaukee | United States | 47.4 | 50.9 |
143 | University of Pisa | Pisa | Italy | 47.2 | 60.9 |
144 | Case Western Reserve University | Cleveland | United States | 47.0 | 65.5 |
145 | Jefferson University | Philadelphia | United States | 47.0 | 52.4 |
146 | Humanitas University | Milan | Italy | 46.9 | 55.8 |
147 | University of Manchester | Manchester | United Kingdom | 46.8 | 74.0 |
148 | University of Basel | Basel | Switzerland | 46.1 | 65.3 |
149 | University of Genoa | Genoa | Italy | 46.0 | 57.1 |
150 | Sungkyunkwan University (SKKU) | Seoul | South Korea | 45.9 | 59.6 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序