| rank | university | city | country_name | Global Score | Enrollment |
|---|---|---|---|---|---|
| 151 | University of Virginia | Charlottesville | United States | 50.7 | 67.1 |
| 152 | University of Utah | Salt Lake City | United States | 50.6 | 67.0 |
| 153 | Aarhus University | Aarhus | Denmark | 50.4 | 69.1 |
| 154 | Universite de Strasbourg | Strasbourg | France | 50.3 | 57.7 |
| 155 | Texas Tech University | Lubbock | United States | 50.1 | 50.2 |
| 156 | Montana State University Bozeman | Bozeman | United States | 50.0 | 43.9 |
| 157 | Technical University of Denmark | Kongens Lyngby | Denmark | 50.0 | 65.4 |
| 158 | University of Hamburg | Hamburg | Germany | 49.9 | 67.0 |
| 159 | University of Kwazulu Natal | Durban | South Africa | 49.8 | 54.7 |
| 160 | Universidade do Porto | Porto | Portugal | 49.6 | 59.6 |
| 161 | University of St Andrews | Fife | United Kingdom | 49.6 | 55.3 |
| 162 | University of Wyoming | Laramie | United States | 49.6 | 43.2 |
| 163 | Stony Brook University | Stony Brook | United States | 49.5 | 62.4 |
| 164 | Uppsala University | Uppsala | Sweden | 49.3 | 67.0 |
| 165 | Sun Yat Sen University | Guangzhou | China | 49.2 | 72.0 |
| 166 | University of Leicester | Leicester | United Kingdom | 49.2 | 65.9 |
| 167 | Ecole Normale Superieure de Lyon (ENS de LYON) | Lyon | France | 49.0 | 48.1 |
| 168 | Vanderbilt University | Nashville | United States | 49.0 | 74.1 |
| 169 | Rhodes University | Grahamstown | South Africa | 48.7 | 40.2 |
| 170 | University of Bristol | Bristol | United Kingdom | 48.7 | 70.3 |
| 171 | Weizmann Institute of Science | Rehovot | Israel | 48.5 | 67.4 |
| 172 | Universite Libre de Bruxelles | Brussels | Belgium | 48.4 | 60.9 |
| 173 | Institute of Science Tokyo | Meguro, Tokyo | Japan | 47.8 | 56.3 |
| 174 | Universidad de Concepcion | Concepcion | Chile | 47.6 | 44.3 |
| 175 | University of Ferrara | Ferrara | Italy | 47.6 | 50.5 |
| 176 | Autonomous University of Madrid | Madrid | Spain | 47.0 | 59.3 |
| 177 | University of Milano-Bicocca | Milan | Italy | 46.8 | 61.0 |
| 178 | Complutense University of Madrid | Madrid | Spain | 46.7 | 58.0 |
| 179 | Trinity College Dublin | Dublin | Ireland | 45.7 | 63.6 |
| 180 | University of Victoria | Victoria | Canada | 45.6 | 55.5 |
| 181 | University of Vienna | Vienna | Austria | 45.5 | 63.4 |
| 182 | University of Gottingen | Gottingen | Germany | 45.1 | 65.2 |
| 183 | National Tsing Hua University | Hsinchu | Taiwan | 44.8 | 52.2 |
| 184 | Rutgers University New Brunswick | Piscataway Township | United States | 44.8 | 66.4 |
| 185 | University Diego Portales | Santiago | Chile | 44.7 | 39.5 |
| 186 | Washington University (WUSTL) | St. Louis | United States | 44.7 | 79.6 |
| 187 | Indian Institute of Technology (IIT) - Hyderabad | Teangana | India | 44.6 | 38.1 |
| 188 | University of Florence | Florence | Italy | 44.0 | 60.6 |
| 189 | University of Pisa | Pisa | Italy | 43.8 | 60.9 |
| 190 | University of Exeter | Exeter | United Kingdom | 43.5 | 67.8 |
| 191 | Universite de Montpellier | Montpellier | France | 43.4 | 61.9 |
| 192 | University of Queensland | Brisbane | Australia | 43.4 | 76.7 |
| 193 | George Mason University | Fairfax | United States | 43.3 | 52.1 |
| 194 | National & Kapodistrian University of Athens | Athens (Greece) | Greece | 43.3 | 63.3 |
| 195 | Universite de Orleans | Orleans | France | 43.0 | 37.3 |
| 196 | University of Alberta | Edmonton | Canada | 43.0 | 66.4 |
| 197 | University of Nevada Las Vegas | Las Vegas | United States | 43.0 | 46.0 |
| 198 | Charles University Prague | Prague | Czech Republic | 42.9 | 61.4 |
| 199 | University of Maryland Baltimore County | Baltimore | United States | 42.9 | 43.7 |
| 200 | Beijing Normal University | Beijing | China | 42.8 | 65.6 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序