| rank | university | city | country_name | Global Score | Enrollment |
|---|---|---|---|---|---|
| 401 | Johannes Gutenberg University of Mainz | Mainz | Germany | 43.1 | 62.7 |
| 402 | University of Buenos Aires | Buenos Aires | Argentina | 43.1 | 54.0 |
| 403 | Wayne State University | Detroit | United States | 43.1 | 53.5 |
| 404 | COMSATS University Islamabad (CUI) | Islamabad | Pakistan | 43.0 | 57.7 |
| 405 | UiT The Arctic University of Tromso | Tromso | Norway | 43.0 | 50.0 |
| 406 | University of Pretoria | Hatfied (South Africa) | South Africa | 43.0 | 53.6 |
| 407 | University of the Andes | Bogota | Colombia | 43.0 | 46.6 |
| 408 | Eindhoven University of Technology | Eindhoven | Netherlands | 42.9 | 55.1 |
| 409 | Leipzig University | Leipzig | Germany | 42.8 | 59.0 |
| 410 | Universidade Federal de Minas Gerais | Belo Horizonte | Brazil | 42.8 | 50.8 |
| 411 | Hiroshima University | Hiroshima | Japan | 42.7 | 48.6 |
| 412 | University of Bradford | Bradford | United Kingdom | 42.7 | 38.0 |
| 413 | Ben-Gurion University of the Negev | Beer-Sheva | Israel | 42.6 | 50.9 |
| 414 | Kyushu University | Fukuoka | Japan | 42.6 | 56.9 |
| 415 | Aristotle University of Thessaloniki | Thessaloniki | Greece | 42.5 | 54.9 |
| 416 | University of Padua | Padua | Italy | 42.5 | 67.1 |
| 417 | University of Texas Health Science Center Houston | Houston | United States | 42.5 | 58.1 |
| 418 | University of Tsukuba | Tsukuba | Japan | 42.5 | 52.1 |
| 419 | Asia University | Taichung City | Taiwan | 42.4 | 47.0 |
| 420 | Massey University | Palmerston North | New Zealand | 42.4 | 47.9 |
| 421 | Universite Libre de Bruxelles | Brussels | Belgium | 42.4 | 60.9 |
| 422 | University of Colorado Denver | Denver | United States | 42.3 | 54.2 |
| 423 | Jagiellonian University | Krakow | Poland | 42.2 | 54.6 |
| 424 | Liverpool School of Tropical Medicine | Liverpool | United Kingdom | 42.2 | 49.3 |
| 425 | University of Arkansas | Fayetteville | United States | 42.2 | 44.7 |
| 426 | University of Greenwich | London (U.K.) | United Kingdom | 42.2 | 41.8 |
| 427 | University of Notre Dame | Notre Dame | United States | 42.2 | 55.2 |
| 428 | Institut d'Etudes Politiques Paris (Sciences Po) | Paris | France | 42.1 | N/A |
| 429 | University of Aberdeen | Aberdeen | United Kingdom | 42.1 | 56.3 |
| 430 | University of California Riverside | Riverside | United States | 42.0 | 61.4 |
| 431 | Baylor College of Medicine | Houston | United States | 41.9 | 67.4 |
| 432 | Rutgers University Newark | Newark | United States | 41.9 | 48.1 |
| 433 | University of Bremen | Bremen | Germany | 41.9 | 49.6 |
| 434 | Zhengzhou University | Zhengzhou | China | 41.9 | 63.9 |
| 435 | Kwame Nkrumah University Science & Technology | Kumasi | Ghana | 41.5 | 43.5 |
| 436 | University of Ljubljana | Ljubljana | Slovenia | 41.5 | 52.2 |
| 437 | San Diego State University | San Diego | United States | 41.4 | 44.3 |
| 438 | Roskilde University | Roskilde | Denmark | 41.3 | 35.3 |
| 439 | Southwest Jiaotong University | Chengdu | China | 41.3 | 52.0 |
| 440 | Universidade Federal do Rio Grande do Sul | Porto Alegre | Brazil | 41.3 | 53.5 |
| 441 | South China Normal University | Guangzhou | China | 41.2 | 51.4 |
| 442 | Sungkyunkwan University (SKKU) | Seoul | South Korea | 41.1 | 59.6 |
| 443 | Open University - UK | Milton Keynes | United Kingdom | 41.0 | 42.8 |
| 444 | University of Canberra | Canberra | Australia | 41.0 | 43.7 |
| 445 | Waseda University | Tokyo | Japan | 41.0 | 50.0 |
| 446 | Henan University | Kaifeng | China | 40.9 | 45.7 |
| 447 | United Arab Emirates University | Al-Ain | United Arab Emirates | 40.9 | 57.7 |
| 448 | Universidad de Castilla-La Mancha | Real | Spain | 40.9 | 40.2 |
| 449 | Coventry University | Coventry | United Kingdom | 40.7 | 38.1 |
| 450 | Bogazici University | Istanbul | Turkey | 40.6 | 53.2 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序