rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
1101 | American University of the Middle East | Al Ahmadio | Kuwait | 28.7 | 30.4 |
1102 | Chengdu University of Information Technology | Chengdu | China | 28.7 | 21.9 |
1103 | Erasmus University Rotterdam | Rotterdam | Netherlands | 28.7 | 73.0 |
1104 | Universidade da Beira Interior | Covilha | Portugal | 28.7 | 30.9 |
1105 | Johannes Kepler University Linz | Linz | Austria | 28.6 | 41.0 |
1106 | Moscow Institute of Physics & Technology | Dolgoprudny | Russia | 28.6 | 49.4 |
1107 | Universite Clermont Auvergne (UCA) | Clermont-Ferrand | France | 28.6 | 47.5 |
1108 | University of Babylon | Hillah | Iraq | 28.6 | N/A |
1109 | University of Cape Town | Cape Town | South Africa | 28.6 | 68.2 |
1110 | Embry-Riddle Aeronautical University | Orlando | United States | 28.5 | 37.4 |
1111 | Kuwait University | Kuwait City | Kuwait | 28.5 | 39.5 |
1112 | Novosibirsk State University | Novosibirsk | Russia | 28.5 | 43.2 |
1113 | University of Louisiana Lafayette | Lafayette | United States | 28.5 | 28.3 |
1114 | Yildirim Beyazit University | Ankara | Turkey | 28.5 | 22.0 |
1115 | Bauman Moscow State Technical University | Moscow (Russia) | Russia | 28.4 | 25.0 |
1116 | Japan Advanced Institute of Science & Technology (JAIST) | Nomi | Japan | 28.4 | 27.8 |
1117 | North China University of Science & Technology | Tangshen | China | 28.4 | 24.0 |
1118 | Pontificia Universidade Catolica do Rio de Janeiro | Rio de Janeiro | Brazil | 28.4 | 34.6 |
1119 | Sohag University | Nasir City | Egypt | 28.4 | 43.0 |
1120 | Kalasalingam Academy of Research & Education | Krishnankoil Srivilliputhur | India | 28.3 | 24.9 |
1121 | University of Thessaly | Volos | Greece | 28.3 | 41.8 |
1122 | Jeju National University | Jeju | South Korea | 28.2 | 32.2 |
1123 | Chang Gung University | Taoyuan City | Taiwan | 28.1 | 38.1 |
1124 | Chongqing University of Technology | Banan | China | 28.1 | 28.2 |
1125 | The University of Electro-Communications | Tokyo | Japan | 28.0 | 28.5 |
1126 | Universidad de Antioquia | Antioquia | Colombia | 28.0 | 45.3 |
1127 | University of Warsaw | Warsaw | Poland | 28.0 | 53.4 |
1128 | Birla Institute of Technology Mesra | Ranchi | India | 27.9 | 27.7 |
1129 | City College of New York (CUNY) | New York City | United States | 27.9 | 44.1 |
1130 | The American University in Cairo | Cairo | Egypt | 27.9 | 42.3 |
1131 | Indian Institute of Technology (IIT) - Bhubaneswar | Argul | India | 27.8 | 32.0 |
1132 | Indian Institute of Technology (IIT) - Ropar | Rupnagar | India | 27.8 | 27.1 |
1133 | University of Waikato | Hamilton | New Zealand | 27.8 | 46.6 |
1134 | Jiangxi Normal University | Nanchang | China | 27.7 | 34.0 |
1135 | National Kaohsiung University of Science & Technology | Ciaotou | Taiwan | 27.7 | 30.9 |
1136 | Ecole Centrale de Lyon | Ecully | France | 27.6 | 24.3 |
1137 | Indian Institute of Technology (IIT) - Patna | Patna | India | 27.6 | 28.0 |
1138 | Ludong University | Yantai | China | 27.6 | 21.4 |
1139 | University of Nigeria | Nsukka | Nigeria | 27.6 | 39.8 |
1140 | University of Siena | Siena | Italy | 27.6 | 49.7 |
1141 | Ege University | Izmir | Turkey | 27.5 | 36.8 |
1142 | Gyeongsang National University | Jinju City | South Korea | 27.5 | 34.9 |
1143 | Razi University | Taq-e Bostan | Iran | 27.5 | 27.2 |
1144 | Toyohashi University of Technology | Toyohashi | Japan | 27.5 | 18.6 |
1145 | University of Paderborn | Paderborn | Germany | 27.5 | 34.1 |
1146 | University of Bayreuth | Bayreuth | Germany | 27.4 | 44.0 |
1147 | New Mexico State University | Las Cruces | United States | 27.3 | 41.7 |
1148 | Universite de Bretagne Occidentale | Brittany | France | 27.3 | 41.5 |
1149 | University of Leoben | Leoben | Austria | 27.3 | 26.1 |
1150 | Linyi University | Linyi | China | 27.2 | 34.2 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序