排名 | 大学 | 地区 | 学生数 | 师生比 | 国际学生比例 | 男女比例 | 总和得分 | 学术声誉 | 研究环境 | 研究质量 | 工业领域 | 国际视野 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201–250 | Xi’an Jiaotong University | China | 53,183 | 15.9 | 6% | 35 : 65 | 55.8–58.6 | 45.6 | 49.1 | 74.0 | 99.9 | 34.0 |
251–300 | Aalborg University | Denmark | 16,871 | 14.4 | 13% | n/a | 53.7–55.7 | 31.7 | 44.7 | 80.9 | 87.6 | 73.5 |
251–300 | Beihang University | China | 33,486 | 12.8 | 4% | n/a | 53.7–55.7 | 44.1 | 46.3 | 71.3 | 99.9 | 35.8 |
251–300 | Boston College | United States | 13,282 | 15.1 | 12% | 56 : 44 | 53.7–55.7 | 46.3 | 32.3 | 85.3 | 58.3 | 60.5 |
251–300 | Curtin University | Australia | 27,870 | 19.6 | 30% | 53 : 47 | 53.7–55.7 | 28.2 | 34.7 | 88.9 | 76.6 | 94.8 |
251–300 | East China Normal University | China | 29,374 | 14.3 | 8% | 63 : 37 | 53.7–55.7 | 43.9 | 36.0 | 78.5 | 87.2 | 52.8 |
251–300 | École Normale Supérieure de Lyon | France | 2,063 | 8.1 | 10% | 47 : 53 | 53.7–55.7 | 56.7 | 45.4 | 53.0 | 86.3 | 67.1 |
251–300 | Hanyang University | South Korea | 19,796 | 13.5 | 24% | n/a | 53.7–55.7 | 45.2 | 41.1 | 64.8 | 99.5 | 68.7 |
251–300 | Heinrich Heine University Düsseldorf | Germany | 25,140 | 26.0 | 14% | 59 : 41 | 53.7–55.7 | 37.1 | 34.6 | 85.4 | 84.2 | 69.1 |
251–300 | Hong Kong Baptist University | Hong Kong | 7,218 | 11.9 | 54% | 64 : 36 | 53.7–55.7 | 32.3 | 40.0 | 80.8 | 70.4 | 98.1 |
251–300 | Humanitas University | Italy | 2,152 | 17.2 | 18% | 59 : 41 | 53.7–55.7 | 32.2 | 28.0 | 98.4 | 64.3 | 65.8 |
251–300 | Indian Institute of Science | India | 4,648 | 9.8 | 1% | 26 : 74 | 53.7–55.7 | 61.4 | 50.0 | 51.5 | 94.5 | 31.6 |
251–300 | Johannes Gutenberg University of Mainz | Germany | 29,974 | 23.3 | 11% | 59 : 41 | 53.7–55.7 | 38.7 | 33.2 | 81.8 | 82.9 | 65.7 |
251–300 | King Saud University | Saudi Arabia | 46,570 | 11.5 | 9% | 45 : 55 | 53.7–55.7 | 35.5 | 29.9 | 83.3 | 84.6 | 82.9 |
251–300 | Kyung Hee University | South Korea | 20,451 | 17.6 | 30% | 54 : 46 | 53.7–55.7 | 40.2 | 39.8 | 71.8 | 99.9 | 72.1 |
251–300 | Lappeenranta-Lahti University of Technology LUT | Finland | 5,851 | 34.0 | 22% | 35 : 65 | 53.7–55.7 | 31.7 | 35.6 | 87.2 | 80.7 | 70.1 |
251–300 | La Trobe University | Australia | 18,475 | 25.5 | 30% | 64 : 36 | 53.7–55.7 | 29.2 | 36.2 | 89.3 | 77.2 | 88.1 |
251–300 | Lebanese American University | Lebanon | 7,451 | 12.6 | 15% | 52 : 48 | 53.7–55.7 | 37.2 | 30.6 | 91.4 | 29.0 | 85.2 |
251–300 | Macau University of Science and Technology | Macao | 17,047 | 44.6 | 93% | 57 : 43 | 53.7–55.7 | 33.9 | 36.7 | 79.6 | 73.9 | 98.0 |
251–300 | Medical University of Innsbruck | Austria | 3,537 | 13.9 | 45% | 56 : 44 | 53.7–55.7 | 31.5 | 30.2 | 89.8 | 99.0 | 88.5 |
251–300 | Moscow Institute of Physics and Technology (MIPT) | 6,190 | 11.9 | 22% | n/a | 53.7–55.7 | 60.2 | 46.9 | 47.2 | 73.1 | 72.0 | |
251–300 | North Carolina State University | United States | 32,151 | 16.4 | 12% | 50 : 50 | 53.7–55.7 | 44.9 | 40.7 | 71.1 | 79.5 | 62.4 |
251–300 | Northwestern Polytechnical University | China | 36,448 | 13.8 | 4% | 24 : 76 | 53.7–55.7 | 37.7 | 41.9 | 76.3 | 99.2 | 49.1 |
251–300 | Prince Mohammad Bin Fahd University | Saudi Arabia | 2,462 | 10.9 | 17% | 47 : 53 | 53.7–55.7 | 39.1 | 37.3 | 79.2 | 46.0 | 90.9 |
251–300 | RCSI University of Medicine and Health Sciences | Ireland | 2,844 | 24.5 | 67% | n/a | 53.7–55.7 | 32.0 | 36.6 | 82.6 | 80.4 | 91.6 |
251–300 | RMIT University | Australia | 32,149 | 23.8 | 35% | 49 : 51 | 53.7–55.7 | 34.0 | 36.5 | 82.8 | 77.0 | 92.9 |
251–300 | Semmelweis University | Hungary | 9,581 | 12.7 | 43% | 70 : 30 | 53.7–55.7 | 45.0 | 29.6 | 80.1 | 74.7 | 78.5 |
251–300 | South China University of Technology | China | 40,967 | 12.4 | 6% | 38 : 62 | 53.7–55.7 | 36.4 | 38.0 | 84.3 | 99.5 | 44.6 |
251–300 | Southern Medical University | China | 20,618 | 10.7 | 6% | n/a | 53.7–55.7 | 45.0 | 39.0 | 81.5 | 71.0 | 31.0 |
251–300 | Stony Brook University | United States | 25,528 | 10.3 | 18% | 54 : 46 | 53.7–55.7 | 44.0 | 31.7 | 81.4 | 68.0 | 76.4 |
251–300 | Swinburne University of Technology | Australia | 13,896 | 25.8 | 31% | 43 : 57 | 53.7–55.7 | 32.7 | 34.5 | 91.4 | 73.5 | 72.1 |
251–300 | Technical University of Darmstadt | Germany | 14,153 | 33.1 | 24% | 33 : 67 | 53.7–55.7 | 42.7 | 48.0 | 65.0 | 99.9 | 68.8 |
251–300 | Tilburg University | Netherlands | 12,738 | 24.5 | 23% | 52 : 48 | 53.7–55.7 | 28.2 | 43.8 | 76.6 | 80.5 | 85.7 |
251–300 | United Arab Emirates University | United Arab Emirates | 9,024 | 13.9 | 18% | 73 : 27 | 53.7–55.7 | 28.4 | 37.3 | 88.9 | 81.3 | 88.2 |
251–300 | Université Laval | Canada | 30,211 | 17.8 | 17% | 59 : 41 | 53.7–55.7 | 40.5 | 38.9 | 70.8 | 96.0 | 76.1 |
251–300 | University at Buffalo | United States | 27,530 | 17.5 | 15% | 46 : 54 | 53.7–55.7 | 40.9 | 35.3 | 75.9 | 78.2 | 73.9 |
251–300 | University of Bath | United Kingdom | 15,200 | 15.7 | 30% | 45 : 55 | 53.7–55.7 | 37.5 | 35.5 | 81.3 | 66.6 | 94.5 |
251–300 | University of Bergen | Norway | 15,607 | 13.0 | 12% | 59 : 41 | 53.7–55.7 | 35.2 | 37.1 | 82.1 | 76.7 | 77.4 |
251–300 | University of California, Riverside | United States | 25,347 | 19.7 | 14% | 52 : 48 | 53.7–55.7 | 37.0 | 34.8 | 83.9 | 69.8 | 76.1 |
251–300 | University of Duisburg-Essen | Germany | 40,639 | 38.1 | 20% | 49 : 51 | 53.7–55.7 | 35.4 | 36.0 | 82.9 | 90.1 | 65.0 |
251–300 | University of East Anglia | United Kingdom | 16,330 | 13.6 | 23% | 57 : 43 | 53.7–55.7 | 31.5 | 31.3 | 90.1 | 59.7 | 88.8 |
251–300 | University of Hawai’i at Mānoa | United States | 15,692 | 12.3 | 10% | 59 : 41 | 53.7–55.7 | 40.6 | 43.4 | 75.7 | 67.8 | 76.7 |
251–300 | University of Iowa | United States | 28,098 | 10.7 | 5% | 56 : 44 | 53.7–55.7 | 46.5 | 33.2 | 78.0 | 91.5 | 54.3 |
251–300 | University of Konstanz | Germany | 6,858 | 33.0 | 13% | 53 : 47 | 53.7–55.7 | 38.6 | 43.2 | 73.4 | 96.6 | 74.6 |
251–300 | University of Liège | Belgium | 24,237 | 32.5 | 21% | 58 : 42 | 53.7–55.7 | 34.0 | 42.8 | 72.9 | 96.7 | 74.5 |
251–300 | University of Malaya | Malaysia | 17,991 | 9.1 | 26% | 61 : 39 | 53.7–55.7 | 45.5 | 36.7 | 69.2 | 60.8 | 88.9 |
251–300 | University of Navarra | Spain | 12,424 | 14.7 | 29% | 54 : 46 | 53.7–55.7 | 37.2 | 32.3 | 84.5 | 87.0 | 75.9 |
251–300 | University of Newcastle | Australia | 22,945 | 31.3 | 16% | 58 : 42 | 53.7–55.7 | 31.7 | 36.0 | 84.8 | 84.6 | 83.3 |
251–300 | University of Oulu | Finland | 10,857 | 20.7 | 8% | 55 : 45 | 53.7–55.7 | 34.3 | 38.9 | 84.7 | 69.7 | 63.6 |
251–300 | University of Southern Denmark | Denmark | 17,572 | 9.5 | 14% | 53 : 47 | 53.7–55.7 | 30.3 | 35.0 | 88.3 | 95.0 | 76.8 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序