排名 | 大学 | 地区 | 综合得分 | 学术声誉 | 雇主声誉 | 师生比 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reporter | Asfendiyarov Kazakh National Medical University | Kazakhstan | 11,872 | 8.2 | 22% | 80 : 20 | ||||||
Reporter | Ashikaga University | Japan | 1,678 | 21.2 | 17% | 25 : 75 | ||||||
Reporter | Ashur University | Iraq | 1,652 | 11.1 | 0% | 54 : 46 | ||||||
Reporter | Atyrau University | Kazakhstan | 7,573 | 18.0 | 2% | 96 : 4 | ||||||
Reporter | Bacha Khan University, Charsadda | Pakistan | 3,471 | 20.5 | 0% | 21 : 79 | ||||||
Reporter | Bakrie University | Indonesia | 3,606 | 36.8 | 0% | 53 : 47 | ||||||
Reporter | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | Pakistan | 11,859 | 19.1 | 0% | 17 : 83 | ||||||
Reporter | Bandirma Onyedi Eylül University | Turkey | 15,721 | 31.8 | 7% | n/a | ||||||
Reporter | Bangabandhu Sheikh Mujibur Rahman Agricultural University | Bangladesh | 1,743 | 8.0 | 3% | 55 : 45 | ||||||
Reporter | Bayburt University | Turkey | 12,639 | 30.8 | 1% | 44 : 56 | ||||||
Reporter | Beykent University | Turkey | 22,401 | 25.4 | 5% | 49 : 51 | ||||||
Reporter | Bilad Alrafidain University College | Iraq | 14,000 | 31.8 | 0% | 57 : 43 | ||||||
Reporter | Biruni University | Turkey | 7,252 | 20.5 | 13% | 70 : 30 | ||||||
Reporter | Bukhara Engineering Technological Institute | Uzbekistan | 11,543 | 24.3 | 0% | 24 : 76 | ||||||
Reporter | Bukhara State Medical Institute | Uzbekistan | 3,336 | 6.8 | 9% | 43 : 57 | ||||||
Reporter | Bukhara State University | Uzbekistan | 17,772 | 20.7 | 2% | 57 : 43 | ||||||
Reporter | Bukkyo University | Japan | 5,924 | 26.6 | 1% | 48 : 52 | ||||||
Reporter | Buriram Rajabhat University | Thailand | 12,750 | 29.4 | 1% | 54 : 46 | ||||||
Reporter | Çağ University | Turkey | 3,989 | 18.8 | 0% | 34 : 66 | ||||||
Reporter | Catholic University in Erbil | Iraq | 271 | 4.8 | 4% | 55 : 45 | ||||||
Reporter | Cebu Technological University | Philippines | 45,431 | 39.6 | 0% | 59 : 41 | ||||||
Reporter | CECOS University of IT and Emerging Sciences | Pakistan | 2,517 | 16.0 | 0% | 8 : 92 | ||||||
Reporter | Central Luzon State University | Philippines | 10,998 | 22.3 | 0% | 62 : 38 | ||||||
Reporter | Centurion University of Technology and Management | India | 8,684 | 16.4 | 4% | 28 : 72 | ||||||
Reporter | Chettinad Academy of Research and Education | India | 2,687 | 8.9 | 2% | 60 : 40 | ||||||
Reporter | Chitkara University | India | 14,565 | 14.4 | 4% | 37 : 63 | ||||||
Reporter | Cihan University – Erbil | Iraq | 4,963 | 23.5 | 2% | 43 : 57 | ||||||
Reporter | Cihan University Sulaimaniya | Iraq | 1,328 | 10.5 | 7% | 54 : 46 | ||||||
Reporter | City University of Science and Information Technology, Peshawar | Pakistan | 4,300 | 21.7 | 2% | 18 : 82 | ||||||
Reporter | Civil Aviation Academy | Kazakhstan | 1,840 | 17.5 | 2% | 24 : 76 | ||||||
Reporter | Daffodil International University (DIU) | Bangladesh | 17,236 | 22.0 | 5% | 37 : 63 | ||||||
Reporter | Daneshpajoohan Pishro Higher Education Institute | Iran | 3,193 | 43.7 | 0% | 72 : 28 | ||||||
Reporter | Dawood University of Engineering and Technology | Pakistan | 2,378 | 11.5 | 0% | 18 : 82 | ||||||
Reporter | Denau Institute of Entrepreneurship and Pedagogy | Uzbekistan | 5,676 | 21.5 | 0% | 65 : 35 | ||||||
Reporter | Dhaka International University | Bangladesh | 8,174 | 27.8 | 8% | 18 : 82 | ||||||
Reporter | DHA Suffa University | Pakistan | 2,099 | 21.4 | 0% | 24 : 76 | ||||||
Reporter | Dhofar University | Oman | 3,085 | 17.4 | 7% | 55 : 45 | ||||||
Reporter | Don Bosco University | India | 3,168 | 14.9 | 0% | 47 : 53 | ||||||
Reporter | Dovletmammet Azadi Turkmen National Institute of World Languages | Turkmenistan | 4,255 | 13.3 | 0% | 78 : 22 | ||||||
Reporter | Dr D. Y. Patil Vidyapeeth, Pune | India | 3,787 | 7.2 | 0% | 58 : 42 | ||||||
Reporter | Dr. M.G.R. Educational and Research Institute | India | 26,210 | 15.0 | 0% | 30 : 70 | ||||||
Reporter | D. Serikbayev East Kazakhstan Technical University | Kazakhstan | 4,994 | 14.4 | 3% | 29 : 71 | ||||||
Reporter | Dulaty University | Kazakhstan | 10,346 | 11.6 | 15% | 54 : 46 | ||||||
Reporter | Effat University | Saudi Arabia | 1,070 | 11.6 | 34% | 99 : 1 | ||||||
Reporter | Eskişehir Technical University | Turkey | 14,836 | 21.6 | 2% | 41 : 59 | ||||||
Reporter | Fergana Medical Institute of Public Health | Uzbekistan | 1,804 | 15.8 | 2% | 49 : 51 | ||||||
Reporter | Fergana Polytechnic Institute | Uzbekistan | 15,621 | 25.1 | 0% | 20 : 80 | ||||||
Reporter | Fergana State University | Uzbekistan | 18,359 | 20.0 | 1% | 62 : 38 | ||||||
Reporter | Forman Christian College | Pakistan | 5,340 | 18.3 | 0% | 46 : 54 | ||||||
Reporter | Fukushima University | Japan | 3,298 | 8.3 | 2% | n/a |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序