| rank | university | city | state |
|---|---|---|---|
| 51 | Washington and Lee University | Lexington | VA |
| 52 | Tulane University | New Orleans | LA |
| 53 | University of Arizona (Rogers) | Tucson | AZ |
| 54 | University of Denver (Sturm) | Denver | CO |
| 55 | University of Washington | Seattle | WA |
| 56 | Yeshiva University (Cardozo) | New York | NY |
| 57 | Case Western Reserve University | Cleveland | OH |
| 58 | Drake University | Des Moines | IA |
| 59 | Temple University (Beasley) | Philadelphia | PA |
| 60 | University of Miami | Coral Gables | FL |
| 61 | Wake Forest University | Winston-Salem | NC |
| 62 | American University (Washington) | null | DC |
| 63 | Loyola Marymount University | Los Angeles | CA |
| 64 | Rutgers University | Newark and Camden | NJ |
| 65 | University of Connecticut | Hartford | CT |
| 66 | University of St. Thomas | Minneapolis | MN |
| 67 | University of Tennessee--Knoxville | Knoxville | TN |
| 68 | Howard University | Washington | DC |
| 69 | Illinois Institute of Technology (Chicago-Kent) | Chicago | IL |
| 70 | Loyola University Chicago | Chicago | IL |
| 71 | Southern Methodist University (Dedman) | Dallas | TX |
| 72 | St. John's University | Jamaica | NY |
| 73 | University of California College of the Law, San Francisco | San Francisco | CA |
| 74 | University of Nevada--Las Vegas (Boyd) | Las Vegas | NV |
| 75 | University of Pittsburgh | Pittsburgh | PA |
| 76 | Villanova University (Widger) | Villanova | PA |
| 77 | Wayne State University | Detroit | MI |
| 78 | Northeastern University | Boston | MA |
| 79 | Texas A&M University | Fort Worth | TX |
| 80 | University of Hawaii--Manoa (Richardson) | Honolulu | HI |
| 81 | University of Houston Law Center | Houston | TX |
| 82 | University of Kansas | Lawrence | KS |
| 83 | University of Mississippi (Ole Miss) School of Law | University | MS |
| 84 | University of Missouri | Columbia | MO |
| 85 | University of Oregon | Eugene | OR |
| 86 | University of South Carolina | Columbia | SC |
| 87 | University of Toledo | Toledo | OH |
| 88 | Drexel University (Kline) | Philadelphia | PA |
| 89 | Hofstra University (Deane) | Hempstead | NY |
| 90 | Indiana University--Indianapolis (McKinney) | Indianapolis | IN |
| 91 | Michigan State University | East Lansing | MI |
| 92 | Seton Hall University | Newark | NJ |
| 93 | The Catholic University of America | Washington | DC |
| 94 | University at Buffalo--SUNY | Buffalo | NY |
| 95 | University of Baltimore | Baltimore | MD |
| 96 | University of Cincinnati | Cincinnati | OH |
| 97 | University of Nebraska--Lincoln | Lincoln | NE |
| 98 | University of New Mexico | Albuquerque | NM |
| 99 | Lewis & Clark College (Northwestern) | Portland | OR |
| 100 | Pennsylvania State University Dickinson Law | Carlisle | PA |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序