| rank | university | city | state | tuition | ENROLLMENT |
|---|---|---|---|---|---|
| 194 | Virginia State University | Petersburg | VA | ||
| 194 | Yeshiva University | null | NY | ||
| 202 | Central Michigan University | null | MI | ||
| 202 | Georgia Southern University | Statesboro | GA | ||
| 202 | Louisiana Tech University | null | LA | ||
| 202 | Northern Arizona University | null | AZ | ||
| 202 | University of Hartford | West Hartford | CT | ||
| 202 | University of Southern Mississippi | Hattiesburg | MS | ||
| 202 | University of Toledo | Toledo | OH | ||
| 202 | Western Michigan University | Kalamazoo | MI | ||
| 210 | Adelphi University | null | NY | ||
| 210 | Chapman University | Orange | CA | ||
| 210 | East Carolina University | Greenville | NC | ||
| 210 | East Tennessee State University | Johnson City | TN | ||
| 210 | Fairleigh Dickinson University | null | NJ | ||
| 210 | Indiana University of Pennsylvania | null | PA | ||
| 210 | Morgan State University | Baltimore | MD | ||
| 210 | Nova Southeastern University | null | FL | ||
| 210 | Oakland University | Rochester | MI | ||
| 210 | Palo Alto University | null | CA | ||
| 210 | Rosalind Franklin University of Medicine and Science | null | IL | ||
| 210 | Sam Houston State University | null | TX | ||
| 210 | Tennessee State University | Nashville | TN | ||
| 210 | Texas Christian University | Fort Worth | TX | ||
| 210 | University of Alaska--Anchorage | Anchorage | AK | ||
| 210 | University of Indianapolis | null | IN | ||
| 210 | University of South Dakota | Vermillion | SD | ||
| 227 | Eastern Kentucky University | Richmond | KY | ||
| 227 | Florida Institute of Technology | null | FL | ||
| 227 | Loma Linda University | Loma Linda | CA | ||
| 227 | Long Island University | Brooklyn | NY | ||
| 227 | Seattle Pacific University | Seattle | WA | ||
| 227 | University of Alaska--Fairbanks | Fairbanks | AK | ||
| 227 | University of Southern Maine | Portland | ME | ||
| 227 | Wheaton College | null | IL | ||
| 235 | Chaminade University of Honolulu | Honolulu | HI | ||
| 235 | Chatham University | Pittsburgh | PA | ||
| 235 | Mercer University | Atlanta | GA | ||
| 235 | Pacific University | Hillsboro | OR | ||
| 235 | Radford University | Radford | VA | ||
| 235 | University of South Alabama | Mobile | AL | ||
| 235 | University of St. Thomas | Minneapolis | MN | ||
| 235 | William James College | Newton | MA | ||
| 243 | Fuller Theological Seminary | null | CA | ||
| 243 | La Salle University | Philadelphia | PA | ||
| 243 | Pace University | null | NY | ||
| 243 | Philadelphia College of Osteopathic Medicine | Philadelphia | PA | ||
| 243 | Suffolk University | null | MA | ||
| 243 | Texas A&M University--Commerce | null | TX | ||
| 243 | University of Holy Cross | New Orleans | LA |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序