rank | university | state | city | tuition | ENROLLMENT |
---|---|---|---|---|---|
99 | Baylor University | TX | Waco | ||
99 | George Mason University | VA | Fairfax | ||
99 | St. Louis University | MO | St. Louis | ||
99 | University of Denver | CO | Denver | ||
99 | University of Nevada--Las Vegas | NV | Las Vegas | ||
99 | University of North Carolina--Greensboro | NC | Greensboro | ||
99 | Washington State University | WA | Pullman | ||
99 | West Virginia University | WV | Morgantown | ||
108 | Iowa State University | IA | Ames | ||
108 | Marquette University | WI | Milwaukee | ||
108 | Ohio University | OH | Athens | ||
108 | University of New Hampshire | NH | Durham | ||
108 | University of Rhode Island | RI | Kingston | ||
113 | St. John's University | NY | Queens | ||
113 | University of Cincinnati | OH | Cincinnati | ||
113 | University of Tulsa | OK | Tulsa | ||
116 | Kent State University | OH | Kent | ||
116 | Lehigh University | PA | Bethlehem | ||
116 | Southern Illinois University--Carbondale | IL | Carbondale | ||
116 | Texas Tech University | TX | Lubbock | ||
116 | University of Nevada--Reno | NV | Reno | ||
116 | University of Texas--El Paso | TX | El Paso | ||
122 | Duquesne University | PA | Pittsburgh | ||
122 | Texas Christian University | TX | Fort Worth | ||
122 | The Catholic University of America | DC | Washington | ||
122 | University of Central Florida | FL | Orlando | ||
122 | University of Memphis | TN | Memphis | ||
122 | University of North Texas | TX | Denton | ||
122 | University of Puerto Rico--Rio Piedras | PR | Rio Piedras | ||
122 | University of Texas--San Antonio | TX | San Antonio | ||
122 | Utah State University | UT | Logan | ||
131 | Bowling Green State University | OH | Bowling Green | ||
131 | Illinois State University | IL | Normal | ||
131 | New Mexico State University | NM | Las Cruces | ||
131 | Oklahoma State University | OK | Stillwater | ||
131 | Old Dominion University | VA | Norfolk | ||
131 | University of Arkansas--Fayetteville | AR | Fayetteville | ||
131 | University of South Dakota | SD | Vermillion | ||
131 | University of South Florida | FL | Tampa | ||
131 | University of Texas--Arlington | TX | Arlington | ||
140 | Ball State University | IN | Muncie | ||
140 | Center for Advanced Studies On Puerto Rico and the Caribbean | PR | San Juan | ||
140 | Western Michigan University | MI | Kalamazoo | ||
143 | Northern Illinois University | IL | DeKalb | ||
143 | University of Louisiana--Lafayette | LA | Lafayette | ||
143 | University of North Dakota | ND | Grand Forks | ||
143 | University of Southern Mississippi | MS | Hattiesburg | ||
147 | East Carolina University | NC | Greenville | ||
147 | Morgan State University | MD | Baltimore | ||
147 | Texas Woman's University | TX | Denton |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序