rank | university | city | state | tuition | ENROLLMENT |
---|---|---|---|---|---|
144 | University of New Hampshire | Durham | NH | ||
144 | University of Rhode Island | Kingston | RI | ||
144 | University of Tennessee Health Science Center | Memphis | TN | ||
144 | University of Texas--San Antonio | San Antonio | TX | ||
144 | University of Vermont | Burlington | VT | ||
144 | University of Wisconsin--Milwaukee | Milwaukee | WI | ||
144 | Van Andel Institute | Grand Rapids | MI | ||
144 | Wayne State University | Detroit | MI | ||
158 | Claremont Graduate University | Claremont | CA | ||
158 | Drexel University | Philadelphia | PA | ||
158 | Lehigh University | Bethlehem | PA | ||
158 | Medical University of South Carolina | Charleston | SC | ||
158 | Miami University | Oxford | OH | ||
158 | Northern Arizona University | Flagstaff | AZ | ||
158 | Rutgers, The State University of New Jersey--Camden | Camden | NJ | ||
158 | Temple University | Philadelphia | PA | ||
158 | Uniformed Services University of the Health Sciences | Bethesda | MD | ||
158 | University at Albany--SUNY | Albany | NY | ||
158 | University of Alaska--Fairbanks | Fairbanks | AK | ||
158 | University of Denver | null | CO | ||
158 | University of Maine | Orono | ME | ||
158 | University of South Carolina | Columbia | SC | ||
158 | University of Texas Medical Branch--Galveston | Galveston | TX | ||
158 | William & Mary | Williamsburg | VA | ||
158 | Worcester Polytechnic Institute | Worcester | MA | ||
175 | Boise State University | Boise | ID | ||
175 | CUNY Graduate School and University Center | New York | NY | ||
175 | New York Medical College | Valhalla | NY | ||
175 | Old Dominion University | Norfolk | VA | ||
175 | SUNY College of Environmental Science and Forestry | Syracuse | NY | ||
175 | University of Arkansas--Fayetteville | Fayetteville | AR | ||
175 | University of Houston | Houston | TX | ||
175 | University of Louisville | Louisville | KY | ||
175 | University of Nevada--Reno | Reno | NV | ||
175 | University of North Carolina--Charlotte | Charlotte | NC | ||
175 | West Virginia University | Morgantown | WV | ||
186 | Clark University | Worcester | MA | ||
186 | Idaho State University | Pocatello | ID | ||
186 | Kent State University | Kent | OH | ||
186 | Louisiana State University Health Sciences Center--Shreveport | null | LA | ||
186 | Louisiana State University School of Medicine--New Orleans | New Orleans | LA | ||
186 | Marquette University | Milwaukee | WI | ||
186 | Mississippi State University | Mississippi State | MS | ||
186 | Ohio University | Athens | OH | ||
186 | Oklahoma State University | Stillwater | OK | ||
186 | Portland State University | Portland | OR | ||
186 | SMU | Dallas | TX | ||
186 | Stevens Institute of Technology | Hoboken | NJ | ||
186 | SUNY Upstate Medical Center | Syracuse | NY | ||
186 | University of Arkansas for Medical Sciences | Little Rock | AR |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序