rank | university | city | state | tuition | ENROLLMENT |
---|---|---|---|---|---|
100 | University of Oklahoma | Norman | OK | ||
101 | University of Wisconsin--Madison | Madison | WI | ||
102 | Yale University | New Haven | CT | ||
103 | Columbia University | New York | NY | ||
104 | Cornell University | Ithaca | NY | ||
105 | George Mason University (Scalia) | Arlington | VA | ||
106 | Golden Gate University | San Francisco | CA | ||
107 | Lewis & Clark College (Northwestern) | Portland | OR | ||
108 | Regent University | Virginia Beach | VA | ||
109 | Saint Louis University | St. Louis | MO | ||
110 | University of California--Irvine | Irvine | CA | ||
111 | University of Iowa | Iowa City | IA | ||
112 | University of Minnesota | Minneapolis | MN | ||
113 | University of Mississippi (Ole Miss) School of Law | University | MS | ||
114 | University of Richmond | Richmond | VA | ||
115 | University of Utah (Quinney) | Salt Lake City | UT | ||
116 | Washburn University | Topeka | KS | ||
117 | Wayne State University | Detroit | MI | ||
118 | Boston College | Newton | MA | ||
119 | Cleveland State University | Cleveland | OH | ||
120 | New York Law School | New York | NY | ||
121 | St. Thomas University | Miami Gardens | FL | ||
122 | University of Cincinnati | Cincinnati | OH | ||
123 | University of North Carolina--Chapel Hill | Chapel Hill | NC | ||
124 | University of Tennessee--Knoxville | Knoxville | TN | ||
125 | Washington and Lee University | Lexington | VA | ||
126 | CUNY School of Law | Long Island City | NY | ||
127 | Mississippi College | Jackson | MS | ||
128 | Northern Kentucky University (Chase) | Highland Heights | KY | ||
129 | Pennsylvania State University Dickinson Law | Carlisle | PA | ||
130 | University of Baltimore | Baltimore | MD | ||
131 | University of Kansas | Lawrence | KS | ||
132 | University of Memphis (Humphreys) | Memphis | TN | ||
133 | University of Pennsylvania (Carey) | null | PA | ||
134 | Charleston School of Law | Charleston | SC | ||
135 | Elon University | Greensboro | NC | ||
136 | Southern University Law Center | Baton Rouge | LA | ||
137 | Southwestern Law School | Los Angeles | CA | ||
138 | University of Arkansas--Fayetteville | Fayetteville | AR | ||
139 | University of Arkansas--Little Rock (Bowen) | Little Rock | AR | ||
140 | University of Missouri | Columbia | MO | ||
141 | University of Nebraska--Lincoln | Lincoln | NE | ||
142 | University of New Mexico | Albuquerque | NM | ||
143 | University of San Francisco | San Francisco | CA | ||
144 | University of Southern California (Gould) | Los Angeles | CA | ||
145 | University of St. Thomas | Minneapolis | MN | ||
146 | University of Washington | Seattle | WA | ||
147 | Western Michigan University (Cooley) | Lansing | MI | ||
148 | Widener University--Pennsylvania (Commonwealth) | Harrisburg | PA | ||
149 | Yeshiva University (Cardozo) | New York | NY |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序