rank | university | city | state | tuition | ENROLLMENT |
---|---|---|---|---|---|
100 | University of Oregon | Eugene | OR | ||
101 | Pennsylvania State University--University Park | University Park | PA | ||
102 | The Catholic University of America | Washington | DC | ||
103 | University of Alabama | Tuscaloosa | AL | ||
104 | DePaul University | Chicago | IL | ||
105 | Drexel University (Kline) | Philadelphia | PA | ||
106 | Louisiana State University--Baton Rouge (Hebert) | Baton Rouge | LA | ||
107 | Marquette University | Milwaukee | WI | ||
108 | New England Law Boston | Boston | MA | ||
109 | Pennsylvania State University Dickinson Law | Carlisle | PA | ||
110 | Seattle University | Seattle | WA | ||
111 | Seton Hall University | Newark | NJ | ||
112 | University of Baltimore | Baltimore | MD | ||
113 | University of Louisville (Brandeis) | Louisville | KY | ||
114 | University of Missouri | Columbia | MO | ||
115 | University of Nevada--Las Vegas (Boyd) | Las Vegas | NV | ||
116 | Baylor University | Waco | TX | ||
117 | Chapman University (Fowler) | Orange | CA | ||
118 | Creighton University | Omaha | NE | ||
119 | University of Mississippi (Ole Miss) School of Law | University | MS | ||
120 | University of Oklahoma | Norman | OK | ||
121 | Vermont Law School | South Royalton | VT | ||
122 | Drake University | Des Moines | IA | ||
123 | Gonzaga University | Spokane | WA | ||
124 | Loyola University New Orleans | New Orleans | LA | ||
125 | Stetson University | Gulfport | FL | ||
126 | University of Akron | Akron | OH | ||
127 | University of Kentucky (Rosenberg) | Lexington | KY | ||
128 | University of Maine School of Law | Portland | ME | ||
129 | University of Massachusetts--Dartmouth | North Dartmouth | MA | ||
130 | University of South Carolina | Columbia | SC | ||
131 | Washburn University | Topeka | KS | ||
132 | Widener University--Delaware | Wilmington | DE | ||
133 | Albany Law School | Albany | NY | ||
134 | Liberty University | Lynchburg | VA | ||
135 | Quinnipiac University | Hamden | CT | ||
136 | Southern Illinois University--Carbondale | Carbondale | IL | ||
137 | Southwestern Law School | Los Angeles | CA | ||
138 | University of Arkansas--Fayetteville | Fayetteville | AR | ||
139 | University of Arkansas--Little Rock (Bowen) | Little Rock | AR | ||
140 | University of Dayton | Dayton | OH | ||
141 | West Virginia University | Morgantown | WV | ||
142 | Duquesne University (Kline) | Pittsburgh | PA | ||
143 | Florida A&M University | Orlando | FL | ||
144 | Mercer University (George) | Macon | GA | ||
145 | Northern Illinois University | DeKalb | IL | ||
146 | Nova Southeastern University (Broad) | Fort Lauderdale | FL | ||
147 | St. Thomas University | Miami Gardens | FL | ||
148 | University of Detroit Mercy | Detroit | MI | ||
149 | University of Idaho | Moscow | ID |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序