| rank | university | city | state | tuition | ENROLLMENT |
|---|---|---|---|---|---|
| 50 | University of Alabama | Tuscaloosa | AL | ||
| 51 | University of Utah (Quinney) | Salt Lake City | UT | ||
| 52 | University of Washington | Seattle | WA | ||
| 53 | Wake Forest University | Winston-Salem | NC | ||
| 54 | Texas A&M University | Fort Worth | TX | ||
| 55 | University of California--Irvine | Irvine | CA | ||
| 56 | University of Miami | Coral Gables | FL | ||
| 57 | American University (Washington) | null | DC | ||
| 58 | Loyola Marymount University | Los Angeles | CA | ||
| 59 | Pepperdine University (Caruso) | Malibu | CA | ||
| 60 | Temple University (Beasley) | Philadelphia | PA | ||
| 61 | University of Connecticut | Hartford | CT | ||
| 62 | University of Houston Law Center | Houston | TX | ||
| 63 | Yeshiva University (Cardozo) | New York | NY | ||
| 64 | Baylor University | Waco | TX | ||
| 65 | Case Western Reserve University | Cleveland | OH | ||
| 66 | Georgia State University | Atlanta | GA | ||
| 67 | University of Denver (Sturm) | Denver | CO | ||
| 68 | University of Kansas | Lawrence | KS | ||
| 69 | University of Missouri | Columbia | MO | ||
| 70 | University of Nevada--Las Vegas (Boyd) | Las Vegas | NV | ||
| 71 | University of Oregon | Eugene | OR | ||
| 72 | Widener University--Delaware | Wilmington | DE | ||
| 73 | Loyola University Chicago | Chicago | IL | ||
| 74 | Michigan State University | East Lansing | MI | ||
| 75 | Rutgers University | Newark and Camden | NJ | ||
| 76 | Santa Clara University | Santa Clara | CA | ||
| 77 | Seattle University | Seattle | WA | ||
| 78 | University of California College of the Law, San Francisco | San Francisco | CA | ||
| 79 | University of Oklahoma | Norman | OK | ||
| 80 | University of Richmond | Richmond | VA | ||
| 81 | University of South Carolina | Columbia | SC | ||
| 82 | Villanova University (Widger) | Villanova | PA | ||
| 83 | St. John's University | Jamaica | NY | ||
| 84 | University of Arkansas--Fayetteville | Fayetteville | AR | ||
| 85 | Drexel University (Kline) | Philadelphia | PA | ||
| 86 | Hofstra University (Deane) | Hempstead | NY | ||
| 87 | Northeastern University | Boston | MA | ||
| 88 | Saint Louis University | St. Louis | MO | ||
| 89 | Seton Hall University | Newark | NJ | ||
| 90 | Syracuse University | Syracuse | NY | ||
| 91 | University of Cincinnati | Cincinnati | OH | ||
| 92 | University of Kentucky (Rosenberg) | Lexington | KY | ||
| 93 | University of Nebraska--Lincoln | Lincoln | NE | ||
| 94 | University of Pittsburgh | Pittsburgh | PA | ||
| 95 | Wayne State University | Detroit | MI | ||
| 96 | Illinois Institute of Technology (Chicago-Kent) | Chicago | IL | ||
| 97 | Indiana University--Indianapolis (McKinney) | Indianapolis | IN | ||
| 98 | Lewis & Clark College (Northwestern) | Portland | OR | ||
| 99 | Louisiana State University--Baton Rouge (Hebert) | Baton Rouge | LA |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序