rank | university | city | state |
---|---|---|---|
51 | CUNY School of Medicine | New York | NY |
52 | DeSales University | Center Valley | PA |
53 | Hofstra University | Hempstead | NY |
54 | Idaho State University | Pocatello | ID |
55 | James Madison University | Harrisonburg | VA |
56 | Medical University of South Carolina | Charleston | SC |
57 | Midwestern University | Downers Grove | IL |
58 | Rush University | Chicago | IL |
59 | Southern Illinois University | Carbondale | IL |
60 | University of North Carolina – Chapel Hill | null | NC |
61 | University of North Texas Health Science Center | Fort Worth | TX |
62 | University of Pittsburgh | Pittsburgh | PA |
63 | University of South Dakota | Vermillion | SD |
64 | Wayne State University | Detroit | MI |
65 | Albany Medical College | Albany | NY |
66 | Bay Path University | null | MA |
67 | Chatham University | Pittsburgh | PA |
68 | CUNY--York College | Jamaica | NY |
69 | East Carolina University | Greenville | NC |
70 | Elon University | null | NC |
71 | Hardin-Simmons University | null | TX |
72 | High Point University | null | NC |
73 | Loma Linda University | Loma Linda | CA |
74 | MGH Institute of Health Professions | null | MA |
75 | New York Institute of Technology | Old Westbury | NY |
76 | Nova Southeastern University | Fort Lauderdale | FL |
77 | SUNY Upstate Medical Center | Syracuse | NY |
78 | University of Arkansas for Medical Sciences | null | AR |
79 | University of Detroit Mercy | Detroit | MI |
80 | University of South Florida | null | FL |
81 | University of the Pacific | null | CA |
82 | University of Wisconsin--La Crosse-Gunderson Medical Foundation-Mayo School | LaCrosse | WI |
83 | Western University of Health Sciences | Pomona | CA |
84 | Wichita State University | Wichita | KS |
85 | Campbell University | Buies Creek | NC |
86 | Gannon University | Erie | PA |
87 | Marshall B. Ketchum University | null | CA |
88 | MCPHS University--Boston | Boston | MA |
89 | Philadelphia College of Osteopathic Medicine | Philadelphia | PA |
90 | Rocky Mountain University of Health Professions | null | UT |
91 | Saint Francis University | Loretto | PA |
92 | Springfield College | Springfield | MA |
93 | Touro University--Nevada | Henderson | NV |
94 | University of New Mexico | Albuquerque | NM |
95 | University of Texas Medical Branch--Galveston | Galveston | TX |
96 | Arcadia University | Glenside | PA |
97 | Augsburg University | Minneapolis | MN |
98 | Chapman University | null | CA |
99 | Dominican University of California | null | CA |
100 | Harding University | Searcy | AR |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序