| rank | university | city | state |
|---|---|---|---|
| 201 | Coppin State University (Fuld) | Baltimore | MD |
| 202 | Creighton University | Omaha | NE |
| 203 | CUNY--College of Staten Island | Staten Island | NY |
| 204 | CUNY--Lehman College | null | NY |
| 205 | Delta State University (Smith) | null | MS |
| 206 | DePaul University | Chicago | IL |
| 207 | D'Youville University (Garman) | Buffalo | NY |
| 208 | Eastern Kentucky University | Richmond | KY |
| 209 | Eastern Michigan University | Ypsilanti | MI |
| 210 | East Tennessee State University | Johnson City | TN |
| 211 | East Tennessee State University - Tennessee Technological University | null | TN |
| 212 | Edgewood College | Madison | WI |
| 213 | Elms College | Chicopee | MA |
| 214 | Fairleigh Dickinson University (Becton) | Teaneck | NJ |
| 215 | Felician University | Lodi | NJ |
| 216 | Ferris State University | null | MI |
| 217 | Fort Hays State University | Hays | KS |
| 218 | Francis Marion University | null | SC |
| 219 | Franklin University | null | OH |
| 220 | Frontier Nursing University | Versailles | KY |
| 221 | Gannon University (Maria) | Erie | PA |
| 222 | Gardner-Webb University | Boiling Springs | NC |
| 223 | Georgetown University | Washington, D.C. | DC |
| 224 | George Washington University | Washington | DC |
| 225 | Georgia College & State University | Milledgeville | GA |
| 226 | Georgia Southern University (Walters) | Statesboro | GA |
| 227 | Georgia State University (Lewis) | null | GA |
| 228 | Gonzaga University | null | WA |
| 229 | Goshen College-Eastern Mennonite University DNP Consortium | null | VA |
| 230 | Governors State University | University Park | IL |
| 231 | Graceland University | null | MO |
| 232 | Grand Canyon University | Phoenix | AZ |
| 233 | Grand Valley State University (Kirkhof) | Grand Rapids | MI |
| 234 | Gwynedd Mercy University | Gwynedd Valley | PA |
| 235 | Hawaii Pacific University | Honolulu | HI |
| 236 | Holy Family University | null | PA |
| 237 | Idaho State University | Pocatello | ID |
| 238 | Illinois State University (Mennonite) | Normal | IL |
| 239 | Indiana State University | Terre Haute | IN |
| 240 | Indiana Wesleyan University | Marion | IN |
| 241 | Keiser University | null | FL |
| 242 | Kent State University | Kent | OH |
| 243 | Kentucky State University | null | KY |
| 244 | King University | Bristol | TN |
| 245 | Lee University | null | TN |
| 246 | Lenoir-Rhyne University | Hickory | NC |
| 247 | Lewis University | Romeoville | IL |
| 248 | Lincoln Memorial University (Caylor) | Harrogate | TN |
| 249 | Louisiana State University Health Sciences Center | New Orleans | LA |
| 250 | Madonna University | Livonia | MI |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序