| rank | university | city | state |
|---|---|---|---|
| 501 | University at Buffalo--SUNY | Buffalo | NY |
| 502 | University of Akron | null | OH |
| 503 | University of Alaska--Anchorage | Anchorage | AK |
| 504 | University of Arkansas (Mann) | Fayetteville | AR |
| 505 | University of Bridgeport | null | CT |
| 506 | University of Central Arkansas | Conway | AR |
| 507 | University of Central Florida | Orlando | FL |
| 508 | University of Central Missouri | Warrensburg | MO |
| 509 | University of Central Oklahoma | Edmond | OK |
| 510 | University of Colorado--Colorado Springs (Beth-El) | Colorado Springs | CO |
| 511 | University of Connecticut | null | CT |
| 512 | University of Hartford | West Hartford | CT |
| 513 | University of Houston | Sugar Land | TX |
| 514 | University of Kansas | null | KS |
| 515 | University of Louisiana--Monroe | null | LA |
| 516 | University of Louisville | Louisville | KY |
| 517 | University of Mary | Bismarck | ND |
| 518 | University of Mary Hardin-Baylor | Belton | TX |
| 519 | University of Massachusetts--Amherst | Amherst | MA |
| 520 | University of Massachusetts--Dartmouth | Dartmouth | MA |
| 521 | University of Massachusetts--Lowell (Solomont) | Lowell | MA |
| 522 | University of Massachusetts--Worcester | null | MA |
| 523 | University of Memphis (Loewenberg) | null | TN |
| 524 | University of Michigan--Flint | null | MI |
| 525 | University of Minnesota--Twin Cities | Minneapolis | MN |
| 526 | University of Mississippi Medical Center | Jackson | MS |
| 527 | University of Missouri | Columbia | MO |
| 528 | University of Missouri--Kansas City | Kansas City | MO |
| 529 | University of Mobile | Mobile | AL |
| 530 | University of Mount Olive | null | NC |
| 531 | University of Nebraska Medical Center | Omaha | NE |
| 532 | University of Nevada--Reno (Orvis) | null | NV |
| 533 | University of New Mexico | Albuquerque | NM |
| 534 | University of North Alabama (Anderson) | Florence | AL |
| 535 | University of North Carolina--Pembroke | null | NC |
| 536 | University of North Carolina--Wilmington | null | NC |
| 537 | University of North Dakota | Grand Forks | ND |
| 538 | University of North Georgia | Dahlonega | GA |
| 539 | University of Oklahoma Health Sciences Center | Oklahoma City | OK |
| 540 | University of Phoenix | Phoenix | AZ |
| 541 | University of Pittsburgh | Pittsburgh | PA |
| 542 | University of Providence | null | MT |
| 543 | University of Puerto Rico | San Juan | PR |
| 544 | University of Saint Francis | Fort Wayne | IN |
| 545 | University of Saint Mary | null | KS |
| 546 | University of South Alabama | null | AL |
| 547 | University of South Carolina Upstate | Spartanburg | SC |
| 548 | University of Southern Indiana | null | IN |
| 549 | University of Southern Maine | Portland | ME |
| 550 | University of Southern Mississippi | Hattiesburg | MS |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序