rank | university | city | state |
---|---|---|---|
151 | Noorda College of Osteopathic Medicine | null | UT |
152 | Nova Southeastern University Patel College of Allopathic Medicine | FORT LAUDERDALE | FL |
153 | Oakland University (Beaumont) | Rochester | MI |
154 | Oregon Health and Science University | Portland | OR |
155 | Pacific Northwest University of Health Sciences | Yakima | WA |
156 | Pennsylvania State University College of Medicine | Hershey | PA |
157 | Philadelphia College of Osteopathic Medicine | Philadelphia | PA |
158 | Ponce Health Sciences University | Ponce | PR |
159 | Rocky Vista University | Parker | CO |
160 | Rosalind Franklin University of Medicine and Science (Chicago) | North Chicago | IL |
161 | Sam Houston State University College of Osteopathic Medicine | Conroe | TX |
162 | San Juan Bautista School of Medicine | Caguas | PR |
163 | Southern Illinois University--Springfield | Springfield | IL |
164 | Stanford University | null | CA |
165 | SUNY Downstate Health Sciences University | Brooklyn | NY |
166 | SUNY Upstate Medical University | Syracuse | NY |
167 | Texas Christian University | Fort Worth | TX |
168 | Texas Tech University Health Sciences Center--El Paso | El Paso | TX |
169 | The University of Texas at Tyler | Tyler | TX |
170 | Touro College of Osteopathic Medicine | New York | NY |
171 | Tulane University | New Orleans | LA |
172 | Uniformed Services University of the Health Sciences (Hebert) | Bethesda | MD |
173 | Universidad Central del Caribe | null | PR |
174 | University of Arizona--Phoenix | null | AZ |
175 | University of Chicago (Pritzker) | Chicago | IL |
176 | University of Houston College of Medicine | null | TX |
177 | University of Kentucky | Lexington | KY |
178 | University of Michigan--Ann Arbor | Ann Arbor | MI |
179 | University of Mississippi | Jackson | MS |
180 | University of Nevada--Las Vegas (Kerkorian) | null | NV |
181 | University of New England | Biddeford | ME |
182 | University of North Dakota | Grand Forks | ND |
183 | University of Pennsylvania (Perelman) | null | PA |
184 | University of Puerto Rico School of Medicine | San Juan | PR |
185 | University of South Alabama | Mobile | AL |
186 | University of South Carolina--Greenville | Greenville | SC |
187 | University of South Dakota (Sanford) | Sioux Falls | SD |
188 | University of Texas--Austin (Dell) | Austin | TX |
189 | University of Texas Medical Branch--Galveston | Galveston | TX |
190 | University of Texas Rio Grande Valley | Edinburg | TX |
191 | University of the Incarnate Word | San Antonio & Alamo Heights | TX |
192 | University of Washington | Seattle | WA |
193 | Washington State University (Floyd) | Pullman | WA |
194 | Washington University in St. Louis | St. Louis | MO |
195 | Western Michigan University | Kalamazoo | MI |
196 | West Virginia School of Osteopathic Medicine | Lewisburg | WV |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序