| rank | university | city | state |
|---|---|---|---|
| 351 | New Jersey City University | Jersey City | NJ |
| 352 | Northcentral University | San Diego | AZ |
| 353 | Northern Kentucky University | Highland Heights | KY |
| 354 | Northwest Nazarene University | Nampa | ID |
| 355 | Notre Dame of Maryland University | Baltimore | MD |
| 356 | Olivet Nazarene University | null | IL |
| 357 | Olivet Nazarene University | null | IL |
| 358 | Pacific University | null | OR |
| 359 | Pennsylvania State University--Harrisburg | Middletown | PA |
| 360 | Pennsylvania Western University | null | PA |
| 361 | Pepperdine University | Los Angeles | CA |
| 362 | Plymouth State University | Plymouth | NH |
| 363 | Point Park University | Pittsburgh | PA |
| 364 | Prairie View A&M University | Prarie View | TX |
| 365 | Prescott College | Prescott | AZ |
| 366 | Rhode Island College | null | RI |
| 367 | Rider University | null | NJ |
| 368 | Rider University | null | NJ |
| 369 | Rivier University | Nashua | NH |
| 370 | Robert Morris University | Moon Township | PA |
| 371 | Roosevelt University | Chicago | IL |
| 372 | Russell Sage College | Troy | NY |
| 373 | Saint Joseph's University | Philadelphia | PA |
| 374 | Saint Peter's University | Jersey City | NJ |
| 375 | Salisbury University (Seidel) | Salisbury | MD |
| 376 | San Francisco State University | San Francisco | CA |
| 377 | Seattle Pacific University | Seattle | WA |
| 378 | Seattle University | Seattle | WA |
| 379 | Shippensburg University of Pennsylvania | null | PA |
| 380 | Southeastern University | Lakeland | FL |
| 381 | Southern Connecticut State University | New Haven | CT |
| 382 | Southern Illinois University--Carbondale | Carbondale | IL |
| 383 | Southern Illinois University--Edwardsville | Edwardsville | IL |
| 384 | Southern New Hampshire University | null | NH |
| 385 | Southwest Baptist University | Bolivar | MO |
| 386 | Southwestern College | Winfield | KS |
| 387 | Spalding University | Louisville | KY |
| 388 | Springfield College | null | MA |
| 389 | Stephen F. Austin State University | Nacogdoches | TX |
| 390 | St. Mary's College of California | Moraga | CA |
| 391 | St. Mary's University of Minnesota | Winona | MN |
| 392 | Stony Brook University--SUNY | Stony Brook | NY |
| 393 | St. Thomas University | null | FL |
| 394 | Tennessee State University | Nashville | TN |
| 395 | Texas A&M University--Kingsville | Kingsville | TX |
| 396 | Texas A&M University--Texarkana | Texarkana | TX |
| 397 | Texas Southern University | Houston | TX |
| 398 | Texas Wesleyan University | Fort Worth | TX |
| 399 | Texas Woman's University | Denton | TX |
| 400 | The Catholic University of America | Washington | DC |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序