rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
101 | Ruprecht Karls University Heidelberg | Heidelberg | Germany | 40.3 | 75.3 |
102 | Rutgers University New Brunswick | Piscataway Township | United States | 40.3 | 67.8 |
103 | University of Pretoria | Hatfied (South Africa) | South Africa | 40.3 | 55.8 |
104 | University of Southern California | Los Angeles | United States | 40.3 | 73.4 |
105 | Universidad Nacional Autonoma de Mexico | Mexico City | Mexico | 40.1 | 56.1 |
106 | University of Amsterdam | Amsterdam | Netherlands | 40.1 | 79.4 |
107 | University of Vienna | Vienna | Austria | 40.1 | 64.4 |
108 | University of Munich | Munich | Germany | 39.9 | 75.5 |
109 | Nanyang Technological University | Singapore | Singapore | 39.8 | 80.9 |
110 | University of New South Wales Sydney | Kensington | Australia | 39.8 | 79.2 |
111 | University of Gothenburg | Gothenburg | Sweden | 39.6 | 67.2 |
112 | University of Wurzburg | Wurzburg | Germany | 39.3 | 64.6 |
113 | Southern Medical University - China | Guangzhou | China | 39.0 | 50.3 |
114 | Charles University Prague | Prague | Czech Republic | 38.9 | 62.5 |
115 | University of Illinois Urbana-Champaign | Champaign | United States | 38.9 | 71.9 |
116 | Universidade Federal do Rio de Janeiro | Rio de Janeiro | Brazil | 38.4 | 54.1 |
117 | Aarhus University | Aarhus | Denmark | 37.5 | 69.8 |
118 | Justus Liebig University Giessen | Giessen | Germany | 37.2 | 53.6 |
119 | University of Connecticut | Storrs | United States | 37.2 | 59.9 |
120 | Eberhard Karls University of Tubingen | Tubingen | Germany | 36.8 | 65.5 |
121 | Guangzhou Medical University | Guangzhou | China | 36.0 | 44.0 |
122 | Osaka University | Suita | Japan | 35.6 | 59.9 |
123 | University of Alabama Birmingham | Birmingham (U.S.) | United States | 35.4 | 67.1 |
124 | University of Arizona | Tucson | United States | 35.4 | 70.1 |
125 | University of Iowa | Iowa City | United States | 35.4 | 63.8 |
126 | University of Groningen | Groningen | Netherlands | 35.2 | 73.6 |
127 | Universite de Montreal | Montreal | Canada | 35.0 | 66.6 |
128 | Hebrew University of Jerusalem | Jerusalem | Israel | 34.8 | 61.9 |
129 | Newcastle University - UK | Newcastle upon Tyne | United Kingdom | 34.8 | 67.3 |
130 | University of Barcelona | Barcelona | Spain | 34.8 | 73.4 |
131 | Texas A&M University College Station | College Station | United States | 34.6 | 66.8 |
132 | University of Exeter | Exeter | United Kingdom | 34.6 | 69.4 |
133 | University of Basel | Basel | Switzerland | 34.4 | 66.9 |
134 | University of Guelph | Guelph | Canada | 34.3 | 52.9 |
135 | University of Kwazulu Natal | Durban | South Africa | 34.1 | 56.8 |
136 | Yeshiva University | New York City | United States | 34.1 | 61.0 |
137 | Uppsala University | Uppsala | Sweden | 34.0 | 67.7 |
138 | University of Hamburg | Hamburg | Germany | 33.9 | 67.9 |
139 | Northwest A&F University - China | Shaanxi | China | 33.7 | 57.6 |
140 | Murdoch University | Murdoch | Australia | 33.4 | 53.0 |
141 | University of Naples Federico II | Naples | Italy | 33.2 | 66.0 |
142 | University of Tennessee Knoxville | Knoxville | United States | 33.1 | 62.7 |
143 | University of Valencia | Valencia | Spain | 33.1 | 62.6 |
144 | McMaster University | Hamilton | Canada | 32.6 | 69.1 |
145 | University of Lausanne | Lausanne | Switzerland | 32.6 | 66.5 |
146 | University of Nottingham | Nottingham | United Kingdom | 32.6 | 68.0 |
147 | University of Oslo | Oslo | Norway | 32.6 | 71.8 |
148 | Colorado State University | Fort Collins | United States | 32.3 | 60.0 |
149 | Case Western Reserve University | Cleveland | United States | 32.0 | 67.2 |
150 | Fujian Agriculture & Forestry University | Fuzhou | China | 31.7 | 47.6 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序