rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
201 | Hannover Medical School | Hannover | Germany | 27.4 | 56.5 |
202 | Universidade Nova de Lisboa | Lisbon | Portugal | 27.4 | 53.0 |
203 | University of Florence | Florence | Italy | 27.4 | 62.7 |
204 | New York University | New York City | United States | 26.9 | 79.5 |
205 | Sapienza University Rome | Rome | Italy | 26.4 | 68.2 |
206 | University of Turin | Turin | Italy | 26.4 | 64.0 |
207 | Sichuan University | Chengdu | China | 26.1 | 64.3 |
208 | University of Ottawa | Ottawa | Canada | 26.1 | 64.2 |
209 | Texas A&M University College Station | College Station | United States | 25.9 | 66.8 |
210 | University of Naples Federico II | Naples | Italy | 25.9 | 66.0 |
211 | University of Sussex | Brighton | United Kingdom | 25.9 | 62.7 |
212 | Universite Paris-Est-Creteil-Val-de-Marne (UPEC) | Creteil | France | 25.8 | 51.5 |
213 | University of Georgia | Athens (Georgia, U.S.) | United States | 25.7 | 58.8 |
214 | Australian National University | Canberra | Australia | 25.5 | 73.0 |
215 | University of Gondar | Gondar | Ethiopia | 25.5 | 41.6 |
216 | University of Bristol | Bristol | United Kingdom | 25.2 | 72.3 |
217 | University of Iowa | Iowa City | United States | 25.2 | 63.8 |
218 | University of Zambia | Lusaka | Zambia | 25.2 | 40.0 |
219 | Central South University | Changsha | China | 24.7 | 66.9 |
220 | Universiti Malaya | Kuala Lumpur | Malaysia | 24.7 | 61.2 |
221 | University of Gothenburg | Gothenburg | Sweden | 24.7 | 67.2 |
222 | University of Bergen | Bergen | Norway | 24.6 | 62.4 |
223 | Georgetown University | Washington, D.C. | United States | 24.3 | 60.1 |
224 | Vrije Universiteit Amsterdam | Amsterdam | Netherlands | 23.6 | 73.5 |
225 | National Cheng Kung University | Tainan City | Taiwan | 23.3 | 50.7 |
226 | University of Texas Southwestern Medical Center Dallas | Dallas | United States | 23.2 | 71.2 |
227 | Nanjing Medical University | Gulou | China | 22.3 | 47.9 |
228 | University of Nairobi | Nairobi | Kenya | 22.3 | 46.4 |
229 | University of Tokyo | Tokyo | Japan | 22.3 | 73.1 |
230 | Lund University | Lund | Sweden | 21.8 | 69.2 |
231 | James Cook University | Townsville City | Australia | 21.4 | 56.6 |
232 | Universidad Nacional Autonoma de Mexico | Mexico City | Mexico | 21.1 | 56.1 |
233 | Universite Toulouse III - Paul Sabatier | Toulouse | France | 20.0 | 60.8 |
234 | Nantes Universite | Nantes | France | 19.7 | 55.9 |
235 | Sungkyunkwan University (SKKU) | Seoul | South Korea | 19.6 | 61.5 |
236 | Cairo University | Giza | Egypt | 19.5 | 61.6 |
237 | University of Arizona | Tucson | United States | 18.9 | 70.1 |
238 | Tulane University | New Orleans | United States | 18.3 | 56.7 |
239 | Universidade Estadual Paulista | Sao Paulo | Brazil | 18.0 | 51.7 |
240 | Universidade Federal da Bahia | Cruz Das Almas | Brazil | 18.0 | 41.1 |
241 | University of Freiburg | Freiburg | Germany | 16.7 | 64.6 |
242 | University of Southern California | Los Angeles | United States | 16.7 | 73.4 |
243 | Korea University | Seoul | South Korea | 16.2 | 60.6 |
244 | University of Indonesia | Depok | Indonesia | 14.7 | 43.7 |
245 | Anhui Medical University | Hefei | China | 13.1 | 37.4 |
246 | Rush University | Chicago | United States | 13.1 | 54.8 |
247 | Universidad de Chile | Santiago | Chile | 10.3 | 55.7 |
248 | Universidade Federal do Rio Grande do Sul | Porto Alegre | Brazil | 10.1 | 56.0 |
249 | National Yang Ming Chiao Tung University | Hsinchu | Taiwan | 9.8 | 50.7 |
250 | University of Yaounde I | Yaounde | Cameroon | 9.3 | 41.1 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序