| rank | university | city | country_name | Global Score | Enrollment |
|---|---|---|---|---|---|
| 201 | Catholic University of Korea | Bucheon | South Korea | 33.1 | 37.6 |
| 202 | University of Illinois Chicago | Chicago | United States | 32.9 | 61.8 |
| 203 | University of Otago | Dunedin | New Zealand | 32.9 | 61.0 |
| 204 | Nantes Universite | Nantes | France | 32.7 | 55.9 |
| 205 | Osaka University | Suita | Japan | 32.6 | 59.9 |
| 206 | Universidad de Chile | Santiago | Chile | 32.6 | 55.7 |
| 207 | University of Leeds | Leeds | United Kingdom | 32.6 | 68.1 |
| 208 | Autonomous University of Madrid | Madrid | Spain | 32.4 | 61.4 |
| 209 | University of Zagreb | Zagreb | Croatia | 32.4 | 53.6 |
| 210 | Ajou University | Suwon | South Korea | 32.1 | 39.4 |
| 211 | China Medical University | Shenyang | China | 32.0 | 40.1 |
| 212 | University of Texas Health Science Center Houston | Houston | United States | 32.0 | 60.6 |
| 213 | University of Tennessee Health Science Center | Memphis | United States | 31.7 | 50.7 |
| 214 | Universite Libre de Bruxelles | Brussels | Belgium | 31.5 | 62.2 |
| 215 | University of Basel | Basel | Switzerland | 31.4 | 66.9 |
| 216 | Soochow University - China | Suzhou | China | 31.3 | 59.8 |
| 217 | Sungkyunkwan University (SKKU) | Seoul | South Korea | 30.9 | 61.5 |
| 218 | Brown University | Providence | United States | 30.8 | 67.6 |
| 219 | University of Valencia | Valencia | Spain | 30.7 | 62.6 |
| 220 | Jinan University | Guangzhou | China | 30.2 | 56.7 |
| 221 | National Taiwan University | Taipei | Taiwan | 30.1 | 63.4 |
| 222 | Wake Forest University | Winston-Salem | United States | 30.1 | 54.8 |
| 223 | Pennsylvania State University | University Park | United States | 29.7 | 72.3 |
| 224 | George Washington University | Washington, D.C. | United States | 29.5 | 61.6 |
| 225 | Universita degli Studi di Bari Aldo Moro | Bari | Italy | 29.5 | 56.6 |
| 226 | Korea University | Seoul | South Korea | 29.4 | 60.6 |
| 227 | Chongqing Medical University | Yuzhong | China | 29.2 | 35.5 |
| 228 | University of Rome Tor Vergata | Rome | Italy | 29.1 | 57.8 |
| 229 | University of Kentucky | Lexington | United States | 28.8 | 57.8 |
| 230 | University of Eastern Finland | Joensuu | Finland | 27.7 | 52.7 |
| 231 | Tongji University | Shanghai | China | 27.6 | 67.6 |
| 232 | Guangzhou Medical University | Guangzhou | China | 27.3 | 44.0 |
| 233 | Harbin Medical University | Harbin | China | 27.2 | 42.1 |
| 234 | Rutgers University New Brunswick | Piscataway Township | United States | 26.9 | 67.8 |
| 235 | Shahid Beheshti University Medical Sciences | Tehran | Iran | 26.9 | 47.4 |
| 236 | Shandong First Medical University & Shandong Academy of Medical Sciences | Taian | China | 26.8 | 29.4 |
| 237 | University of Buenos Aires | Buenos Aires | Argentina | 26.8 | 55.5 |
| 238 | University of Maryland Baltimore | Baltimore | United States | 26.1 | 60.9 |
| 239 | Umea University | Umea | Sweden | 26.0 | 56.8 |
| 240 | Norwegian University of Science & Technology (NTNU) | Trondheim | Norway | 25.6 | 61.8 |
| 241 | Nanjing University | Nanjing | China | 25.5 | 72.0 |
| 242 | Universidade Estadual de Campinas | Campinas | Brazil | 25.3 | 59.1 |
| 243 | University of Newcastle | Callaghan | Australia | 25.3 | 63.3 |
| 244 | Jagiellonian University | Krakow | Poland | 24.9 | 57.1 |
| 245 | Nanchang University | Nanchang | China | 24.6 | 51.2 |
| 246 | Tohoku University | Sendai | Japan | 24.6 | 60.0 |
| 247 | Anhui Medical University | Hefei | China | 24.4 | 37.4 |
| 248 | Medical University of Warsaw | Warsaw | Poland | 24.3 | 39.6 |
| 249 | University of Genoa | Genoa | Italy | 24.1 | 59.3 |
| 250 | Western University (University of Western Ontario) | London (Canada) | Canada | 24.0 | 60.0 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序