| rank | university | city | country_name | Global Score | Enrollment |
|---|---|---|---|---|---|
| 301 | University of Exeter | Exeter | United Kingdom | 40.9 | 69.4 |
| 302 | Xi'an Jiaotong University | Xi'an | China | 40.8 | 66.3 |
| 303 | Medical University of Graz | Graz | Austria | 40.7 | 57.7 |
| 304 | University of Antwerp | Antwerp | Belgium | 40.7 | 64.5 |
| 305 | University of Ljubljana | Ljubljana | Slovenia | 40.7 | 54.0 |
| 306 | University of Adelaide | Adelaide | Australia | 40.6 | 72.5 |
| 307 | Stellenbosch University | Stellenbosch | South Africa | 40.4 | 60.0 |
| 308 | Umea University | Umea | Sweden | 40.4 | 56.8 |
| 309 | University of Southampton | Southampton | United Kingdom | 40.4 | 69.3 |
| 310 | Capital Medical University | Beijing | China | 40.3 | 45.3 |
| 311 | Simon Fraser University | Burnaby | Canada | 40.3 | 56.7 |
| 312 | University of Missouri Columbia | Columbia | United States | 40.3 | 55.2 |
| 313 | Jiangsu University | Zhenjiang | China | 40.2 | 59.0 |
| 314 | Kansas State University | Manhattan | United States | 40.2 | 51.1 |
| 315 | Shenzhen University | Shenzhen | China | 40.2 | 66.0 |
| 316 | Jilin University | Changchun | China | 40.1 | 58.9 |
| 317 | Mahidol University | Salaya | Thailand | 40.1 | 52.9 |
| 318 | Universiti Putra Malaysia | Serdang | Malaysia | 40.1 | 52.8 |
| 319 | Carnegie Mellon University | Pittsburgh | United States | 40.0 | 68.5 |
| 320 | COMSATS University Islamabad (CUI) | Islamabad | Pakistan | 40.0 | 60.9 |
| 321 | Vrije Universiteit Brussel | Elsene | Belgium | 39.9 | 60.3 |
| 322 | Zagazig University | Zagazig | Egypt | 39.9 | 58.1 |
| 323 | Indian Institute of Science (IISC) - Bangalore | Bangalore | India | 39.8 | 51.2 |
| 324 | Indian Institute of Technology (IIT) - Delhi | New Delhi | India | 39.8 | 49.0 |
| 325 | Jamia Millia Islamia | New Delhi | India | 39.8 | 48.3 |
| 326 | Norwegian University of Science & Technology (NTNU) | Trondheim | Norway | 39.8 | 61.8 |
| 327 | Vita-Salute San Raffaele University | Milan | Italy | 39.8 | 64.7 |
| 328 | University of Liverpool | Liverpool | United Kingdom | 39.7 | 68.3 |
| 329 | National & Kapodistrian University of Athens | Athens (Greece) | Greece | 39.6 | 64.4 |
| 330 | Tokyo Institute of Technology | Tokyo | Japan | 39.6 | 55.7 |
| 331 | Semmelweis University | Budapest | Hungary | 39.5 | 51.7 |
| 332 | Hanyang University | Seoul | South Korea | 39.4 | 55.7 |
| 333 | Pontificia Universidad Catolica de Chile | Santiago | Chile | 39.4 | 58.2 |
| 334 | Universiti Sains Malaysia | Penang | Malaysia | 39.4 | 56.8 |
| 335 | Louisiana State University | Baton Rouge | United States | 39.3 | 56.3 |
| 336 | Ulm University | Ulm | Germany | 39.2 | 58.5 |
| 337 | Universidad de Chile | Santiago | Chile | 39.2 | 55.7 |
| 338 | East China University of Science & Technology | Shanghai | China | 39.0 | 52.0 |
| 339 | Guangzhou Medical University | Guangzhou | China | 39.0 | 44.0 |
| 340 | University of Texas Health Science Center at San Antonio | San Antonio | United States | 39.0 | 61.7 |
| 341 | Aligarh Muslim University | Aligarh | India | 38.9 | 49.6 |
| 342 | Washington State University | Pullman | United States | 38.8 | 56.9 |
| 343 | Jefferson University | Philadelphia | United States | 38.7 | 55.0 |
| 344 | University of Rome Tor Vergata | Rome | Italy | 38.7 | 57.8 |
| 345 | University of Tasmania | Hobart | Australia | 38.7 | 61.0 |
| 346 | China Medical University | Shenyang | China | 38.4 | 40.1 |
| 347 | Institut Agro | Paris | France | 38.4 | 51.0 |
| 348 | Northeast Agricultural University - China | Harbin | China | 38.4 | 45.8 |
| 349 | Saint Petersburg State University | St. Petersburg | Russia | 38.4 | 47.8 |
| 350 | Suez Canal University | Ismailia | Egypt | 38.4 | 49.8 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序