rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
301 | National Yunlin University Science & Technology | Yunlin | Taiwan | 54.9 | 45.7 |
302 | Technische Universitat Wien | Vienna | Austria | 54.9 | 52.7 |
303 | University of Stuttgart | Stuttgart | Germany | 54.9 | 47.9 |
304 | Vietnam National University Hochiminh City | Ho Chi Minh City | Vietnam | 54.9 | 45.4 |
305 | Pohang University of Science & Technology (POSTECH) | Pohang | South Korea | 54.8 | 57.3 |
306 | Ulsan National Institute of Science & Technology (UNIST) | Ulsan | South Korea | 54.8 | 57.1 |
307 | Gdansk University of Technology | Gdansk | Poland | 54.7 | 41.2 |
308 | Institut National Polytechnique de Grenoble | Grenoble | France | 54.7 | 52.2 |
309 | Ontario Tech University | Oshawa | Canada | 54.6 | 38.3 |
310 | Umm Al Qura University | Makkah | Saudi Arabia | 54.6 | 50.0 |
311 | Griffith University | Nathan | Australia | 54.5 | 63.1 |
312 | Isfahan University of Technology | Isfahan | Iran | 54.4 | 46.2 |
313 | Western Sydney University | Penrith | Australia | 54.4 | 61.3 |
314 | Middle East Technical University | Ankara | Turkey | 54.3 | 52.3 |
315 | Xi'an University of Architecture & Technology | Xi'an | China | 54.3 | 43.4 |
316 | Indian Institute of Technology (IIT) - Kanpur | Kanpur | India | 54.2 | 45.0 |
317 | Ain Shams University | Cairo | Egypt | 54.1 | 56.8 |
318 | National Taiwan University of Science & Technology | Taipei City | Taiwan | 54.1 | 45.6 |
319 | Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA) | Pahang | Malaysia | 54.1 | 41.1 |
320 | Pusan National University | Busan | South Korea | 54.0 | 48.3 |
321 | Universidade Estadual de Campinas | Campinas | Brazil | 54.0 | 59.1 |
322 | University of Arizona | Tucson | United States | 54.0 | 70.1 |
323 | Aristotle University of Thessaloniki | Thessaloniki | Greece | 53.9 | 57.0 |
324 | Case Western Reserve University | Cleveland | United States | 53.9 | 67.2 |
325 | Queens University Belfast | Belfast | United Kingdom | 53.9 | 61.9 |
326 | Asia University Taiwan | Taichung City | Taiwan | 53.8 | 47.5 |
327 | Colorado School of Mines | Golden | United States | 53.8 | 49.2 |
328 | Firat University | Elazig | Turkey | 53.8 | 43.3 |
329 | Heriot Watt University | Edinburgh | United Kingdom | 53.8 | 46.0 |
330 | Lancaster University | Lancaster | United Kingdom | 53.8 | 63.6 |
331 | Thapar Institute of Engineering & Technology | Patiala | India | 53.8 | 43.2 |
332 | Chulalongkorn University | Bangkok | Thailand | 53.7 | 53.0 |
333 | McMaster University | Hamilton | Canada | 53.7 | 69.1 |
334 | University of Cincinnati | Cincinnati | United States | 53.7 | 64.6 |
335 | University of Erlangen Nuremberg | Erlangen | Germany | 53.7 | 61.2 |
336 | Osaka University | Suita | Japan | 53.5 | 59.9 |
337 | Northwest A&F University - China | Shaanxi | China | 53.3 | 57.6 |
338 | Southwest University of Science & Technology - China | Mianyang | China | 53.3 | 45.6 |
339 | Technion Israel Institute of Technology | Haifa | Israel | 53.3 | 58.9 |
340 | Universiti Malaysia Terengganu | Terengganu | Malaysia | 53.3 | 45.1 |
341 | Chengdu University | Sichuan, Chengdu | China | 53.1 | 47.2 |
342 | Indian Institute of Science (IISC) - Bangalore | Bangalore | India | 53.0 | 51.2 |
343 | National Tsing Hua University | Hsinchu | Taiwan | 53.0 | 53.6 |
344 | Northeastern University | Boston | United States | 53.0 | 63.7 |
345 | Northumbria University | Newcastle upon Tyne | United Kingdom | 53.0 | 46.3 |
346 | Louisiana State University | Baton Rouge | United States | 52.9 | 56.3 |
347 | Beijing University of Chemical Technology | Beijing | China | 52.8 | 59.1 |
348 | Menofia University | Shebin El Koum | Egypt | 52.6 | 49.3 |
349 | Near East University | Nicosia | Turkey | 52.5 | 49.0 |
350 | AGH University of Krakow | Krakow | Poland | 52.4 | 45.9 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序