rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
51 | Curtin University | Bentley | Australia | 53.7 | 67.1 |
52 | Zhejiang University | Hangzhou | China | 53.4 | 75.6 |
53 | University of Pittsburgh | Pittsburgh | United States | 53.3 | 76.2 |
54 | Eberhard Karls University of Tubingen | Tubingen | Germany | 53.2 | 65.5 |
55 | University of Limerick | Limerick | Ireland | 53.1 | 43.7 |
56 | University of Amsterdam | Amsterdam | Netherlands | 52.6 | 79.4 |
57 | University of Bath | Bath | United Kingdom | 52.2 | 56.1 |
58 | New York University | New York City | United States | 52.1 | 79.5 |
59 | Hong Kong Polytechnic University | Kowloon | Hong Kong | 50.9 | 74.5 |
60 | North Carolina State University | Raleigh | United States | 50.3 | 62.0 |
61 | University of Pennsylvania | Philadelphia | United States | 50.3 | 84.7 |
62 | University of Washington Seattle | Seattle | United States | 50.1 | 86.5 |
63 | Maastricht University | Maastricht | Netherlands | 50.0 | 66.3 |
64 | University of Technology Sydney | Ultimo | Australia | 49.4 | 73.0 |
65 | McGill University | Montreal | Canada | 49.1 | 75.2 |
66 | University of California Berkeley | Berkeley | United States | 49.0 | 87.2 |
67 | Florida State University | Tallahassee | United States | 47.7 | 60.4 |
68 | Leiden University | Leiden | Netherlands | 47.7 | 75.2 |
69 | University of Helsinki | Helsinki | Finland | 47.4 | 70.7 |
70 | Open University - UK | Milton Keynes | United Kingdom | 47.1 | 45.0 |
71 | Georgia State University | Atlanta | United States | 46.5 | 52.3 |
72 | University of California Los Angeles | Los Angeles | United States | 46.3 | 85.5 |
73 | Texas A&M University College Station | College Station | United States | 46.2 | 66.8 |
74 | University of Georgia | Athens (Georgia, U.S.) | United States | 45.9 | 58.8 |
75 | University of Illinois Urbana-Champaign | Champaign | United States | 45.7 | 71.9 |
76 | University of Oulu | Oulu | Finland | 45.6 | 56.4 |
77 | University of Birmingham | Birmingham (U.K.) | United Kingdom | 45.4 | 72.4 |
78 | University of Valencia | Valencia | Spain | 45.4 | 62.6 |
79 | University of South Australia | Adelaide | Australia | 44.4 | 57.5 |
80 | King's College London | London (U.K.) | United Kingdom | 43.8 | 79.2 |
81 | Northwestern University | Evanston | United States | 43.7 | 81.8 |
82 | University of British Columbia | Vancouver | Canada | 43.7 | 78.0 |
83 | University of Alberta | Edmonton | Canada | 42.9 | 67.7 |
84 | University of South Florida | Tampa | United States | 42.7 | 59.3 |
85 | University of Gothenburg | Gothenburg | Sweden | 42.0 | 67.2 |
86 | Griffith University | Nathan | Australia | 41.6 | 63.1 |
87 | Iowa State University | Ames | United States | 41.3 | 58.9 |
88 | University of North Carolina Charlotte | Charlotte | United States | 41.3 | 49.6 |
89 | University of Virginia | Charlottesville | United States | 41.2 | 69.2 |
90 | University of Granada | Granada | Spain | 40.6 | 58.6 |
91 | University of Southern California | Los Angeles | United States | 40.6 | 73.4 |
92 | University of Nottingham | Nottingham | United Kingdom | 40.4 | 68.0 |
93 | University of Minnesota Twin Cities | Minneapolis | United States | 40.3 | 74.7 |
94 | University of Central Florida | Orlando | United States | 39.8 | 56.1 |
95 | Georgetown University | Washington, D.C. | United States | 39.7 | 60.1 |
96 | Radboud University Nijmegen | Nijmegen | Netherlands | 38.6 | 69.8 |
97 | Stockholm University | Stockholm | Sweden | 38.0 | 67.6 |
98 | University of Hamburg | Hamburg | Germany | 37.9 | 67.9 |
99 | University of Leeds | Leeds | United Kingdom | 37.7 | 68.1 |
100 | Autonomous University of Barcelona | Barcelona | Spain | 37.5 | 68.6 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序