rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
251 | University of Otago | Dunedin | New Zealand | 49.4 | 59.0 |
252 | City University of Hong Kong | Kowloon | Hong Kong | 49.3 | 75.2 |
253 | University of Chicago | Chicago | United States | 49.3 | 81.0 |
254 | Yeshiva University | New York City | United States | 49.2 | 58.1 |
255 | University of East Anglia | Norwich | United Kingdom | 49.1 | 54.8 |
256 | Universiti Malaya | Kuala Lumpur | Malaysia | 49.0 | 57.8 |
257 | University College Dublin | Dublin | Ireland | 49.0 | 61.2 |
258 | University of Padua | Padua | Italy | 49.0 | 67.1 |
259 | Tribhuvan University | Kirtipur | Nepal | 48.9 | 42.2 |
260 | University of Alberta | Edmonton | Canada | 48.9 | 66.4 |
261 | University of Manitoba | Winnipeg | Canada | 48.9 | 54.2 |
262 | University of Maryland College Park | College Park | United States | 48.9 | 73.4 |
263 | Addis Ababa University | Addis Ababa | Ethiopia | 48.7 | 46.9 |
264 | Kerman University of Medical Sciences | Kerman | Iran | 48.7 | 37.4 |
265 | National Cheng Kung University | Tainan City | Taiwan | 48.7 | 48.9 |
266 | University of Iowa | Iowa City | United States | 48.7 | 61.5 |
267 | University of Haifa | Haifa | Israel | 48.4 | 46.4 |
268 | University of Kansas | Lawrence | United States | 48.4 | 57.4 |
269 | Laval University | Quebec City | Canada | 48.2 | 54.0 |
270 | Tufts University | Medford | United States | 48.2 | 59.0 |
271 | University of Eastern Finland | Joensuu | Finland | 48.2 | 51.3 |
272 | University of Zagreb | Zagreb | Croatia | 48.2 | 50.4 |
273 | Mahidol University | Salaya | Thailand | 48.0 | 49.7 |
274 | Aix-Marseille Universite | Marseille | France | 47.9 | 62.4 |
275 | Jordan University of Science & Technology | Irbid | Jordan | 47.9 | 45.6 |
276 | Loughborough University | Loughborough | United Kingdom | 47.9 | 51.8 |
277 | Medical University of Vienna | Vienna | Austria | 47.9 | 65.0 |
278 | Central Queensland University | Rockhampton North | Australia | 47.8 | 44.2 |
279 | Ben-Gurion University of the Negev | Beer-Sheva | Israel | 47.6 | 50.9 |
280 | Michigan State University | East Lansing | United States | 47.6 | 67.2 |
281 | University of Tasmania | Hobart | Australia | 47.6 | 59.3 |
282 | Leipzig University | Leipzig | Germany | 47.5 | 59.0 |
283 | Qatar University | Doha | Qatar | 47.5 | 58.6 |
284 | University of Colorado Denver | Denver | United States | 47.3 | 54.2 |
285 | University of Brighton | Brighton | United Kingdom | 47.2 | 39.3 |
286 | Pontificia Universidad Catolica de Chile | Santiago | Chile | 47.1 | 55.7 |
287 | All India Institute of Medical Sciences (AIIMS) New Delhi | New Delhi | India | 47.0 | 42.7 |
288 | Oregon State University | Corvallis | United States | 47.0 | 55.4 |
289 | North West University - South Africa | Potchefstroom | South Africa | 46.9 | 49.8 |
290 | Cardiff University | Cardiff | United Kingdom | 46.8 | 64.8 |
291 | The University of Osaka | Suita | Japan | 46.8 | 58.5 |
292 | University of Gondar | Gondar | Ethiopia | 46.7 | 39.6 |
293 | National Taiwan University | Taipei | Taiwan | 46.6 | 61.1 |
294 | Tabriz University of Medical Science | Tabriz | Iran | 46.6 | 45.3 |
295 | Taipei Medical University | Taipei City | Taiwan | 46.5 | 41.8 |
296 | James Cook University | Townsville City | Australia | 46.3 | 54.9 |
297 | Universidade Federal da Bahia | Cruz Das Almas | Brazil | 46.3 | 38.0 |
298 | University of Freiburg | Freiburg | Germany | 46.3 | 63.4 |
299 | University of Nevada Las Vegas | Las Vegas | United States | 46.3 | 46.0 |
300 | University of Turin | Turin | Italy | 46.3 | 62.9 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序