rank | university | city | country_name | Global Score | Enrollment |
---|---|---|---|---|---|
1 | Harvard University | Cambridge (U.S.) | United States | 100.0 | 100.0 |
2 | Massachusetts Institute of Technology (MIT) | Cambridge (U.S.) | United States | 85.4 | 97.2 |
3 | Stanford University | Stanford | United States | 83.1 | 94.5 |
4 | Johns Hopkins University | Baltimore | United States | 82.4 | 84.4 |
5 | University of Pennsylvania | Philadelphia | United States | 81.7 | 84.0 |
6 | Yale University | New Haven | United States | 80.5 | 86.0 |
7 | Icahn School of Medicine at Mount Sinai | New York City | United States | 80.2 | 77.5 |
8 | Rockefeller University | New York City | United States | 79.9 | 70.4 |
9 | University of California San Francisco | San Francisco | United States | 78.9 | 83.6 |
10 | Universite Paris Cite | Paris | France | 78.6 | 76.2 |
11 | Imperial College London | London (U.K.) | United Kingdom | 78.0 | 85.2 |
12 | Cornell University | Ithaca | United States | 77.7 | 83.6 |
13 | Washington University (WUSTL) | St. Louis | United States | 77.5 | 79.6 |
14 | University of Oxford | Oxford | United Kingdom | 76.3 | 88.3 |
15 | University of California San Diego | La Jolla | United States | 75.5 | 83.2 |
16 | University of Washington Seattle | Seattle | United States | 75.4 | 86.1 |
17 | Karolinska Institutet | Stockholm | Sweden | 74.6 | 75.5 |
18 | University College London | London (U.K.) | United Kingdom | 74.1 | 86.2 |
19 | University of Pittsburgh | Pittsburgh | United States | 72.3 | 75.5 |
20 | University of Hong Kong | Pok Fu Lam | Hong Kong | 70.9 | 76.6 |
21 | University of Melbourne | Parkville | Australia | 70.0 | 79.8 |
22 | Emory University | Atlanta | United States | 69.4 | 73.9 |
23 | Duke University | Durham (North Carolina, U.S.) | United States | 68.2 | 80.7 |
24 | University of Toronto | Toronto | Canada | 68.2 | 83.6 |
25 | London School of Hygiene & Tropical Medicine | London (U.K.) | United Kingdom | 68.0 | 68.8 |
26 | University of Munich | Munich | Germany | 67.3 | 75.0 |
27 | University of North Carolina Chapel Hill | Chapel Hill | United States | 65.8 | 75.8 |
28 | Shanghai Jiao Tong University | Shanghai | China | 65.5 | 76.3 |
29 | National University of Singapore | Singapore | Singapore | 65.3 | 83.4 |
30 | University of Zurich | Zurich | Switzerland | 64.6 | 74.4 |
31 | Tsinghua University | Beijing | China | 64.5 | 85.2 |
32 | University of Michigan | Ann Arbor | United States | 64.4 | 83.2 |
33 | Fudan University | Shanghai | China | 64.1 | 73.8 |
34 | University of Amsterdam | Amsterdam | Netherlands | 63.9 | 79.1 |
35 | Columbia University | New York City | United States | 63.8 | 85.8 |
36 | University of California Los Angeles | Los Angeles | United States | 63.8 | 84.9 |
37 | Vanderbilt University | Nashville | United States | 63.6 | 74.1 |
38 | Monash University | Clayton | Australia | 63.2 | 78.4 |
39 | KU Leuven | Leuven | Belgium | 63.1 | 76.0 |
40 | University of Cambridge | Cambridge (U.K.) | United Kingdom | 61.4 | 86.8 |
41 | Ghent University | Gent | Belgium | 60.5 | 70.2 |
42 | King's College London | London (U.K.) | United Kingdom | 60.4 | 78.7 |
43 | Northwestern University | Evanston | United States | 60.2 | 81.5 |
44 | University of Freiburg | Freiburg | Germany | 59.3 | 63.4 |
45 | Tel Aviv University | Tel Aviv | Israel | 58.9 | 64.4 |
46 | University of Barcelona | Barcelona | Spain | 58.9 | 72.4 |
47 | University of New South Wales Sydney | Kensington | Australia | 58.8 | 79.0 |
48 | Free University of Berlin | Berlin | Germany | 58.7 | 74.4 |
49 | University of Minnesota Twin Cities | Minneapolis | United States | 58.5 | 73.4 |
50 | University of Colorado Anschutz Medical Campus | Aurora | United States | 58.4 | 65.7 |
扫码领取排名
联系毕达
全国咨询电话
全国咨询微信
400-601-1842
毕达留学微信公众号
毕达留学选校小程序