Rank | School | Location | Score |
---|---|---|---|
99 | Xavier University | Cincinnati, OH | 3.3 |
127 | Augsburg College | Minneapolis, MN | 3.2 |
127 | Augustana College | Sioux Falls, SD | 3.2 |
127 | Clemson University | Clemson, SC | 3.2 |
127 | College of St Scholastica | Duluth, MN | 3.2 |
127 | DePaul University | Chicago, IL | 3.2 |
127 | Drexel University | Philadelphia, PA | 3.2 |
127 | Duquesne University | Pittsburgh, PA | 3.2 |
127 | Kent State University | Kent, OH | 3.2 |
127 | Loyola University New Orleans | New Orleans, LA | 3.2 |
127 | Northern Arizona University | Flagstaff, AZ | 3.2 |
127 | Northern Illinois University | DeKalb, IL | 3.2 |
127 | Northern Kentucky University | Highland Heights, KY | 3.2 |
127 | Pacific Lutheran University | Tacoma, WA | 3.2 |
127 | Purdue University--Calumet | Hammond, IN | 3.2 |
127 | Samuel Merritt University | Oakland, CA | 3.2 |
127 | San Diego State University | San Diego, CA | 3.2 |
127 | Seattle Pacific University | Seattle, WA | 3.2 |
127 | Seattle University | Seattle, WA | 3.2 |
127 | Seton Hall University | South Orange, NJ | 3.2 |
127 | Simmons College | Boston, MA | 3.2 |
127 | South Dakota State University | Brookings, SD | 3.2 |
127 | St. John Fisher College | Rochester, NY | 3.2 |
127 | Texas A&M International University | Laredo, TX | 3.2 |
127 | Thomas Jefferson University | Philadelphia, PA | 3.2 |
网页版:当您选择网页版后毕达教育会以邮件形式 将网页版排名信息发送您指定邮箱。
EXCEL版:当您选择EXCEL版后毕达教育会以邮件 形式将EXCEL版排名文档发送您指定邮箱。