2022年泰晤士高等教育(THE)世界大学学科排名--教育学

更新时间:2021年10月18日 特别推荐:免费为您评估定位与选校

Rank Name Country/Region No. of FTE Students No. of students per staff International Students Female:Male Ratio Overall Citations Industry Income International Outlook Research Teaching
1 Stanford University   16,319 7.3 23% 46 : 54 93.7 99.1 95.2 59.8 99.6 91.3
2 University of California, Berkeley   40,306 18.9 23% 51 : 49 90.6 97.8 50.9 61.9 92.9 91.9
3 Harvard University United States 21,574 9.5 24% 50 : 50 89.8 92.9 46.5 62.3 99.4 88.0
4 University of Oxford   20,835 10.7 42% 47 : 53 88.8 93.9 48.8 92.3 89.9 85.7
5 University of Cambridge   19,681 11.1 39% 47 : 53 88.5 93.4 47.6 91.8 89.2 86.1
=6 University of Hong Kong   18,037 18.3 43% 54 : 46 88.1 87.1 74.1 98.2 95.3 81.2
=6 Tsinghua University China 38,221 11.5 13% 34 : 66 88.1 97.3 100.0 66.4 88.2 84.3
8 Peking University   31,606 10.2 19% 46 : 54 86.8 83.8 93.5 79.9 87.0 90.1
9 Vanderbilt University United States 12,366 3.0 16% 55 : 45 81.6 81.8 43.2 37.5 93.2 84.0
=10 University of Michigan-Ann Arbor   44,663 8.1 17% 50 : 50 80.7 83.5 39.3 33.6 93.3 80.8
=10 University of Pennsylvania   21,211 6.4 22% 53 : 47 80.7 70.9 46.6 66.1 93.6 83.4
12 Michigan State University   45,689 16.0 14% 52 : 48 80.3 79.6 42.9 44.9 89.2 83.9
13 University of California, Los Angeles   42,054 10.0 17% 55 : 45 80.2 73.3 43.2 35.0 91.1 89.4
14 University of Wisconsin-Madison   39,783 10.3 14% null 79.7 66.3 70.2 41.3 93.7 87.6
15 UCL   35,760 10.6 57% 58 : 42 78.5 78.7 40.0 83.9 79.8 78.8
16 University of Texas at Austin United States 49,845 16.7 10% 53 : 47 77.9 76.1 53.3 35.6 83.3 86.0
17 University of Toronto Canada 75,821 25.5 25% 57 : 43 76.7 76.0 39.5 70.0 83.1 75.7
18 University of Washington   52,059 11.6 17% 54 : 46 76.1 83.1 39.3 36.5 87.8 71.4
19 University of Melbourne Australia 52,098 26.5 50% 57 : 43 75.9 67.3 55.6 84.8 84.6 74.6
20 Monash University   60,211 44.1 45% 57 : 43 74.7 72.8 41.5 83.6 77.0 74.6
21 Chinese University of Hong Kong   18,478 19.1 25% null 73.9 69.8 64.1 82.5 77.2 73.3
22 University of British Columbia Canada 54,744 18.9 33% 55 : 45 73.4 69.2 39.4 84.6 78.2 72.7
23 Utrecht University   33,569 18.1 11% 59 : 41 73.2 84.2 75.0 73.7 72.4 64.4
24 New York University   45,424 11.0 35% 57 : 43 73.0 84.4 45.0 64.0 79.0 62.1
25 National Taiwan Normal University Taiwan 10,455 12.0 23% null 71.9 66.0 100.0 47.2 80.6 72.5
26 University of Illinois at Urbana-Champaign   47,202 18.3 23% 48 : 52 71.5 68.3 48.2 27.9 81.7 76.7
27 Penn State (Main campus) United States 46,513 14.1 16% 47 : 53 71.3 71.1 39.3 35.0 80.8 73.7
28 Beijing Normal University   23,424 14.5 12% null 70.7 57.1 90.4 66.3 74.3 78.4
=29 University of Edinburgh   31,631 12.1 44% 61 : 39 70.0 77.3 39.3 88.4 65.0 66.5
=29 University of Maryland, College Park   34,017 16.7 11% 48 : 52 70.0 86.7 39.3 23.5 69.2 69.7
31 King’s College London   28,248 12.0 49% 62 : 38 69.4 77.5 40.7 87.6 70.3 59.6
32 Ohio State University (Main campus)   55,809 12.4 13% 50 : 50 68.6 64.4 39.3 43.0 74.5 75.0
33 Maastricht University   18,159 18.0 55% 60 : 40 68.4 90.6 99.5 97.5 49.6 58.0
34 Boston College   12,958 15.1 12% 54 : 46 67.9 62.5 40.4 51.1 72.5 74.2
35 The University of Tokyo   25,959 10.6 14% null 67.6 52.6 99.9 42.6 76.4 75.6
36 Nanyang Technological University, Singapore   23,951 14.7 24% 48 : 52 67.0 57.8 77.4 85.4 65.6 70.8
37 East China Normal University   27,424 14.5 14% 65 : 35 66.3 59.7 83.3 73.6 66.2 69.0
38 University of Helsinki Finland 22,628 15.7 6% 67 : 33 66.0 67.0 39.3 43.9 74.8 64.2
39 University of Georgia   37,190 16.8 7% 57 : 43 65.6 56.8 39.4 34.3 73.1 75.5
40 Arizona State University (Tempe) United States 48,255 19.7 18% 44 : 56 64.5 64.5 40.3 42.6 82.4 55.2
41 University of Auckland   32,983 22.7 32% 56 : 44 64.2 77.0 100.0 88.5 52.4 55.8
42 KU Leuven   46,327 36.3 16% 51 : 49 63.1 68.8 97.3 62.2 71.7 47.9
43 University of Virginia (Main campus) United States 25,377 9.0 13% 52 : 48 63.0 82.7 41.4 24.1 69.2 51.5
=44 McGill University Canada 31,581 12.6 32% 59 : 41 62.7 81.5 49.3 67.1 62.9 46.6
=44 University of Southern California   42,502 13.2 24% 49 : 51 62.7 80.5 40.4 35.0 52.6 64.9
46 Florida State University United States 39,380 24.7 7% 57 : 43 62.6 71.7 50.4 42.4 68.6 55.0
47 University of California, Irvine   35,944 17.1 28% 51 : 49 62.4 95.5 39.7 55.5 62.9 37.3
48 Kyoto University   22,299 9.2 11% 25 : 75 62.3 83.3 60.3 55.8 61.4 47.0
=49 University of Florida   47,007 16.3 9% 56 : 44 61.9 70.6 39.3 34.2 61.8 62.8
=49 Indiana University   66,716 12.9 14% 53 : 47 61.9 57.3 49.2 37.2 65.2 69.5
51 University of North Carolina at Chapel Hill   31,064 8.1 8% 58 : 42 61.3 66.4 39.6 23.8 75.1 54.8
52 Johns Hopkins University   16,552 4.3 28% 52 : 48 60.9 70.7 74.7 33.5 68.0 51.3
=53 Deakin University   42,675 33.6 28% 56 : 44 60.7 86.1 42.5 58.8 49.4 51.4
=53 The University of Queensland   41,914 35.8 41% 55 : 45 60.7 67.9 42.7 88.6 51.5 58.0
=55 University of Minnesota   61,321 12.0 10% 54 : 46 60.4 62.9 47.1 25.8 63.8 64.2
=55 University of Oslo   21,413 13.2 19% 66 : 34 60.4 78.7 50.5 77.5 53.0 48.6
=55 Zhejiang University   40,352 11.8 20% null 60.4 64.1 87.0 79.6 59.7 51.5
58 University of Sydney   47,956 19.3 47% 59 : 41 60.2 59.6 41.0 75.4 59.4 59.5
=59 Imperial College London   17,717 11.3 59% 40 : 60 60.0 73.7 39.3 95.4 53.7 47.8
=59 Korea University South Korea 22,799 13.4 23% null 60.0 83.5 97.2 67.7 41.9 52.1
=61 Brown University   9,851 10.6 20% null 59.9 85.8 43.6 30.1 45.7 59.3
=61 Lancaster University   13,510 12.3 37% 51 : 49 59.9 79.9 39.3 88.8 44.8 51.8
63 University of Manchester   36,543 14.3 43% 54 : 46 59.8 83.9 39.3 73.7 46.1 50.3
64 Yonsei University (Seoul campus) South Korea 18,521 14.7 21% 49 : 51 59.5 57.3 96.8 62.5 54.1 62.6
65 University of Leeds   33,318 14.6 32% 61 : 39 59.4 69.8 39.3 85.5 50.9 53.9
=66 University of Jyväskylä   10,277 14.2 4% 61 : 39 58.7 72.6 39.5 47.9 52.7 56.5
=66 Technical University of Munich Germany 32,672 38.7 33% 37 : 63 58.7 77.4 99.7 41.4 60.5 42.1
68 University of Kansas   24,581 9.6 9% 53 : 47 57.7 56.4 81.2 31.5 61.4 59.6
=69 Macquarie University   30,249 69.6 30% 53 : 47 57.4 73.6 76.7 61.8 56.6 42.0
=69 UNSW Sydney   48,077 40.5 44% 46 : 54 57.4 70.5 50.2 88.3 54.9 42.3
71 University of Nottingham   31,360 14.8 30% 54 : 46 57.3 68.5 39.6 81.2 40.6 59.0
72 Durham University   17,724 15.0 33% 54 : 46 57.1 73.2 39.3 82.0 45.3 50.0
=73 University of Sheffield   27,263 15.3 38% 52 : 48 56.5 80.3 39.3 70.8 41.2 48.5
=73 Victoria University of Wellington   17,933 19.0 22% 57 : 43 56.5 68.2 48.7 73.6 50.6 48.6
75 LMU Munich Germany 34,274 33.7 18% 61 : 39 56.4 79.5 70.3 50.7 53.1 40.1
76 University of Tübingen   20,438 26.2 14% 59 : 41 56.3 92.4 100.0 48.0 51.2 29.1
77 Ghent University   38,984 35.7 11% 56 : 44 56.1 86.1 67.8 53.3 54.9 31.7
78 Seoul National University South Korea 26,871 15.4 11% null 56.0 51.1 46.0 59.0 52.3 63.6
79 National Taiwan University of Science and Technology (Taiwan Tech)   8,815 18.5 19% 30 : 70 55.8 95.8 58.2 65.6 41.2 33.0
80 University of California, San Diego   36,256 12.2 29% 48 : 52 55.4 98.6 100.0 39.8 38.5 34.7
81 University of Colorado Boulder   35,491 16.6 10% 45 : 55 55.2 71.5 39.3 23.0 60.2 45.5
82 Free University of Berlin   27,018 43.2 23% 61 : 39 54.7 57.7 39.4 51.0 50.5 57.9
=83 University of Bristol   24,110 14.4 30% 56 : 44 53.9 76.3 39.3 86.0 40.3 41.2
=83 University of Connecticut   28,024 13.1 12% 52 : 48 53.9 69.2 39.7 22.5 54.3 49.0
=83 University College Dublin   23,066 23.0 31% null 53.9 91.1 39.3 58.7 38.5 36.6
86 National Yang Ming Chiao Tung University Taiwan 16,870 12.2 11% 35 : 65 53.7 72.8 49.8 48.2 42.6 49.4
87 University of Amsterdam   25,556 13.1 29% 58 : 42 53.4 88.3 40.1 53.8 44.1 33.5
88 University of Reading   15,433 15.7 31% 57 : 43 53.3 96.8 39.5 71.6 21.7 42.4
89 University of Iowa   29,591 11.5 9% 53 : 47 53.2 53.1 61.4 26.7 55.4 56.6
=90 University of Adelaide   22,061 30.6 32% 49 : 51 53.1 89.7 47.4 86.5 30.7 35.5
=90 University of Technology Sydney   26,955 39.6 37% 52 : 48 53.1 78.3 43.7 68.7 40.8 40.2
=92 Birkbeck, University of London   8,406 19.5 39% 55 : 45 52.9 99.6 39.3 97.6 24.7 30.2
=92 Fudan University   33,140 11.1 12% 52 : 48 52.9 90.5 39.7 55.4 33.5 39.4
94 University of Malaya Malaysia 17,390 8.9 18% 60 : 40 52.7 65.9 46.4 90.5 42.5 42.7
95 University of Zurich   23,714 15.0 22% 57 : 43 52.1 83.0 42.8 85.5 33.0 36.7
=96 University of Hamburg Germany 30,953 59.8 13% 57 : 43 51.9 78.4 54.1 50.4 37.2 43.1
=96 Vrije Universiteit Brussel   13,301 32.4 23% 56 : 44 51.9 91.4 99.8 78.3 31.3 27.8
98 University of California, Santa Barbara   25,578 28.2 19% 54 : 46 51.8 82.5 54.5 47.2 30.4 46.5
99 North Carolina State University   30,917 16.0 14% 47 : 53 51.7 70.2 42.5 24.6 51.2 43.4
=100 University of Arizona   39,616 17.3 10% 53 : 47 51.5 62.3 39.6 26.8 54.1 46.5
=100 Texas A&M University   62,790 21.6 8% 47 : 53 51.5 52.8 58.9 32.5 63.3 43.3
101–125 Aarhus University   26,521 13.6 9% 55 : 45 47.6–51.3 64.9 61.7 71.9 48.8 36.7
101–125 University of Antwerp   15,347 30.8 17% 55 : 45 47.6–51.3 85.1 51.7 50.6 39.1 33.0
101–125 University of Bath   14,655 15.6 34% 46 : 54 47.6–51.3 75.3 39.3 91.0 40.5 31.5
101–125 Curtin University   30,221 20.7 32% 52 : 48 47.6–51.3 74.8 40.8 74.1 41.2 36.0
101–125 University of Delaware   21,916 16.6 10% 56 : 44 47.6–51.3 85.9 72.6 24.9 39.2 28.3
101–125 Delft University of Technology   20,133 17.0 31% 31 : 69 47.6–51.3 45.1 99.5 95.2 48.3 37.0
101–125 University of Exeter   22,740 16.1 28% 54 : 46 47.6–51.3 66.6 39.4 92.3 29.7 47.4
101–125 University of Glasgow   27,625 13.9 40% 59 : 41 47.6–51.3 65.0 39.6 83.8 38.4 37.5
101–125 Huazhong University of Science and Technology   56,709 16.2 5% 36 : 64 47.6–51.3 90.4 41.9 32.3 24.3 40.9
101–125 Kazan Federal University   22,587 10.2 30% 75 : 25 47.6–51.3 68.1 39.7 70.7 31.2 40.7
101–125 La Trobe University   26,097 33.8 39% 60 : 40 47.6–51.3 53.6 42.6 71.7 50.5 44.5
101–125 University of Massachusetts   62,595 13.2 15% 49 : 51 47.6–51.3 61.6 46.8 44.0 45.1 45.5
101–125 Middle East Technical University   18,346 23.9 9% 52 : 48 47.6–51.3 53.1 77.8 38.2 42.0 53.5
101–125 University of Montreal California 36,524 19.6 23% null 47.6–51.3 88.9 39.3 78.8 33.7 30.1
101–125 University of Ottawa California 35,791 25.4 22% 58 : 42 47.6–51.3 77.4 39.3 77.4 33.3 36.0
101–125 University of Pittsburgh-Pittsburgh campus   26,841 5.6 12% 54 : 46 47.6–51.3 68.7 53.1 39.3 44.7 41.1
101–125 Queen’s University California 25,289 25.9 16% 59 : 41 47.6–51.3 77.3 48.4 56.1 39.1 38.5
101–125 University of Rochester   10,177 6.7 36% 49 : 51 47.6–51.3 89.8 39.3 60.6 25.3 36.1
101–125 Simon Fraser University California 27,015 27.9 31% 54 : 46 47.6–51.3 66.8 42.7 79.8 29.2 50.2
101–125 Universiti Teknologi Malaysia Malaysia 19,192 11.5 18% 46 : 54 47.6–51.3 63.0 84.1 53.5 40.2 43.4
101–125 Trinity College Dublin Ireland 17,495 21.2 32% 60 : 40 47.6–51.3 62.1 39.3 92.3 46.0 37.4
101–125 TU Dortmund University Germany 25,126 84.6 10% 47 : 53 47.6–51.3 70.4 60.8 45.9 41.7 41.5
101–125 University of Warwick   22,713 14.2 43% 50 : 50 47.6–51.3 72.0 39.5 69.0 39.7 30.3
101–125 Western University California 28,301 28.5 22% 56 : 44 47.6–51.3 73.2 71.4 84.6 26.4 38.5
101–125 University of York   17,302 14.7 26% 57 : 43 47.6–51.3 86.3 39.5 92.5 23.8 27.2
126–150 Boğaziçi University   13,108 23.6 3% 46 : 54 44.3–47.4 52.3 62.4 37.9 44.9 41.6
126–150 University of Calgary California 33,099 18.2 21% 54 : 46 44.3–47.4 73.3 40.2 60.7 19.5 43.8
126–150 University of California, Davis   37,222 13.2 19% 59 : 41 44.3–47.4 69.4 42.2 31.2 42.3 36.9
126–150 University of Cape Town   21,757 13.3 16% 54 : 46 44.3–47.4 37.8 55.6 63.1 51.0 38.8
126–150 University of Cyprus Cyprus 6,588 19.9 12% 62 : 38 44.3–47.4 68.1 39.7 65.9 31.3 33.2
126–150 Ewha Womans University   14,876 18.0 15% 100 : 0 44.3–47.4 66.9 72.0 65.7 20.3 42.7
126–150 University of Gothenburg Sweden 21,033 10.6 13% null 44.3–47.4 56.0 57.1 54.7 34.2 44.4
126–150 University of Graz   19,211 20.8 16% 65 : 35 44.3–47.4 91.0 43.7 67.7 21.8 22.5
126–150 University of Groningen   29,440 23.8 27% 52 : 48 44.3–47.4 78.8 50.9 67.4 36.5 26.1
126–150 HSE University   28,901 16.0 12% null 44.3–47.4 38.7 99.7 47.9 52.4 42.2
126–150 Humboldt University of Berlin   33,868 54.2 18% null 44.3–47.4 59.6 41.8 46.4 48.3 36.5
126–150 University of Leicester   15,029 14.1 31% 54 : 46 44.3–47.4 96.9 39.3 59.2 26.5 16.6
126–150 University of Limerick   14,951 24.7 16% 50 : 50 44.3–47.4 68.4 41.5 59.4 30.2 36.8
126–150 University of Macau   9,874 15.1 38% 56 : 44 44.3–47.4 72.6 71.3 96.3 21.5 27.9
126–150 Mizzou - University of Missouri   25,147 11.8 5% 54 : 46 44.3–47.4 64.5 40.0 25.0 35.6 42.7
126–150 National Sun Yat-Sen University   7,991 12.6 10% 40 : 60 44.3–47.4 53.3 100.0 58.4 35.5 39.8
126–150 University of Notre Dame   12,234 10.8 13% 46 : 54 44.3–47.4 66.6 48.4 23.5 48.6 26.1
126–150 University of Southampton   21,815 14.1 36% 53 : 47 44.3–47.4 81.4 39.3 84.8 30.3 20.5
126–150 Sungkyunkwan University (SKKU)   23,104 19.2 19% 44 : 56 44.3–47.4 48.9 63.4 73.7 32.0 47.4
126–150 University of Sussex   17,407 17.6 37% 55 : 45 44.3–47.4 70.1 39.3 66.3 27.1 34.0
126–150 Syracuse University   20,573 15.0 21% 53 : 47 44.3–47.4 52.1 39.3 38.5 35.9 47.4
126–150 Temple University   36,423 12.9 8% 54 : 46 44.3–47.4 72.8 39.3 21.9 41.9 28.0
126–150 Vrije Universiteit Amsterdam   26,593 18.6 14% 57 : 43 44.3–47.4 89.8 61.3 47.7 35.5 21.5
126–150 The University of Western Australia Australia 18,683 21.3 30% 49 : 51 44.3–47.4 70.4 41.2 83.6 33.6 23.9
151–175 University of Alberta California 33,475 21.9 28% 55 : 45 41.7–44.2 54.5 47.2 73.4 32.1 33.1
151–175 Australian Catholic University Australia 23,750 42.9 15% 75 : 25 41.7–44.2 88.9 41.0 72.9 13.0 21.0
151–175 Autonomous University of Barcelona   31,595 12.7 16% 59 : 41 41.7–44.2 57.0 41.2 53.8 36.9 38.2
151–175 University of Birmingham   31,364 15.0 32% 58 : 42 41.7–44.2 69.3 39.3 71.9 28.4 30.6
151–175 Boston University   27,785 11.0 29% 59 : 41 41.7–44.2 68.3 39.3 32.8 14.4 48.1
151–175 University of Duisburg-Essen   41,728 45.0 19% 49 : 51 41.7–44.2 76.9 68.8 40.9 28.6 24.9
151–175 Goldsmiths, University of London   9,325 15.6 37% 66 : 34 41.7–44.2 67.7 39.3 69.3 29.9 32.1
151–175 Iowa State University   31,013 17.9 11% 44 : 56 41.7–44.2 59.3 51.6 22.2 27.9 50.1
151–175 University of Lisbon Portugal 49,198 17.9 18% 53 : 47 41.7–44.2 37.3 48.9 64.9 45.5 38.3
151–175 Lomonosov Moscow State University   29,118 9.1 36% 54 : 46 41.7–44.2 29.0 54.8 68.8 41.0 52.1
151–175 Université Catholique de Louvain   26,424 39.1 20% 54 : 46 41.7–44.2 73.7 59.9 69.5 28.8 22.9
151–175 Monterrey Institute of Technology   15,897 15.3 10% 43 : 57 41.7–44.2 56.0 55.0 69.5 32.7 37.2
151–175 Northeast Normal University China 30,340 18.8 5% 70 : 30 41.7–44.2 71.9 45.9 47.2 25.9 33.3
151–175 The Open University   63,446 31.8 8% 64 : 36 41.7–44.2 64.1 39.3 51.0 24.0 37.7
151–175 University of Oregon   22,034 10.5 8% 54 : 46 41.7–44.2 61.9 39.3 25.6 36.6 36.9
151–175 University of Otago New Zealand 18,690 20.5 21% 59 : 41 41.7–44.2 67.9 39.3 77.4 27.7 30.2
151–175 University of Oulu Finland 9,756 25.1 6% 53 : 47 41.7–44.2 88.3 40.4 49.3 24.6 16.7
151–175 Peter the Great St Petersburg Polytechnic University   16,550 9.6 32% 39 : 61 41.7–44.2 83.0 41.9 22.2 22.4 35.1
151–175 Pontifical Catholic University of Rio de Janeiro (PUC-Rio)   14,332 20.7 3% 50 : 50 41.7–44.2 84.6 39.9 53.3 15.8 26.6
151–175 Queensland University of Technology   36,366 40.2 18% 53 : 47 41.7–44.2 66.7 43.9 60.3 32.7 25.0
151–175 University of São Paulo   82,323 16.5 3% 47 : 53 41.7–44.2 25.4 46.1 22.2 50.2 54.1
151–175 South China Normal University China 30,027 16.6 4% null 41.7–44.2 59.9 87.3 51.0 26.0 36.0
151–175 Stockholm University   28,072 19.6 10% null 41.7–44.2 60.7 39.7 59.6 32.5 32.9
151–175 University of Tasmania   18,610 22.3 37% 59 : 41 41.7–44.2 57.7 41.5 60.6 15.6 48.1
151–175 Tufts University   11,152 9.9 16% 56 : 44 41.7–44.2 67.4 39.3 40.8 26.6 37.7
176–200 University of Barcelona   45,382 16.1 11% 62 : 38 39.6–41.5 54.3 41.7 48.4 34.8 32.4
176–200 University of California, Riverside   23,155 17.7 14% 53 : 47 39.6–41.5 75.8 39.3 26.8 29.7 24.2
176–200 University of California, Santa Cruz   19,700 24.1 13% 48 : 52 39.6–41.5 72.5 51.3 28.3 30.1 27.5
176–200 Chalmers University of Technology   9,573 13.8 18% 31 : 69 39.6–41.5 66.0 41.3 71.9 30.3 19.0
176–200 Chulalongkorn University   34,719 11.1 3% 59 : 41 39.6–41.5 52.1 71.5 40.4 29.5 40.4
176–200 University of Cologne Germany 32,405 28.9 18% null 39.6–41.5 64.9 51.1 54.7 25.3 26.9
176–200 University of East Anglia   15,760 13.5 26% 59 : 41 39.6–41.5 65.9 39.3 68.5 21.3 28.8
176–200 Florida International University   34,729 23.0 9% 58 : 42 39.6–41.5 64.8 47.3 20.8 32.6 32.2
176–200 Georgia State University   32,290 15.5 6% 59 : 41 39.6–41.5 65.0 39.3 27.0 33.5 27.0
176–200 University of Illinois at Chicago   28,089 11.5 19% 53 : 47 39.6–41.5 67.0 43.6 30.4 39.4 22.0
176–200 University of Luxembourg   4,890 19.1 52% 53 : 47 39.6–41.5 68.7 39.4 81.2 27.1 21.9
176–200 Manchester Metropolitan University   28,520 14.7 18% 59 : 41 39.6–41.5 79.9 39.5 60.2 21.1 22.3
176–200 National Cheng Kung University (NCKU)   19,932 15.0 13% 37 : 63 39.6–41.5 47.4 99.6 47.6 34.3 34.1
176–200 Newcastle University   24,630 14.5 27% 52 : 48 39.6–41.5 59.8 40.3 75.6 30.8 24.6
176–200 University of Padua   48,651 21.9 8% 55 : 45 39.6–41.5 79.3 41.3 44.6 22.7 24.0
176–200 Universiti Pendidikan Sultan Idris Malaysia 6,312 10.5 16% 52 : 48 39.6–41.5 44.1 100.0 72.0 29.2 38.0
176–200 RMIT University   32,743 23.3 34% 48 : 52 39.6–41.5 60.8 48.7 72.1 28.1 29.4
176–200 Universiti Sains Malaysia   21,550 10.6 15% 63 : 37 39.6–41.5 51.7 71.1 61.6 24.4 41.0
176–200 San Diego State University   31,221 28.1 8% 56 : 44 39.6–41.5 64.0 39.3 24.4 22.4 39.3
176–200 Tel Aviv University   22,809 22.2 7% 56 : 44 39.6–41.5 52.7 39.3 35.6 45.8 26.9
176–200 Tilburg University   9,944 24.8 18% 49 : 51 39.6–41.5 70.0 40.4 51.4 29.7 24.7
176–200 TU Dresden   30,519 32.3 17% 44 : 56 39.6–41.5 68.7 54.1 46.5 22.4 28.2
176–200 Virginia Polytechnic Institute and State University   34,950 18.3 14% 43 : 57 39.6–41.5 52.7 39.4 36.2 33.9 40.2
176–200 University of Waikato   10,617 18.8 33% 59 : 41 39.6–41.5 48.5 43.3 75.6 46.1 19.4
176–200 University of Wollongong   18,222 30.2 30% 53 : 47 39.6–41.5 58.5 49.9 69.7 25.5 29.9
176–200 York University California 43,258 29.0 27% 55 : 45 39.6–41.5 66.1 64.4 50.5 29.8 25.6
201–250 Autonomous University of Madrid   29,813 13.4 15% 61 : 39 36.2–39.5 60.4 40.2 42.2 24.3 25.6
201–250 Brunel University London   12,517 17.7 38% 47 : 53 36.2–39.5 85.0 39.3 75.6 18.0 11.4
201–250 University of Canberra   9,893 35.4 29% null 36.2–39.5 66.2 46.2 91.7 22.7 18.9
201–250 Chung-Ang University   18,066 23.0 21% null 36.2–39.5 67.9 59.7 53.0 14.9 28.6
201–250 Concordia University California 35,698 33.6 33% 50 : 50 36.2–39.5 60.3 39.5 82.5 22.3 24.9
201–250 University of Crete Greece 13,620 27.2 4% 63 : 37 36.2–39.5 99.3 39.3 43.5 12.2 12.2
201–250 De La Salle University   12,386 15.3 3% 49 : 51 36.2–39.5 77.2 39.3 39.3 15.2 26.7
201–250 University of Denver   9,624 12.7 7% 59 : 41 36.2–39.5 63.2 39.3 26.4 23.6 33.2
201–250 University of Deusto Spain 9,135 20.2 11% 59 : 41 36.2–39.5 91.7 41.0 43.3 12.7 15.1
201–250 Flinders University   16,976 28.2 36% 65 : 35 36.2–39.5 62.4 39.9 85.8 22.8 20.9
201–250 University of Geneva   17,744 8.2 39% 62 : 38 36.2–39.5 52.8 45.3 94.8 18.4 24.7
201–250 University of Genoa Italy 23,225 18.9 9% 56 : 44 36.2–39.5 78.8 41.9 37.8 9.6 28.4
201–250 George Washington University   23,375 12.7 18% 61 : 39 36.2–39.5 51.8 39.3 38.3 19.7 39.7
201–250 Griffith University   35,020 29.0 18% 58 : 42 36.2–39.5 63.8 51.5 58.9 25.6 20.0
201–250 Hacettepe University   49,026 21.3 3% 54 : 46 36.2–39.5 35.3 40.2 22.0 30.7 50.7
201–250 University of Haifa Israel 16,228 9.5 6% 68 : 32 36.2–39.5 59.9 40.2 32.0 26.4 31.6
201–250 Hong Kong Baptist University Hong Kong 7,075 10.1 58% 67 : 33 36.2–39.5 59.7 40.4 68.2 27.8 19.3
201–250 James Cook University   10,794 20.1 12% 64 : 36 36.2–39.5 61.4 41.1 65.3 20.7 23.7
201–250 Universiti Kebangsaan Malaysia   17,165 10.3 16% 57 : 43 36.2–39.5 32.0 41.1 67.1 28.2 42.0
201–250 University of Kentucky United States 26,483 11.5 4% 56 : 44 36.2–39.5 50.8 39.4 26.2 27.7 34.7
201–250 Kingston University   14,277 18.4 39% 59 : 41 36.2–39.5 92.0 39.3 63.7 10.5 12.8
201–250 Kyushu University   18,608 7.7 14% 29 : 71 36.2–39.5 34.9 49.5 53.7 38.2 37.4
201–250 University of Mannheim   7,641 57.5 25% null 36.2–39.5 76.9 39.3 56.4 26.3 13.5
201–250 Middlesex University   15,645 18.2 46% 60 : 40 36.2–39.5 71.1 39.3 78.5 12.1 21.4
201–250 Montpellier University   39,909 19.9 15% 53 : 47 36.2–39.5 94.0 40.9 53.9 12.7 13.0
201–250 Murdoch University   17,261 37.3 41% 60 : 40 36.2–39.5 79.0 40.1 69.7 16.0 15.5
201–250 Nagoya University Japan 15,564 10.0 12% 30 : 70 36.2–39.5 47.7 44.8 42.3 29.6 32.8
201–250 National University of Ireland, Galway   14,799 27.0 18% 58 : 42 36.2–39.5 58.9 40.0 61.4 25.8 21.8
201–250 University of Newcastle   23,706 29.0 19% 56 : 44 36.2–39.5 71.2 72.7 64.7 18.2 15.2
201–250 University of Nicosia Cyprus 4,662 11.8 53% 52 : 48 36.2–39.5 51.6 47.3 84.6 21.1 25.0
201–250 University of Potsdam   14,844 41.1 14% 56 : 44 36.2–39.5 75.2 45.3 41.5 26.2 16.4
201–250 Universiti Putra Malaysia Malaysia 19,674 11.9 25% 64 : 36 36.2–39.5 29.6 42.6 74.2 23.9 47.1
201–250 Queen’s University Belfast   18,487 16.0 37% 57 : 43 36.2–39.5 46.8 39.3 94.2 37.4 22.7
201–250 RUDN University Russian Federation 21,203 13.3 34% 58 : 42 36.2–39.5 63.3 69.3 54.3 24.1 26.0
201–250 University of Salamanca   28,269 17.3 18% 60 : 40 36.2–39.5 82.0 40.3 51.1 21.4 17.2
201–250 Sorbonne University   42,330 14.2 21% 58 : 42 36.2–39.5 72.0 41.0 46.7 19.1 23.9
201–250 University of South Australia   22,377 32.2 22% 58 : 42 36.2–39.5 68.7 52.9 75.8 21.2 14.0
201–250 University of Southern Denmark   18,822 10.5 16% 51 : 49 36.2–39.5 57.1 97.6 66.6 28.3 21.1
201–250 Southern Federal University   18,309 11.2 12% 53 : 47 36.2–39.5 73.6 39.5 37.3 19.3 24.2
201–250 University of South Florida United States 39,779 21.4 13% null 36.2–39.5 49.4 52.4 38.0 42.8 27.0
201–250 University of Stavanger Norway 11,560 12.1 12% 60 : 40 36.2–39.5 63.8 42.3 75.7 18.2 20.1
201–250 University of Stirling   9,749 16.5 26% 64 : 36 36.2–39.5 68.2 39.3 64.2 16.6 26.9
201–250 Sun Yat-sen University   56,430 15.7 6% 50 : 50 36.2–39.5 43.9 76.0 53.7 29.4 28.8
201–250 Tampere University Finland 15,438 20.9 6% 53 : 47 36.2–39.5 60.0 43.8 41.1 26.1 29.0
201–250 University of Turku   12,851 15.5 6% 63 : 37 36.2–39.5 75.5 39.3 47.6 20.0 24.0
201–250 Umeå University   17,495 12.6 11% 60 : 40 36.2–39.5 65.2 39.3 45.4 22.4 25.5
201–250 University of Vienna Austria 33,852 38.3 29% 66 : 34 36.2–39.5 57.6 39.4 92.6 27.9 15.4
201–250 Waseda University   47,565 14.9 12% 38 : 62 36.2–39.5 36.3 40.3 49.6 40.5 38.1
