2019年完全大学指南(CUG)英国大学排名&70个专业排名公布

发布时间:2018年04月25日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
重磅消息!今日,完全大学指南公布了2019年英国大学排名(2019 Complete University Guide League Tables),包括综合排名和70个专业的排名!和去年一样,剑桥和牛津分别位列第一、第二位;LSE第三,帝国理工第四,都比去年上升了一位;圣安德鲁斯大学由第三降到第五。

排名指标:

•Entry Standards 入学要求 (总分上不封顶)

•Student Satisfaction 学生满意度,学生对大学教学质量的评估(总分5.00)

•Research Quality 研究质量(总分4.00)

•Research Intensity 科研力度,就是科研人员占教职工的比例(总分1.00)

•Graduate Prospects 就业前景(总分100.0)

•Student–Staff Ratio 师生比例(总分上不封顶)

•Academic Services Spend 用于学术研究的费用,平均到每个学生所花费的资金(总分上不封顶)

•Facilities Spend 用于学校设施的费用,平均到每个师生所花费的资金(总分上不封顶)

•Good Honours 获一等或二等一学位学生比例(总分100.0)

•Degree Completion 毕业率(总分100.0)

2019年完全大学指南英国综合大学排名:
Rank University Name Entry Standards  Student Satisfaction  Research Quality  Graduate Prospects  Overall Score 
1st Cambridge 226 n/a  3.33 87.3 1000
2nd Oxford 217 n/a  3.34 85 997
3rd London School of Economics 200 3.71 3.35 87.1 935
4th Imperial College London 219 4.07 3.36 90.5 930
5th St Andrews 206 4.32 3.13 81.6 928
6th Durham 197 4.13 3.14 84 895
7th Loughborough 162 4.24 2.95 82.2 883
8th Lancaster 157 4.2 3.15 85 881
9th Warwick 181 4.13 3.22 80.6 874
10th University College London 191 n/a  3.22 82 870
11th Bath 186 4.11 3.17 85.2 836
12th Exeter 176 4.11 3.08 84.1 828
13th Leeds 166 4.12 3.13 81.1 820
14th East Anglia (UEA) 154 4.09 3.11 77.4 816
15th Bristol 184 n/a  3.18 80.2 800
15th Birmingham 164 4.06 3.07 85.9 800
17th Nottingham 165 4.09 3.09 83.3 796
18th Manchester 169 n/a  3.16 82.4 792
19th Surrey 166 4.12 2.98 76.4 779
20th Southampton 160 4 3.15 80.1 776
21st York 159 4.18 3.17 81.1 770
22nd Newcastle 161 4.09 3.09 81.5 763
23rd Edinburgh 180 3.93 3.18 74.9 762
24th Glasgow 200 4.08 3.1 83.3 757
25th Sussex 146 4.05 3.01 80.2 746
26th Essex 116 4.08 3.05 79.3 742
26th King's College London 172 n/a  3.23 84.1 742
28th Royal Holloway, University of London 143 4.05 3.09 71.8 740
28th Aberdeen 185 4.08 2.97 77 740
30th Sheffield 156 n/a  3.17 82.5 735
31st Dundee 177 4.15 3.03 85.3 730
32nd Reading 138 3.98 3.03 75.2 724
33rd Cardiff 154 3.99 3.27 79.2 723
34th Leicester 136 4.05 2.93 75.6 722
35th Heriot-Watt 163 3.98 3.06 76.6 713
36th Queen's, Belfast 152 4.05 2.99 80 705
36th Liverpool 147 n/a  3.06 78.5 705
38th Queen Mary, University of London 148 3.97 3.18 73.7 696
39th Swansea 129 4.09 3.09 82.2 690
40th Strathclyde 201 3.99 3.04 80 687
40th Stirling 158 3.99 2.96 73.9 687
42nd Nottingham Trent 143 4.16 2.59 76.4 682
43rd Lincoln 129 4.15 2.54 76 676
44th Kent 137 4.04 2.95 82.4 675
45th Aston 136 4.14 3.05 79.4 670
46th SOAS University of London 148 n/a  2.82 69.3 663
47th Coventry 126 4.15 2.67 81.1 659
48th Harper Adams 128 4.18 2.66 68.9 652
49th Arts University Bournemouth 161 4.09 2.3 79.2 647
50th Brunel University London 131 3.99 2.67 72.8 646
51st Portsmouth 120 4.1 2.75 80 642
52nd St George's, University of London 164 3.89 2.99 93.6 638
53rd Liverpool Hope 116 4.3 2.21 80.5 637
54th Keele 128 4.15 2.88 78.9 636
55th University for the Creative Arts 139 4.07 2.72 61.1 634
56th Northumbria 144 4.05 2.71 72.1 631
57th Manchester Metropolitan 135 4.03 2.74 69.6 621
58th West of England, Bristol 127 4.15 2.7 76.9 620
59th Liverpool John Moores 141 4.12 2.79 72.5 619
60th Huddersfield 129 4.11 2.65 77.9 617
61st Bradford 131 4.02 2.95 80.5 616
62nd Bangor 132 4.19 2.99 68.7 610
62nd Goldsmiths, University of London 130 3.97 2.9 55.2 610
64th Norwich University of the Arts 143 4.15 2.69 66.8 609
65th Aberystwyth 120 4.23 2.84 74 600
66th Oxford Brookes 129 4.01 2.66 72.1 599
66th City, University of London 142 4.01 2.95 68.5 599
66th Bournemouth 123 3.94 2.72 69.6 599
69th Sheffield Hallam 124 4.05 2.76 69.2 584
70th De Montfort 113 4.13 2.67 80.4 583
71st Roehampton 109 3.95 2.83 69.4 580
71st Edge Hill 131 4.07 2.22 70 580
73rd Ulster 126 4.06 2.91 67.3 578
73rd Staffordshire 114 4.16 2.2 79.3 578
75th Queen Margaret 144 3.87 2.65 76.7 576
76th Buckingham 128 4.33 n/a  73.4 572
77th Cardiff Metropolitan 126 4.07 3 62.9 569
77th Plymouth 129 4.05 2.74 71.3 569
79th Salford 128 4.07 2.54 70.5 562
79th West London 120 4.17 1.92 70.1 562
81st Leeds Arts University 165 4.26 n/a  56.5 560
82nd Westminster 124 3.97 2.74 65.9 554
83rd Robert Gordon 157 4.06 2.35 77.5 546
84th University of the Arts, London 135 3.94 3.12 56.5 543
85th Glasgow Caledonian 164 3.91 2.67 69.6 542
86th Chichester 121 4.14 2.5 60.9 536
86th Hertfordshire 119 4.02 2.61 78.4 536
88th Gloucestershire 123 4.1 2.38 68.7 535
89th Derby 119 4.09 2.07 73.8 530
90th Falmouth 120 4.06 2.04 71.6 527
91st Winchester 113 4.02 2.32 63.3 525
92nd Teesside 119 4.04 2.58 79.1 524
93rd London South Bank 108 4.02 2.52 81.7 523
94th Hull 123 4.01 2.7 75.9 522
95th Kingston 125 3.99 2.7 63.7 521
96th Greenwich 135 3.98 2.33 66.1 520
97th Birmingham City 128 4.02 2.64 70 517
98th Chester 114 4.09 2.08 69.5 515
99th Sunderland 120 4 2.12 67.8 513
99th Abertay 155 4.03 2.16 66.1 513
101st Edinburgh Napier 146 3.94 2.52 65.5 510
102nd Central Lancashire 129 4.02 2.51 69.9 509
103rd Bath Spa 122 4 2.52 64.1 507
104th St Mary's, Twickenham 119 4.08 1.98 73.8 502
105th Middlesex 119 4 2.58 59 501
106th Brighton 117 4 2.84 68.4 494
107th South Wales 129 3.97 2.51 62.1 484
108th Leeds Trinity 100 4.15 2.01 68 482
109th East London 112 4.08 2.71 61.3 476
110th Worcester 119 4.08 2.08 65.7 473
111th Canterbury Christ Church 108 3.98 2.38 63.7 471
112th Solent 116 4.03 1.63 63.1 468
113th Northampton 107 4 2.09 62.8 467
114th West of Scotland 138 4 2.36 71.7 464
115th University of Wales Trinity Saint David 113 4.12 2.39 52.7 458
116th Anglia Ruskin 105 4.1 2.37 67.6 439
117th Royal Agricultural University 122 3.98 1.4 63.8 432
118th Bedfordshire 95 4.01 2.52 67.8 422
119th Newman 119 3.97 2.13 62.3 414
120th Bishop Grosseteste 110 4.02 1.96 69.8 411
121st Leeds Beckett 114 4.01 2.16 62.8 400
122nd Buckinghamshire New 111 3.97 2.19 62.1 383
123rd Cumbria 118 3.87 2.13 68 381
123rd York St John 113 4.04 2.04 55 381
125th Birkbeck, University of London 94 3.95 2.97 72.4 379
126th Bolton 112 4.09 2.04 64.2 368
127th Wrexham Glyndwr 101 4.06 2.15 62.3 357
128th Suffolk 118 3.96 n/a  65.5 354
129th Wolverhampton 108 4.01 2.31 65.6 348
130th Plymouth Marjon 125 4.08 n/a  59.9 336
131st London Metropolitan 101 4 2.44 63.7 309



分享到:
  • 微信平台
  • 资料下载
  • 视频实录