2018年WSJ/THE美国大学排名(US College Rankings)出炉

发布时间:2017年10月13日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
英国时间2017年10月11日,华尔街日报与泰晤士高等教育公布了2018年美国大学排名(2018 Wall Street Journal/Times Higher Education US College Rankings)。这个排名自去年开始公布,它的独特之处是,它是通过泰晤士高等教育年度美国学生调查收集的10万美国大学生内心的声音。

排名方法:

 Resources(30%):

Finance per student (11%)
Faculty per student (11%)
Research papers per faculty (8%)

Engagement (20%):

Student engagement (7%)
Student recommendation (6%)
Interaction with teachers and students (4%)
Number of accredited programmes (3%)

Outcomes(40%):

Graduation rate (11%)
Value added to graduate salary (12%)
Value added to the loan repayment rate (7%)
Academic reputation (10%)

Environment(10%):

Proportion of international students (2%)
Student diversity (3%)
Student inclusion (2%)
Staff diversity (3%)

在本次排名中,TOP10的大学分别是:哈佛、哥大、MIT、斯坦福大学、杜克大学、耶鲁大学、加州理工、宾夕法尼亚大学、普林斯顿大学和康奈尔大学。下面请看毕达小编整理的WSJ/THE美国大学排名top200:
Rank Name   Location Tuition and Fees Room and Board Salary after 10 years
1 Harvard University Massachusetts $45,278 $15,381 $91,000
2 Columbia University New York $53,000 $12,860 $74,000
3 Massachusetts Institute of Technology Massachusetts $46,704 $13,730 $90,000
3 Stanford University California $46,320 $14,107 $83,000
5 Duke University North Carolina $49,241 $14,032 $77,000
6 North Carolina Connecticut $47,600 $14,600 $70,000
7 Yale University California $45,390 $13,371 $76,000
8 California Institute of Technology Pennsylvania $49,536 $13,990 $79,000
9 University of Pennsylvania New Jersey $43,450 $14,160 $76,000
10 Princeton University New York $49,116 $13,678 $72,000
11 Cornell University Rhode Island $49,346 $12,700 $60,000
11 Brown University Illinois $50,193 $14,772 $63,000
11 University of Chicago Missouri $48,093 $15,280 $63,000
14 Washington University in St Louis Texas $42,253 $13,650 $62,000
15 Rice University Illinois $49,047 $14,936 $64,000
15 Northwestern University California $50,277 $13,855 $67,000
17 University of Southern California New Hampshire $49,506 $14,238 $67,000
17 Dartmouth College Maryland $48,710 $14,540 $68,000
19 Johns Hopkins University Georgia $46,314 $13,130 $59,000
20 Emory University Pennsylvania $50,665 $12,830 $74,000
21 Carnegie Mellon University Tennessee $44,712 $14,670 $61,000
22 Vanderbilt University Massachusetts $50,070 $13,220 $56,000
23 Williams College Massachusetts $50,562 $13,210 $57,000
24 Amherst College Indiana $47,929 $13,846 $70,000
25 University of Notre Dame California $37,471 $14,832 $59,000
26 University of California, Los Angeles California $47,620 $15,150 $52,000
27 Pomona College Michigan $45,002 $10,554 $58,000
28 University of Michigan Massachusetts $46,836 $14,504 $57,000
29 Wellesley College New York $47,750 $17,580 $59,000
30 New York University Pennsylvania $47,442 $13,958 $49,000
31 Swarthmore College District of Columbia $48,611 $14,574 $84,000
32 Georgetown University Massachusetts $50,604 $13,094 $66,000
33 Tufts University North Carolina $33,673 $10,902 $51,000
34 University of North Carolina at Chapel Hill Ohio $44,560 $13,850 $68,000
35 Case Western Reserve University California $49,045 $15,280 $65,000
36 Claremont McKenna College Vermont $47,828 $13,628 $54,000
37 Middlebury College Massachusetts $46,288 $15,470 $44,000
38 Smith College Minnesota $49,263 $12,783 $48,000
39 Carleton College Maine $48,212 $13,142 $55,000
40 Bowdoin College Massachusetts $48,436 $14,520 $60,000
40 Boston University California $38,139 $15,847 $62,000
42 University of California, Berkeley Pennsylvania $49,098 $14,888 $56,000
43 Haverford College Indiana $28,804 $10,030 $53,000
44 Purdue University Florida $45,724 $12,908 $53,000
45 University of Miami Connecticut $48,974 $13,504 $50,000
46 Wesleyan University California $38,659 $14,571 $57,000
47 University of California, Davis California $38,238 $12,071 $59,000
48 University of California, San Diego Illinois $33,222 $11,010 $57,000
49 University of Illinois at Urbana-Champaign Pennsylvania $47,140 $14,850 $52,000
50 Bryn Mawr College Pennsylvania $46,230 $12,280 $77,000
51 Lehigh University New York $48,260 $14,294 $56,000
52 University of Rochester North Carolina $47,682 $12,996 $60,000
53 Wake Forest University Georgia $32,396 $10,716 $74,000
54 Georgia Institute of Technology North Carolina $46,966 $13,153 $55,000
55 Davidson College New York $49,970 $12,570 $61,000
56 Colgate University Texas $34,676 $11,456 $53,000
56 University of Texas at Austin Virginia $44,083 $10,400 $59,000
58 University of Virginia Florida $28,659 $9,650 $51,000
59 University of Florida Pennsylvania $50,152 $12,216 $69,000
60 Bucknell University Massachusetts $49,324 $13,496 $67,000
61 Boston College New York $49,500 $12,570 $56,000
61 Hamilton College Virginia $48,090 $11,120 $60,000
63 University of Richmond Ohio $50,586 $13,630 $39,000
64 Oberlin College District of Columbia $48,280 $12,050 $65,000
65 George Washington University Maine $49,120 $12,610 $53,000
66 Colby College Maine $48,435 $14,105 $53,000
66 Bates College Massachusetts $45,530 $14,470 $61,000
66 Northeastern University New York $51,250 $11,980 $48,000
69 Vassar College Ohio $27,365 $11,706 $43,000
70 Ohio State University Pennsylvania $47,010 $13,920 $69,000
71 Lafayette College Louisiana $49,638 $13,186 $53,000
71 Tulane University Wisconsin $29,665 $8,804 $51,000
73 University of Wisconsin-Madison Virginia $46,417 $10,985 $75,000
74 Washington and Lee University New York $47,631 $15,110 $57,000
75 Barnard College Iowa $46,990 $11,408 $44,000
75 Grinnell College Pennsylvania $28,958 $10,900 $48,000
77 University of Pittsburgh Massachusetts $43,886 $12,860 $44,000
78 Mount Holyoke College Minnesota $48,887 $10,874 $46,000
79 Macalester College Texas $37,856 $12,362 $54,000
80 Trinity University Michigan $36,934 $9,524 $50,000
81 Michigan State University Texas $48,190 $15,575 $53,000
82 Southern Methodist University Maryland $31,144 $11,521 $60,000
83 University of Maryland, College Park Massachusetts $45,590 $13,410 $79,000
84 Worcester Polytechnic Institute Ohio $47,290 $11,570 $49,000
84 Denison University Pennsylvania $44,114 $14,730 $62,000
84 Drexel University Massachusetts $47,176 $12,748 $63,000
87 College of the Holy Cross Massachusetts $49,298 $13,856 $58,000
87 Brandeis University New York $49,341 $14,095 $81,000
89 Rensselaer Polytechnic Institute Pennsylvania $50,400 $12,770 $54,000
89 Franklin and Marshall College Washington $34,143 $11,310 $53,000
91 University of Washington California $49,248 $13,946 $49,000
92 Occidental College New York $50,013 $12,261 $63,000
93 union   College California $49,152 $15,108 $48,000
93 Scripps College Texas $27,745 $10,338 $53,000
93 Texas A&M University Connecticut $50,776 $13,144 $55,000
96 Trinity College Colorado $44,178 $11,702 $52,000
96 University of Denver Ohio $49,140 $11,960 $44,000
98 Kenyon College Massachusetts $44,085 $14,520 $76,000
99 Bentley University California $38,676 $14,594 $52,000
100 University of California, Santa Barbara Virginia $41,072 $10,978 $56,000
101 William & Mary Georgia $26,388 $12,363 $46,000
102 Spelman College Connecticut $49,350 $13,615 $51,000
102 Connecticut College Rhode Island $45,840 $12,600 $46,000
104 Rhode Island School of Design District of Columbia $23,970 $13,646 $46,000
105 Howard University Connecticut $34,908 $12,436 $54,000
105 University of Connecticut Missouri $39,226 $10,640 $54,000
105 Saint Louis University Ohio $44,950 $10,650 $45,000
108 The College of Wooster New York $43,318 $14,880 $57,000
109 Syracuse University Indiana $44,678 $11,700 $48,000
110 DePauw University Pennsylvania $49,140 $11,730 $52,000
111 Gettysburg College Illinois $27,447 $10,882 $51,000
111 University of Illinois at Chicago Indiana $42,741 $12,660 $79,000
113 Rose-Hulman Institute of Technology Utah $5,150 $7,330 $57,000
113 Brigham Young University-Provo Pennsylvania $49,464 $12,362 $53,000
115 Dickinson College California $48,670 $15,210 $45,000
115 Pitzer College Massachusetts $47,700 $12,165 $45,000
117 Wheaton College (Massachusetts) New York $24,461 $12,761 $49,000
117 University at Buffalo California $42,934 $12,858 $67,000
119 University of the Pacific New York $39,530 $11,250 $56,000
120 Yeshiva University Colorado $48,996 $11,215 $40,000
120 Colorado College Pennsylvania $47,616 $12,707 $74,000
122 Villanova University Minnesota $22,210 $9,314 $48,000
123 University of Minnesota Massachusetts $46,784 $14,928 $86,000
123 Babson College Virginia $29,129 $8,290 $58,000
125 Virginia Polytechnic Institute and State University Illinois $42,962 $11,516 $69,000
125 Illinois Institute of Technology Pennsylvania $31,346 $10,926 $48,000
127 Pennsylvania State University Washington $39,690 $11,121 $56,000
128 Seattle University Pennsylvania $42,470 $10,740 $49,000
128 Allegheny College California $42,569 $12,790 $55,000
130 Loyola Marymount University South Carolina $46,012 $11,522 $47,000
130 Furman University Oregon $49,940 $12,590 $36,000
130 Reed College New York $37,124 $11,918 $58,000
130 Rochester Institute of Technology New Jersey $47,190 $13,500 $83,000
134 Stevens Institute of Technology California $39,230 n/a $54,000
134 Art Center College of Design Nebraska $36,422 $10,294 $57,000
136 Creighton University Oregon $45,617 $11,200 $49,000
137 Willamette University North Carolina $24,932 $10,311 $48,000
138 North Carolina State University Indiana $33,741 $9,795 $45,000
139 Indiana University California $37,960 $12,947 $55,000
140 University of California, Irvine New York $49,677 $13,226 $49,000
141 Hobart William Smith Colleges Arizona $25,458 $11,061 $45,000
141 Arizona State University Illinois $42,490 $9,796 $54,000
143 Illinois Wesleyan University Ohio $28,810 $10,890 $56,000
143 Ohio Northern University New York $48,970 $13,072 $43,000
145 Skidmore College North Carolina $32,172 $10,998 $46,000
145 Elon University Iowa $27,890 $9,728 $49,000
147 University of Iowa New Jersey $29,521 $12,054 $55,000
147 Rutgers, the State University of New Jersey New York $23,935 $12,032 $55,000
149 Stony Brook University Delaware $31,420 $11,830 $55,000
150 University of Delaware Kentucky $38,200 $9,620 $44,000
150 Centre College Minnesota $41,620 $9,176 $50,000
152 Gustavus Adolphus College New York $44,630 $13,844 $68,000
153 Clarkson University Michigan $42,946 $8,886 $51,000
153 Kalamazoo College Minnesota $42,940 $9,790 $45,000
155 St Olaf College Massachusetts $30,689 $11,503 $49,000
155 University of Massachusetts-Amherst Michigan $31,088 $9,857 $61,000
155 Michigan Technological University California $48,342 $13,810 $60,000
158 Pepperdine University Wisconsin $37,170 $11,220 $56,000
158 Marquette University Massachusetts $38,550 $14,720 $59,000
160 Stonehill College New York $49,420 $12,730 $46,000
160 St Lawrence University Pennsylvania $25,994 $11,146 $47,000
162 Temple University Washington $44,976 $11,480 $50,000
162 University of Puget Sound Tennessee $43,224 $10,746 $51,000
164 Rhodes College Illinois $31,480 $9,700 $52,000
164 Bradley University California $44,586 $12,042 $57,000
166 University of San Diego Oregon $38,754 $11,410 $52,000
166 Linfield College – McMinnville campus Washington $46,138 $11,564 $43,000
168 Whitman College California $45,300 $13,425 $68,000
169 Santa Clara University Massachusetts $37,380 $14,040 $51,000
170 Simmons College Kentucky $24,870 $6,410 $34,000
170 Berea College Oklahoma $36,962 $10,630 $43,000
172 University of Tulsa Pennsylvania $42,040 $11,170 $50,000
172 Susquehanna University Pennsylvania $43,226 $11,406 $49,000
174 Washington & Jefferson College Indiana $37,010 $12,055 $54,000
174 Butler University Colorado $34,125 $13,194 $48,000
174 University of Colorado Boulder Ohio $43,230 $12,030 $42,000
177 Ohio Wesleyan University California $47,260 $13,830 $51,000
177 Chapman University Tennessee $36,682 $11,050 $39,000
179 Sewanee-The University of the South Arizona $30,030 $9,840 $44,000
179 University of Arizona Illinois $41,847 $9,012 $42,000
179 Knox College Wisconsin $43,700 $9,210 $42,000
179 Lawrence University Texas $40,720 $11,800 $50,000
179 Texas Christian University South Carolina $38,705 $11,180 $48,000
184 Wofford College Rhode Island $39,808 $14,553 $63,000
184 Bryant University Iowa $33,696 $9,596 $56,000
184 Drake University Maryland $45,200 $13,900 $63,000
184 Loyola University Maryland Missouri $26,152 $9,464 $65,000
188 Missouri University of Science and Technology Texas $40,198 $11,360 $49,000
188 Baylor University South Carolina $32,800 $8,718 $50,000
188 Clemson University Michigan $38,626 $8,870 $44,000
191 University of Detroit Mercy Connecticut $34,828 $11,008 $75,000
191 Colorado School of Mines Virginia $23,112 $10,178 $42,000
191 Hampton University Pennsylvania $47,700 $11,900 $52,000
194 Ursinus College Illinois $39,179 $13,310 $51,000
194 Loyola University Chicago Virginia $39,550 $8,666 $58,000
196 Virginia Military Institute Florida $33,218 $10,262 $61,000
196 Embry-Riddle Aeronautical University New York $22,173 $13,198 $58,000
198 Binghamton University, State University of New York District of Columbia $43,103 $15,502 $56,000
198 American University District of Columbia $40,932 $13,356 $54,000
198 Catholic University of America New Jersey $28,987 $12,841 $55,000
198 Rutgers University-Newark Illinois $37,400 $11,320 $46,000


分享到:
  • 微信平台
  • 资料下载
  • 视频实录