2017-2018年PayScale美国大学本科薪资排名公布

发布时间:2017年09月03日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
近日,美国知名薪资调查网站Payscale发布2017-2018美国大学毕业生薪资报告(College Salary Report 2017-18 ),本科毕业生薪资最高校前五名为:哈维穆德学院、普林斯顿大学、麻省理工学院、纽约州立大学海事学院、西点军校。下面请看毕达小编为大家整理的TOP200名单:
Rank   School Name  Early Career Pay  Mid-Career Pay  % High Meaning  % STEM Degrees 
1 Harvey Mudd College $81,000 $155,800 58% 85%
2 Princeton University $69,800 $147,800 44% 47%
3 Massachusetts Institute of Technology $81,500 $147,000 53% 69%
4 SUNY Maritime College $71,600 $145,100 52% 35%
5 United States Military Academy $75,100 $144,300 65% 43%
6 United States Naval Academy $75,000 $143,800 64% 60%
7 California Institute of Technology $78,800 $142,500 52% 97%
8 Babson College $66,600 $141,700 34% 0%
9 Harvard University $69,200 $140,700 56% 19%
10 Stanford University $73,300 $140,400 56% 49%
11 Dartmouth College $66,300 $140,300 46% 32%
12 Williams College $62,000 $138,400 44% 33%
13 United States Air Force Academy $69,400 $138,300 71% 49%
14 Webb Institute $70,800 $138,200 N/A 100%
15 Samuel Merritt University $81,800 $138,100 N/A 0%
16 Colgate University $61,400 $137,700 37% 27%
17 Stevens Institute of Technology $70,800 $136,900 50% 80%
18 Colorado School of Mines $71,900 $136,100 60% 94%
19 United States Merchant Marine Academy $73,400 $135,900 64% 54%
20 University of Pennsylvania $68,100 $134,800 43% 22%
21 Santa Clara University $63,800 $134,500 44% 30%
22 Duke University $65,300 $134,400 53% 26%
23 Lehigh University $65,400 $133,900 46% 52%
24 Albany College of Pharmacy and Health Sciences $65,200 $133,500 81% 2%
25 Yale University $66,800 $132,100 53% 23%
26 Brown University $63,000 $132,000 46% 39%
27 Washington and Lee University $59,700 $131,700 38% 21%
28 Claremont McKenna College $63,500 $130,800 47% 14%
29 Rice University $65,700 $130,200 48% 50%
30 University of California-Berkeley $65,400 $130,100 49% 34%
31 (tie) Georgetown University $61,400 $129,500 40% 12%
31 (tie) Rensselaer Polytechnic Institute $67,500 $129,500 48% 76%
33 Worcester Polytechnic Institute $69,200 $129,400 46% 87%
34 Georgia Institute of Technology-Main Campus $68,100 $128,700 47% 78%
35 University of Notre Dame $62,500 $127,900 46% 26%
36 California State University Maritime Academy $64,600 $126,800 53% 19%
37 Clarkson University $64,200 $126,700 59% 52%
38 Carnegie Mellon University $70,900 $126,400 46% 64%
39 Swarthmore College $60,000 $126,200 44% 34%
40 Rose-Hulman Institute of Technology $71,600 $125,900 51% 98%
41 Bates College $55,800 $125,000 54% 26%
42 University of California-San Diego $58,600 $124,900 53% 54%
43 (tie) Bucknell University $62,300 $124,700 39% 37%
43 (tie) Columbia University in the City of New York $66,000 $124,700 46% 30%
45 Virginia Military Institute $62,200 $124,600 66% 43%
46 Wabash College $58,900 $124,400 46% 27%
47 union   College - Schenectady, NY $58,500 $124,300 51% 45%
48 Cooper union   for the Advancement of Science and Art $63,900 $124,200 49% 54%
49 Cornell University $65,600 $123,900 45% 43%
50 Lafayette College $61,500 $123,800 42% 41%
51 Amherst College $60,200 $122,800 47% 27%
52 Yeshiva University $58,900 $122,300 45% 13%
53 Tufts University $60,400 $120,200 51% 24%
54 (tie) College of the Holy Cross $56,000 $119,700 45% 22%
54 (tie) New Jersey Institute of Technology $60,800 $119,700 52% 71%
56 Haverford College $54,700 $119,500 38% 38%
57 (tie) Manhattan College $60,700 $119,300 45% 38%
57 (tie) University of Southern California $59,400 $119,300 47% 24%
59 MCPHS University $61,700 $119,200 69% 2%
60 (tie) University of California-Irvine $54,900 $118,800 48% 32%
60 (tie) University of California-Santa Barbara $54,900 $118,800 47% 28%
62 (tie) University of Virginia-Main Campus $59,500 $118,400 48% 21%
62 (tie) Wake Forest University $56,000 $118,400 48% 14%
64 Massachusetts Maritime Academy $63,100 $118,300 55% 43%
65 The King's University $56,900 $118,200 N/A 0%
66 Maine Maritime Academy $63,300 $117,900 65% 51%
67 Wesleyan University $55,900 $117,700 59% 22%
68 Fairfield University $57,100 $117,500 43% 21%
69 University of the Sciences $54,000 $117,200 71% 9%
70 (tie) Kettering University $66,000 $117,000 45% 76%
70 (tie) New York University $58,700 $117,000 42% 17%
70 (tie) University of Chicago $58,100 $117,000 44% 20%
73 United States Coast Guard Academy $61,000 $116,700 66% N/A
74 Hobart William Smith Colleges $52,400 $116,400 50% 15%
75 New Mexico Institute of Mining and Technology $60,400 $116,200 58% 88%
76 Vanderbilt University $61,100 $116,000 48% 22%
77 George Washington University $56,200 $115,900 45% 14%
78 Saint Mary's College of California $56,000 $115,800 49% 5%
79 Bowdoin College $55,500 $115,500 54% 35%
80 Boston College $59,200 $115,300 42% 11%
81 University of California-Los Angeles $57,500 $114,800 47% 31%
82 (tie) California Polytechnic State University-San Luis Obispo $61,100 $114,700 53% 41%
82 (tie) Loyola Marymount University $53,800 $114,700 40% 10%
82 (tie) Villanova University $61,400 $114,700 42% 23%
85 Illinois Institute of Technology $60,600 $114,400 50% 60%
86 Bentley University $62,000 $114,300 36% 7%
87 (tie) Brandeis University $55,300 $114,200 48% 26%
87 (tie) Loyola University Maryland $55,100 $114,200 39% 8%
89 (tie) Menlo College $55,800 $114,100 53% 0%
89 (tie) Pomona College $57,500 $114,100 46% 43%
91 Carleton College $53,800 $113,800 46% 40%
92 Boston University $56,100 $113,500 42% 23%
93 (tie) Pennsylvania State University-Penn State Great Valley $57,900 $113,400 N/A 19%
93 (tie) Washington University in St Louis $60,100 $113,400 44% 31%
95 Northwestern University $59,500 $113,300 48% 19%
96 (tie) Embry-Riddle Aeronautical University-Prescott $60,500 $113,200 54% 39%
96 (tie) Middlebury College $56,300 $113,200 52% 18%
98 (tie) Franklin and Marshall College $53,700 $112,400 43% 21%
98 (tie) Texas A & M University-College Station $57,200 $112,400 54% 30%
100 (tie) Johns Hopkins University $63,200 $112,200 59% 33%
100 (tie) Missouri University of Science and Technology $65,200 $112,200 51% 81%
102 College of William and Mary $54,400 $111,900 44% 20%
103 Westmont College $50,700 $111,500 54% 18%
104 (tie) Davidson College $53,100 $111,400 54% 24%
104 (tie) Gettysburg College $52,600 $111,400 40% 23%
106 Fordham University $54,400 $111,300 38% 9%
107 Case Western Reserve University $62,400 $111,100 45% 37%
108 University of California-Davis $56,700 $110,900 53% 37%
109 Saint Johns University $54,700 $110,800 46% 23%
110 Kenyon College $51,700 $110,400 47% 17%
111 (tie) Hofstra University $53,000 $110,200 39% 7%
111 (tie) SUNY at Binghamton $56,400 $110,200 44% 33%
111 (tie) Virginia Polytechnic Institute and State University $58,600 $110,200 48% 39%
114 South Dakota School of Mines and Technology $63,900 $109,900 60% 92%
115 Emory University $56,700 $109,800 44% 21%
116 University of the Pacific $55,500 $109,700 56% 18%
117 (tie) University of Colorado Boulder $53,400 $109,600 48% 36%
117 (tie) University of Illinois at Urbana-Champaign $58,600 $109,600 46% 37%
117 (tie) University of San Francisco $56,800 $109,600 55% 6%
120 DePauw University $52,300 $109,400 50% 23%
121 Wentworth Institute of Technology $59,200 $108,900 52% 35%
122 (tie) Stony Brook University $54,300 $108,800 48% 35%
122 (tie) University of Washington-Seattle Campus $57,300 $108,800 53% 32%
124 (tie) San Jose State University $58,500 $108,700 53% 27%
124 (tie) Trinity College $55,600 $108,700 49% 18%
124 (tie) Tulane University of Louisiana $52,300 $108,700 43% 18%
124 (tie) Wittenberg University $48,400 $108,700 61% 27%
128 Southern Methodist University $55,000 $108,500 47% 20%
129 California State Polytechnic University-Pomona $53,600 $108,300 51% 28%
130 (tie) Drexel University $58,400 $108,200 47% 28%
130 (tie) St John's University-New York $51,800 $108,200 45% 7%
130 (tie) Citadel Military College of South Carolina $56,100 $108,200 65% 18%
133 (tie) Rutgers University-New Brunswick $55,800 $108,100 42% 28%
133 (tie) University of San Diego $54,400 $108,100 48% 12%
135 Providence College $54,700 $107,900 40% 10%
136 (tie) Occidental College $51,800 $107,700 46% 25%
136 (tie) Whitman College $50,000 $107,700 48% 38%
138 Oberlin College $49,400 $107,600 49% 23%
139 Michigan Technological University $63,000 $107,500 49% 77%
140 (tie) University of California-Riverside $51,600 $107,400 44% 33%
140 (tie) University of Rochester $57,500 $107,400 55% 32%
140 (tie) The University of Texas at Austin $56,900 $107,400 49% 26%
143 University of Maryland-College Park $57,600 $107,100 50% 32%
144 (tie) Capitol Technology University $61,100 $107,000 62% 83%
144 (tie) Hamilton College $58,600 $107,000 47% 28%
146 (tie) American University $51,800 $106,900 43% 3%
146 (tie) Milwaukee School of Engineering $63,400 $106,900 50% 67%
148 (tie) Brigham Young University-Provo $55,400 $106,600 60% 25%
148 (tie) University of Richmond $55,400 $106,600 44% 14%
150 Pace University-New York $55,400 $106,200 40% 11%
151 University of St. Thomas - St Paul, MN $53,400 $106,100 49% 17%
152 Hampden-Sydney College $54,800 $105,900 48% 23%
153 Gonzaga University $53,800 $105,800 48% 17%
154 University of Massachusetts-Lowell $55,400 $105,500 53% 35%
155 Bryant University $56,300 $105,200 34% 8%
156 Denison University $51,000 $105,100 41% 22%
157 Saint Joseph's University $53,300 $104,800 41% 4%
158 (tie) Miami University-Oxford $53,500 $104,600 46% 18%
158 (tie) University of Michigan-Ann Arbor $59,300 $104,600 46% 38%
160 George Mason University $55,100 $104,300 49% 22%
161 Colby College $55,200 $104,200 42% 28%
162 (tie) Furman University $48,100 $104,000 51% 16%
162 (tie) Pepperdine University $53,100 $104,000 45% 8%
162 (tie) Purdue University-Main Campus $58,000 $104,000 49% 38%
165 (tie) La Salle University $51,100 $103,900 40% 5%
165 (tie) Reed College $51,100 $103,900 51% 26%
165 (tie) The New School $50,000 $103,900 35% 0%
168 University of California-Santa Cruz $53,500 $103,800 45% 37%
169 Barnard College $53,500 $103,700 57% 19%
170 Ithaca College $48,700 $103,500 42% 8%
171 Catholic University of America $52,800 $103,400 56% 14%
172 (tie) Iona College $52,000 $103,300 39% 5%
172 (tie) Northeastern University $58,300 $103,300 47% 37%
174 (tie) Marquette University $54,300 $103,100 54% 24%
174 (tie) Wagner College $53,900 $103,100 50% 11%
176 CUNY Bernard M Baruch College $54,500 $103,000 37% 7%
177 Syracuse University $53,900 $102,900 43% 27%
178 (tie) Ohio Wesleyan University $47,800 $102,800 46% 17%
178 (tie) Saint Michael's College $50,400 $102,800 43% 18%
180 (tie) Pratt Institute-Main $49,900 $102,700 45% 0%
180 (tie) University of Delaware $54,300 $102,700 43% 22%
182 (tie) Bradley University $52,000 $102,600 46% 38%
182 (tie) Montana Tech of the University of Montana $61,800 $102,600 64% 62%
182 (tie) University of Dayton $53,700 $102,600 44% 30%
185 Lawrence Technological University $54,700 $102,300 47% 51%
186 University of Portland $55,100 $102,100 50% 24%
187 California State University-Chico $52,700 $102,000 53% 11%
188 St. John's College $51,800 $101,900 N/A 0%
189 (tie) Albion College $48,500 $101,700 48% 24%
189 (tie) Dickinson College $52,400 $101,700 49% 22%
189 (tie) James Madison University $53,400 $101,700 42% 13%
189 (tie) Lake Forest College $51,000 $101,700 49% 23%
189 (tie) North Carolina State University at Raleigh $53,800 $101,700 53% 47%
194 (tie) New York Institute of Technology $52,500 $101,600 49% 35%
194 (tie) Trinity University $51,100 $101,600 51% 22%
196 (tie) Stonehill College $51,800 $101,400 37% 17%
196 (tie) University of Scranton $52,000 $101,400 43% 13%
198 University of Washington-Bothell Campus $56,600 $101,200 48% 23%
199 (tie) Clemson University $54,300 $101,100 51% 37%
199 (tie) Embry-Riddle Aeronautical University-Daytona Beach $58,900 $101,100 55% 39%
分享到:
  • 微信平台
  • 资料下载
  • 视频实录