东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2017上海软科(ARWU)世界一流学科排名之控制科学与工程TOP100
发布时间:2017年06月29日 来源:ARWU
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
2017年6月28日,上海软科(ARWU)公布2017年世界一流学科排名(Global Ranking of Academic Subjects 2017),有的小伙伴们可能对这个排名不太熟悉,其实就是以前的上海交大世界排名哦!这次排名覆盖52个学科,涉及理学、工学、生命科学、医学和社会科学五大领域。下面请看毕达小编为您整理的工学领域之控制科学与工程(Automation & Control)学科的中英文百强榜单:
世界排名 | 学校名称 | 学校英文名 | 总分 | 论文总数 |
1 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | 332.6 | 66.1 |
2 | 伊利诺伊大学厄巴纳-香槟分校 | University of Illinois at Urbana-Champaign | 314.5 | 54.6 |
3 | 加州大学-圣塔芭芭拉 | University of California, Santa Barbara | 301.9 | 40.8 |
4 | 密歇根大学-安娜堡 | University of Michigan-Ann Arbor | 299.3 | 57 |
5 | 加州大学-伯克利 | University of California, Berkeley | 295.5 | 51.5 |
6 | 伦敦帝国学院 | The Imperial College of Science, Technology and Medicine | 286.7 | 50 |
7 | 苏黎世联邦理工学院 | Swiss Federal Institute of Technology Zurich | 279.8 | 56.3 |
8 | 哈尔滨工业大学 | Harbin Institute of Technology | 278.4 | 100 |
9 | 斯坦福大学 | Stanford University | 270.7 | 37.9 |
10 | 纽卡斯尔大学 | The University of Newcastle, Australia | 265.1 | 48.1 |
11 | 加州理工学院 | California Institute of Technology | 251.8 | 32.6 |
12 | 皇家理工学院 | KTH Royal Institute of Technology | 251.6 | 49.4 |
13 | 多伦多大学 | University of Toronto | 245.6 | 43.5 |
14 | 墨尔本大学 | The University of Melbourne | 241.3 | 38.4 |
15 | 澳大利亚国立大学 | The Australian National University | 239.4 | 36.8 |
16 | 哈佛大学 | Harvard University | 237.7 | 35.7 |
17 | 南洋理工大学 | Nanyang Technological University | 234.8 | 69.1 |
18 | 宾夕法尼亚大学 | University of Pennsylvania | 233.4 | 37.1 |
19 | 加州大学-圣地亚哥 | University of California, San Diego | 229.6 | 46.4 |
20 | 浙江大学 | Zhejiang University | 227.7 | 81.3 |
21 | 南加州大学 | University of Southern California | 225.6 | 37.2 |
22 | 明尼苏达大学-双城 | University of Minnesota, Twin Cities | 223.6 | 38.8 |
23 | 罗马第一大学 | Sapienza University of Rome | 223.4 | 35.3 |
24 | 香港城市大学 | City University of Hong Kong | 218.2 | 57.6 |
25 | 东京大学 | The University of Tokyo | 217.8 | 43.7 |
26 | 上海交通大学 | Shanghai Jiao Tong University | 216.8 | 79 |
27 | 清华大学 | Tsinghua University | 216.2 | 76.9 |
28 | 卡内基梅隆大学 | Carnegie Mellon University | 215.8 | 57.8 |
29 | 格罗宁根大学 | University of Groningen | 213.6 | 36.3 |
30 | 加州大学-洛杉矶 | University of California, Los Angeles | 209.2 | 32.9 |
31 | 格勒诺布尔大学 | Université Grenoble Alpes | 208.7 | 45.4 |
32 | 新加坡国立大学 | National University of Singapore | 208.5 | 64.6 |
33 | 东南大学 | Southeast University | 204.2 | 71.3 |
34 | 埃因霍温工业大学 | Eindhoven University of Technology | 203.2 | 50 |
35 | 北京航空航天大学 | Beihang University | 202.6 | 83 |
36 | 都灵理工大学 | Polytechnic University of Turin | 201.3 | 42.2 |
37 | 马里兰大学-大学城 | University of Maryland, College Park | 199.5 | 39.5 |
38 | 东北大学 | Northeastern University(China) | 197.3 | 75.2 |
39 | 佐治亚理工学院 | Georgia Institute of Technology | 196.3 | 59.7 |
40 | 香港大学 | The University of Hong Kong | 193.1 | 43.8 |
41 | 阿卜杜勒阿齐兹国王大学 | King Abdulaziz University | 192.5 | 40.1 |
42 | 代尔夫特理工大学 | Delft University of Technology | 192.3 | 48.3 |
43 | 阿德雷德大学 | The University of Adelaide | 191.9 | 36.5 |
44 | 法国巴黎中央理工-高等电力学院 | CentraleSupelec | 191.6 | 50.8 |
45 | 华中科技大学 | Huazhong University of Science and Technology | 190.2 | 70.2 |
46 | 曼彻斯特大学 | The University of Manchester | 190.1 | 41.8 |
47 | 布鲁内尔大学 | Brunel University | 190 | 34.1 |
48 | 北京理工大学 | Beijing Institute of Technology | 188.6 | 62.1 |
49 | 洛林大学 | University of Lorraine | 186.2 | 49.2 |
50 | 以色列理工学院 | Technion-Israel Institute of Technology | 184.5 | 35 |
51-75 | 奥尔堡大学 | Aalborg University | 43.1 | |
51-75 | 格勒诺布尔国立理工学院 | Institut National Polytechnique de Grenoble | 43.8 | |
51-75 | 京都大学 | Kyoto University | 37.4 | |
51-75 | 密歇根州立大学 | Michigan State University | 37.1 | |
51-75 | 南京航空航天大学 | Nanjing University of Aeronautics and Astronautics | 63.5 | |
51-75 | 南京理工大学 | Nanjing University of Science and Technology | 55.5 | |
51-75 | 挪威科学技术大学 | Norwegian University of Science and Technology - NTNU | 44 | |
51-75 | 北京大学 | Peking University | 47.1 | |
51-75 | 米兰理工大学 | Polytechnic Institute of Milan | 47.4 | |
51-75 | 加泰罗尼亚理工大学 | Polytechnic University of Catalonia | 47.7 | |
51-75 | 圣彼得堡国立大学 | Saint Petersburg State University | 32.6 | |
51-75 | 山东大学 | Shandong University | 57.5 | |
51-75 | 慕尼黑工业大学 | Technical University Munich | 46.6 | |
51-75 | 香港科技大学 | The Hong Kong University of Science and Technology | 33.2 | |
51-75 | 新南威尔士大学 | The University of New South Wales | 46.8 | |
51-75 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | 33.2 | |
51-75 | 阿尔伯塔大学 | University of Alberta | 52.2 | |
51-75 | 杜伊斯堡-埃森大学 | University of Duisburg-Essen | 32.6 | |
51-75 | 电子科技大学 | University of Electronic Science and Technology of China | 50.1 | |
51-75 | 格拉摩根大学 | University of Glamorgan | 34.1 | |
51-75 | 帕多瓦大学 | University of Padua | 42.6 | |
51-75 | 中国科学技术大学 | University of Science and Technology of China | 44.8 | |
51-75 | 斯图加特大学 | University of Stuttgart | 41.9 | |
51-75 | 华盛顿大学-西雅图 | University of Washington | 31.9 | |
51-75 | 滑铁卢大学 | University of Waterloo | 43.7 | |
76-100 | 肯考迪娅大学 | Concordia University | 41.4 | |
76-100 | 东华大学 | Donghua University | 34.1 | |
76-100 | 印度理工学院-孟买 | Indian Institute of Technology Bombay | 35.8 | |
76-100 | 韩国科学技术院 | Korea Advanced Institute of Science and Technology | 50.3 | |
76-100 | 鲁汶大学(佛兰德语) | KU Leuven | 43.1 | |
76-100 | 里尔第一大学 | LILLE 1 University - Science and Technology | 41.6 | |
76-100 | 巴黎第六大学 | Pierre and Marie Curie University - Paris 6 | 43.1 | |
76-100 | 普渡大学-西拉法叶 | Purdue University - West Lafayette | 42.6 | |
76-100 | 瑞尔森大学 | Ryerson University | 31.9 | |
76-100 | 洛桑联邦理工学院 | Swiss Federal Institute of Technology Lausanne | 39.1 | |
76-100 | 香港中文大学 | The Chinese University of Hong Kong | 38.3 | |
76-100 | 香港理工大学 | The Hong Kong Polytechnic University | 43.4 | |
76-100 | 俄亥俄州立大学-哥伦布 | The Ohio State University - Columbus | 38.7 | |
76-100 | 同济大学 | Tongji University | 47 | |
76-100 | 费德里克圣玛丽亚技术大学 | Universidad Tecnica Federico Santa Maria | 34.2 | |
76-100 | 阿哥德大学 | University of Agder | 32.7 | |
76-100 | 博洛尼亚大学 | University of Bologna | 34.1 | |
76-100 | 科英布拉大学 | University of Coimbra | 42 | |
76-100 | 里斯本大学 | University of Lisbon | 45.9 | |
76-100 | 澳门大学 | University of Macau | 33.6 | |
76-100 | 慕尼黑大学 | University of Munich | 37.4 | |
76-100 | 牛津大学 | University of Oxford | 33 | |
76-100 | 塞维利亚大学 | University of Seville | 44 | |
76-100 | 悉尼大学 | University of Sydney | 32.4 | |
76-100 | 西安电子科技大学 | Xidian University | 46.3 |
- 相关文章