金融时报(FT)公布2017 MBAs for Finance全球排名TOP50

发布时间:2017年05月03日 来源:金融时报
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
日前(2017年4月30日),英国金融时报发布2017 MBAs for Finance全球排名,共对来自11个国家的50所大学商学院进行了排名,这份排行榜基于对商学院及其2013届毕业生的调查,根据校友职业发展、学术文章发表质量以及学员和师资多样化对MBA课程进行评比。

在这份排名中,美国大学占大半,供27所大学进入榜单,中国有4所大学上榜,其中有香港3间大学包括港大、中大及科大,以及中欧国际工商学院(Ceibs)。香港大学MBA课程位列全球第12位,同为亚洲区首位;中大及科大则分别位列14及16名。排名前十的分别是:斯坦福大学商学院、哈佛大学商学院、剑桥大学、纽约大学、芝加哥大学、欧洲工商管理学院、宾夕法尼亚大学、牛津大学、达特茅斯学院和西北大学。

下面请看完整TOP50榜单:
Rank School Country Salary ($) Salary increase (%) Work in finance (%)
1 Stanford Graduate School of Business US 266,000 104 27
2 Harvard Business School US 232,000 113 24
3 University of Cambridge: Judge UK 209,000 126 31
4 New York University: Stern US 171,000 113 38
5 University of Chicago: Booth US 179,000 107 36
6 Insead France / Singapore 192,000 109 19
7 University of Pennsylvania: Wharton US 201,000 91 35
8 University of Oxford: Saïd UK 155,000 94 31
9 Dartmouth College: Tuck US 189,000 111 33
10 Northwestern University: Kellogg US 178,000 115 27
11 London Business School UK 169,000 95 31
12 University of Hong Kong China 125,000 114 67
13 University of Michigan: Ross US 169,000 134 19
14 CUHK Business School China 139,000 132 44
15 Columbia Business School US 179,000 98 39
16 HKUST Business School China 154,000 113 42
17 University of Virginia: Darden US 162,000 151 26
18 SDA Bocconi Italy 147,000 128 36
19 IE Business School Spain 177,000 115 22
20 Cornell University: Johnson US 154,000 116 38
21 Iese Business School Spain 146,000 144 22
22 National University of Singapore Business School Singapore 132,000 105 33
23 Ceibs China 160,000 108 29
24 UCLA: Anderson US 160,000 105 26
25 City University: Cass UK 128,000 81 34
26 HEC Paris France 133,000 97 19
27 Duke University: Fuqua US 165,000 96 23
28 Yale School of Management US 166,000 97 24
29 Alliance Manchester Business School UK 147,000 109 20
30 Rice University: Jones US 159,000 121 24
31 University of Notre Dame: Mendoza US 121,000 149 27
32 Georgetown University: McDonough US 140,000 106 32
33 University of California at Berkeley: Haas US 155,000 95 14
34 University of Southern California: Marshall US 143,000 119 22
35 University of Rochester: Simon US 119,000 118 36
36 Babson College: Olin US 149,000 126 17
37 University of North Carolina: Kenan-Flagler US 125,000 92 34
38 Washington University: Olin US 111,000 107 28
39 University of Texas at Austin: McCombs US 142,000 85 28
40 Warwick Business School UK 112,000 53 30
41 Wisconsin School of Business US 119,000 111 24
42 Indiana University: Kelley US 135,000 82 17
43 Incae Business School Costa Rica 102,000 131 17
44 Western University: Ivey Canada 103,000 69 42
45 University of Toronto: Rotman Canada 86,000 45 49
46 Indian School of Business India 142,000 135 8
47 Carnegie Mellon: Tepper US 130,000 85 18
48 Esade Business School Spain 130,000 61 18
49 Melbourne Business School Australia 93,000 61 20
50 Queen's University: Smith Canada 82,000 49 39
分享到:
  • 微信平台
  • 资料下载
  • 视频实录