东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2018年CUG英国大学排名之Physics & Astronomy专业排名
发布时间:2017年04月28日 来源:CUG官网
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
2018年最新完全大学指南CUG英国大学排名于日前公布啦,和往年一样,其中也包括70个专业的排名,下面毕达留学小编为大家整理了物理与天文学专业(Physics & Astronomy)的排名情况,共对49所英国大学进行了排名,其中有入学标准、学生满意度和就业前景等情况,TOP5分别是:剑桥大学、圣安德鲁斯大学、牛津大学、杜伦大学和帝国理工学院。
完整排名如下:
完整排名如下:
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
1st | Cambridge | 626 | 4.2 | 3.29 | 87 | 100 |
2nd | St Andrews | 552 | 4.61 | 3.33 | 82 | 98.6 |
3rd | Oxford | 608 | 3.98 | 3.34 | 87 | 98.5 |
4th | Durham | 564 | 4.15 | 3.27 | 87 | 97.8 |
5th | Imperial College London | 595 | 3.54 | 3.26 | 88 | 96.5 |
6th | Birmingham | 533 | 4.32 | 3.05 | 86 | 96.1 |
7th | Manchester | 534 | 4.02 | 3.29 | 85 | 95.9 |
8th | Warwick | 509 | 4.28 | 3.23 | 82 | 95.8 |
9th | Bath | 501 | 4.31 | 3.16 | 81 | 95 |
10th | University College London | 512 | 3.86 | 3.12 | 85 | 94.7 |
11th | Lancaster | 443 | 4.33 | 3.04 | 86 | 94.2 |
12th | Exeter | 460 | 4.21 | 3.12 | 82 | 93.9 |
13th | Edinburgh | 514 | 3.85 | 3.33 | 79 | 93.9 |
14th | Bristol | 469 | 4.07 | 3.08 | 83 | 93.9 |
15th | Nottingham | 471 | 4.19 | 3.33 | 76 | 93.5 |
16th | Strathclyde | 440 | 4.43 | 3.35 | 74 | 93.1 |
17th | Southampton | 407 | 4.35 | 3.25 | 79 | 92.8 |
18th | Queen's, Belfast | 415 | 4.2 | 3.11 | 81 | 92.8 |
19th | Surrey | 436 | 4.17 | 3.09 | 81 | 92.7 |
20th | Leeds | 436 | 4.19 | 3.16 | 79 | 92.7 |
21st | King's College London | 454 | 4.1 | 3.01 | 80 | 92.3 |
22nd | York | 436 | 4.16 | 2.93 | 82 | 92.2 |
23rd | Glasgow | 410 | 4.06 | 3.1 | 82 | 92.1 |
24th | Liverpool | 414 | 4.19 | 3.06 | 83 | 92 |
25th | Sussex | 363 | 4.12 | 2.92 | 91 | 91.2 |
26th | Sheffield | 427 | 4.13 | 3.12 | 75 | 90.9 |
27th | Leicester | 369 | 4.28 | 3.01 | 78 | 90.9 |
28th | Loughborough | 360 | 4.22 | 2.52 | 88 | 90.3 |
29th | Aberdeen | 421 | 4.34 | 2.9 | 69 | 89.8 |
30th | Northumbria | 367 | 4.29 | 2.8 | n/a | 89.4 |
31st | Cardiff | 373 | 4.18 | 3.3 | 71 | 89.2 |
32nd | Hull | 330 | 4.29 | 2.91 | 81 | 89.1 |
33rd | Heriot-Watt | 395 | 3.97 | 3.15 | 69 | 88.9 |
34th | Portsmouth | 313 | 4.44 | 3.06 | 73 | 88.7 |
35th | Royal Holloway, University of London | 377 | 4.14 | 3 | 71 | 88.5 |
36th | Swansea | 334 | 4.21 | 2.89 | 74 | 88.4 |
37th | Kent | 340 | 4.01 | 3.02 | 79 | 88.4 |
38th | Dundee | 411 | 4.29 | 3.31 | 61 | 88.3 |
39th | Central Lancashire | 340 | 3.93 | 2.59 | 82 | 87.2 |
40th | Queen Mary, University of London | 363 | 4.05 | 3.07 | 69 | 87 |
41st | Hertfordshire | 313 | 4.4 | 2.7 | 73 | 86.7 |
42nd | West of Scotland | 326 | 4.32 | 2.51 | n/a | 86.2 |
43rd | Nottingham Trent | 311 | 4.37 | 3.09 | 64 | 85.3 |
44th | Keele | 317 | 4.5 | 2.67 | 61 | 85.3 |
45th | Aberystwyth | 285 | 4.22 | 2.42 | 78 | 85.1 |
46th | De Montfort | 272 | 3.96 | 2.29 | n/a | 81.6 |
47th | Lincoln | 355 | 3.99 | n/a | n/a | 79.1 |
48th | Salford | 286 | 4.26 | 2.49 | 46 | 76.9 |
49th | South Wales | n/a | 3.94 | n/a | 37 | 69.8 |
- 相关文章