东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2018年CUG英国大学排名之Architecture(建筑)专业排名
发布时间:2017年04月27日 来源:CUG官网
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
4月26日,2018年完全大学指南CUG英国大学排名公布,和往年一样,其中也包括70个专业的排名,下面毕达留学小编为大家整理了建筑专业(Architecture)的排名情况,共对54所英国大学进行了排名,其中有入学标准、学生满意度和就业前景等情况,Top5院校分别是:剑桥大学、巴斯大学、伦敦大学学院、南安普顿大学和纽卡斯尔大学。
完整排名如下:
完整排名如下:
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
1st | Cambridge | 570 | 4.25 | 3.35 | 96 | 100 |
2nd | Bath | 552 | 4.45 | 3.38 | 94 | 99.9 |
3rd | University College London | 530 | 3.87 | 3.25 | 90 | 96.9 |
4th | Southampton | n/a | 4.5 | 3.23 | n/a | 96.6 |
5th | Newcastle | 496 | 4.19 | 3.13 | 88 | 96.3 |
6th | Sheffield | 429 | 4.6 | 3.32 | 88 | 95.6 |
7th | Edinburgh | 495 | 3.86 | 3.05 | 90 | 95.2 |
8th | Strathclyde | 464 | 3.9 | 2.53 | 96 | 95 |
9th | Nottingham | 453 | 4.35 | 2.65 | 90 | 94.3 |
10th | Cardiff | 412 | 4.03 | 3.11 | 88 | 93.5 |
11th | Reading | n/a | 4.04 | 3.22 | n/a | 93.1 |
12th | Liverpool | 395 | 3.9 | 3.18 | 86 | 92.7 |
13th | Kent | 400 | 3.97 | 2.62 | 88 | 92.5 |
14th | West of England, Bristol | 357 | 4.68 | 2.71 | 88 | 92.4 |
15th | Manchester School of Architecture | 451 | 3.91 | 2.82 | 86 | 92.3 |
16th | Queen's, Belfast | 402 | 4.28 | 2.89 | 78 | 91.7 |
17th | Oxford Brookes | 410 | 4.19 | 2.89 | 82 | 91.6 |
18th | Dundee | 363 | 4.14 | 2 | 94 | 91.5 |
19th | Northumbria | 413 | 4.3 | 2.52 | 84 | 91.2 |
20th | Robert Gordon | 397 | 4.05 | 1.89 | 90 | 90.9 |
21st | Ulster | 326 | 3.76 | 3.24 | 82 | 90.3 |
22nd | De Montfort | 283 | 4.01 | 2.93 | 88 | 90.3 |
23rd | University of the Arts, London | 326 | 4.12 | 3.12 | 78 | 90.2 |
24th | Brighton | 310 | 4.36 | 2.95 | 84 | 90 |
25th | Coventry | 328 | 4.3 | 2.62 | 82 | 89.6 |
26th | University for the Creative Arts | 305 | 4.31 | 2.72 | 86 | 89.3 |
27th | Edinburgh Napier | 377 | 4.02 | n/a | 92 | 89.2 |
28th | Cardiff Metropolitan | 305 | 4.25 | n/a | 96 | 89 |
29th | Liverpool John Moores | 389 | 4.25 | 2.49 | 76 | 88.8 |
30th | Nottingham Trent | 328 | 4.42 | 2.34 | 82 | 88.6 |
31st | Plymouth | 316 | 4.02 | 2.45 | 82 | 88.5 |
32nd | Lincoln | 310 | 4.49 | 1.94 | 84 | 88.2 |
33rd | Birmingham City | 328 | 4.2 | 2.88 | 76 | 88.1 |
34th | Central Lancashire | 348 | 3.81 | 2.23 | 84 | 87.8 |
35th | London Metropolitan | 352 | 4.19 | 2.22 | 76 | 87.7 |
36th | Westminster | 358 | 4.26 | 2.8 | 70 | 87.6 |
37th | Huddersfield | 352 | 4.26 | n/a | 84 | 87.6 |
38th | Sheffield Hallam | 286 | 3.98 | 3.13 | 76 | 87.1 |
39th | Arts University Bournemouth | 306 | 4.22 | n/a | 86 | 86.9 |
40th | Anglia Ruskin | n/a | 4.08 | 2.11 | 78 | 86.8 |
41st | Derby | 306 | 4.12 | 1.67 | 78 | 86.6 |
42nd | Portsmouth | 322 | 4.2 | n/a | 82 | 86.3 |
43rd | Kingston | 324 | 3.83 | 2.93 | 72 | 86.3 |
44th | Leeds Beckett | 270 | 4.1 | 2.3 | 80 | 86.1 |
45th | London South Bank | 258 | 4.36 | 2.59 | 68 | 85.9 |
46th | Greenwich | 326 | 3.9 | 2.2 | 76 | 85.6 |
47th | Salford | 289 | 4.43 | 2.69 | 60 | 84.8 |
48th | Highlands & Islands | n/a | 4.16 | n/a | 74 | 84.1 |
49th | Northampton | n/a | 4.06 | n/a | 74 | 83.7 |
50th | Southampton Solent | 241 | 4.24 | n/a | 68 | 81.7 |
51st | East London | 265 | 4.37 | 2.41 | 54 | 81.6 |
52nd | Norwich University of the Arts | 234 | 3.89 | n/a | n/a | 81.4 |
53rd | University of Wales Trinity Saint David | 240 | 3.75 | n/a | n/a | 81.1 |
54th | Middlesex | 253 | 4.15 | n/a | 64 | 80.9 |
- 相关文章