东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2016-2017泰晤士高等教育(THE)最佳欧洲大学排名TOP200
发布时间:2017年01月09日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
根据Times Higher Education World University Rankings最新的数据,《THE》发布了最好的200多所欧洲大学排名(Best universities in Europe 2017),下面我们来看完整版单。
Europe Rank 2017 | World University Rank 2016-17 | University | Country |
1 | 1 | University of Oxford | United Kingdom |
2 | 4 | University of Cambridge | United Kingdom |
3 | 8 | Imperial College London | United Kingdom |
4 | 9 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
5 | 15 | University College London | United Kingdom |
6 | 25 | London School of Economics and Political Science | United Kingdom |
7 | 27 | University of Edinburgh | United Kingdom |
8 | 28 | Karolinska Institute | Sweden |
9 | 30 | LMU Munich | Germany |
9 | 30 | École Polytechnique Fédérale de Lausanne | Switzerland |
11 | 36 | King’s College London | United Kingdom |
12 | 40 | KU Leuven | Belgium |
13 | 43 | Heidelberg University | Germany |
14 | 46 | Technical University of Munich | Germany |
15 | 55 | University of Manchester | United Kingdom |
16 | 57 | Humboldt University of Berlin | Germany |
17 | 59 | Delft University of Technology | Netherlands |
18 | 63 | University of Amsterdam | Netherlands |
19 | 65 | Wageningen University and Research Center | Netherlands |
20 | 66 | École Normale Supérieure | France |
21 | 69 | Erasmus University Rotterdam | Netherlands |
22 | 71 | University of Bristol | United Kingdom |
23 | 75 | Free University of Berlin | Germany |
24 | 77 | Leiden University | Netherlands |
25 | 78 | RWTH Aachen University | Germany |
26 | 80 | University of Groningen | Netherlands |
27 | 82 | Technical University of Berlin | Germany |
27 | 82 | University of Warwick | United Kingdom |
29 | 86 | Utrecht University | Netherlands |
30 | 88 | University of Glasgow | United Kingdom |
31 | 89 | University of Tübingen | Germany |
32 | 91 | University of Helsinki | Finland |
33 | 93 | Uppsala University | Sweden |
34 | 94 | Maastricht University | Netherlands |
35 | 95 | University of Freiburg | Germany |
36 | 96 | Lund University | Sweden |
36 | 96 | Durham University | United Kingdom |
38 | 98 | Aarhus University | Denmark |
38 | 98 | University of Basel | Switzerland |
40 | 102 | University of Mannheim | Germany |
41 | 106 | University of Zurich | Switzerland |
42 | 109 | University of Sheffield | United Kingdom |
43 | 110 | University of Bern | Switzerland |
43 | 110 | University of St Andrews | United Kingdom |
45 | 112 | University of Göttingen | Germany |
46 | 113 | University of Bonn | Germany |
46 | 113 | Queen Mary University of London | United Kingdom |
48 | 116 | École Polytechnique | France |
49 | 118 | Ghent University | Belgium |
50 | 120 | University of Copenhagen | Denmark |
51 | 121 | Pierre and Marie Curie University | France |
51 | 121 | Radboud University Nijmegen | Netherlands |
51 | 121 | University of Southampton | United Kingdom |
54 | 126 | University of Exeter | United Kingdom |
55 | 128 | Université Catholique de Louvain | Belgium |
56 | 129 | University of York | United Kingdom |
57 | 130 | University of Birmingham | United Kingdom |
58 | 132 | University of Oslo | Norway |
59 | 133 | University of Leeds | United Kingdom |
60 | 135 | Ulm University | Germany |
61 | 137 | Scuola Normale Superiore di Pisa | Italy |
61 | 137 | University of Geneva | Switzerland |
61 | 137 | Lancaster University | United Kingdom |
64 | 144 | Karlsruhe Institute of Technology | Germany |
64 | 144 | Stockholm University | Sweden |
66 | 147 | University of Nottingham | United Kingdom |
67 | 149 | University of Sussex | United Kingdom |
68 | 151 | University of Lausanne | Switzerland |
69 | 153 | University of Twente | Netherlands |
70 | 156 | VU University Amsterdam | Netherlands |
71 | 158 | University of Liverpool | United Kingdom |
72 | 159 | KTH Royal Institute of Technology | Sweden |
73 | 160 | University of Erlangen-Nuremberg | Germany |
74 | 161 | University of Vienna | Austria |
74 | 161 | University of Münster | Germany |
76 | 163 | Autonomous University of Barcelona | Spain |
77 | 164 | TU Dresden | Germany |
78 | 165 | University of East Anglia | United Kingdom |
79 | 170 | University of Cologne | Germany |
79 | 170 | University of Gothenburg | Sweden |
81 | 172 | University of Leicester | United Kingdom |
82 | 173 | Royal Holloway, University of London | United Kingdom |
83 | 175 | Pompeu Fabra University | Spain |
84 | 176 | Technical University of Denmark | Denmark |
85 | 177 | Eindhoven University of Technology | Netherlands |
86 | 178 | University of Luxembourg | Luxembourg |
87 | 179 | Paris-Sud University | France |
88 | 180 | University of Hamburg | Germany |
88 | 180 | University of Dundee | United Kingdom |
90 | 182 | Cardiff University | United Kingdom |
91 | 186 | University of Würzburg | Germany |
92 | 188 | Lomonosov Moscow State University | Russian Federation |
92 | 188 | University of Aberdeen | United Kingdom |
94 | 190 | Scuola Superiore Sant’Anna | Italy |
94 | 190 | Newcastle University | United Kingdom |
96 | 192 | University of Reading | United Kingdom |
97 | 194 | University of Konstanz | Germany |
98 | 197 | University of Duisburg-Essen | Germany |
99 | 198 | Tilburg University | Netherlands |
100 | 201-250 | Aalborg University | Denmark |
100 | 201-250 | Aalto University | Finland |
100 | 201-250 | Birkbeck, University of London | United Kingdom |
100 | 201-250 | CentraleSupélec | France |
100 | 201-250 | École Normale Supérieure de Lyon | France |
100 | 201-250 | Goethe University Frankfurt | Germany |
100 | 201-250 | National University of Ireland, Galway | Republic of Ireland |
100 | 201-250 | Paris Descartes University | France |
100 | 201-250 | Paris Diderot University – Paris 7 | France |
100 | 201-250 | Polytechnic University of Milan | Italy |
100 | 201-250 | Queen’s University Belfast | United Kingdom |
100 | 201-250 | Royal College of Surgeons in Ireland | Republic of Ireland |
100 | 201-250 | St George’s, University of London | United Kingdom |
100 | 201-250 | Technical University of Darmstadt | Germany |
100 | 201-250 | Université Libre de Bruxelles | Belgium |
100 | 201-250 | University College Dublin | Republic of Ireland |
100 | 201-250 | University of Antwerp | Belgium |
100 | 201-250 | University of Barcelona | Spain |
100 | 201-250 | University of Bergen | Norway |
100 | 201-250 | University of Bologna | Italy |
100 | 201-250 | University of Iceland | Iceland |
100 | 201-250 | University of Kiel | Germany |
100 | 201-250 | University of Oulu | Finland |
100 | 201-250 | University of Stuttgart | Germany |
100 | 201-250 | University of Trento | Italy |
126 | 251-300 | Bayreuth University | Germany |
126 | 251-300 | Bielefeld University | Germany |
126 | 251-300 | Chalmers University of Technology | Sweden |
126 | 251-300 | Copenhagen Business School | Denmark |
126 | 251-300 | Free University of Bozen-Bolzano | Italy |
126 | 251-300 | Johannes Gutenberg University of Mainz | Germany |
126 | 251-300 | Mines ParisTech | France |
126 | 251-300 | Norwegian University of Science and Technology | Norway |
126 | 251-300 | Ruhr University Bochum | Germany |
126 | 251-300 | Sapienza University of Rome | Italy |
126 | 251-300 | Swedish University of Agricultural Sciences | Sweden |
126 | 251-300 | Umeå University | Sweden |
126 | 251-300 | University of Bath | United Kingdom |
126 | 251-300 | University of Fribourg | Switzerland |
126 | 251-300 | University of Hohenheim | Germany |
126 | 251-300 | University of Marburg | Germany |
126 | 251-300 | University of Southern Denmark | Denmark |
126 | 251-300 | University of Surrey | United Kingdom |
126 | 251-300 | University of Tampere | Finland |
126 | 251-300 | Vienna University of Technology | Austria |
147 | 301-350 | Aberystwyth University | United Kingdom |
147 | 301-350 | Aix-Marseille University | France |
147 | 301-350 | Anglia Ruskin University | United Kingdom |
147 | 301-350 | Bangor University | United Kingdom |
147 | 301-350 | Brunel University London | United Kingdom |
147 | 301-350 | Central European University | Hungary |
147 | 301-350 | Federal University of Toulouse Midi-Pyrénées | France |
147 | 301-350 | Goldsmiths, University of London | United Kingdom |
147 | 301-350 | Justus Liebig University Giessen | Germany |
147 | 301-350 | Linköping University | Sweden |
147 | 301-350 | Loughborough University | United Kingdom |
147 | 301-350 | Moscow Institute of Physics and Technology | Russian Federation |
147 | 301-350 | Royal Veterinary College | United Kingdom |
147 | 301-350 | Swansea University | United Kingdom |
147 | 301-350 | Technical University of Dortmund | Germany |
147 | 301-350 | University of Bordeaux | France |
147 | 301-350 | University of Bremen | Germany |
147 | 301-350 | University of Crete | Greece |
147 | 301-350 | University of Essex | United Kingdom |
147 | 301-350 | University of Innsbruck | Austria |
147 | 301-350 | University of Kent | United Kingdom |
147 | 301-350 | University of Liège | Belgium |
147 | 301-350 | University of Milan | Italy |
147 | 301-350 | University of Navarra | Spain |
147 | 301-350 | University of Padua | Italy |
147 | 301-350 | University of Pavia | Italy |
147 | 301-350 | University of Stirling | United Kingdom |
147 | 301-350 | University of Strasbourg | France |
147 | 301-350 | University of Tartu | Estonia |
147 | 301-350 | University of Turku | Finland |
147 | 301-350 | Vrije Universiteit Brussel | Belgium |
178 | 351-400 | Aston University | United Kingdom |
178 | 351-400 | Autonomous University of Madrid | Spain |
178 | 351-400 | City University London | United Kingdom |
178 | 351-400 | Claude Bernard University Lyon 1 | France |
178 | 351-400 | École des Ponts ParisTech | France |
178 | 351-400 | Graz University of Technology | Austria |
178 | 351-400 | ITMO University | Russian Federation |
178 | 351-400 | Leibniz University of Hanover | Germany |
178 | 351-400 | Montpellier University | France |
178 | 351-400 | National University of Ireland, Maynooth | Republic of Ireland |
178 | 351-400 | Norwegian University of Life Sciences | Norway |
178 | 351-400 | Örebro University | Sweden |
178 | 351-400 | Paris-Sorbonne University – Paris 4 | France |
178 | 351-400 | Plymouth University | United Kingdom |
178 | 351-400 | Polytechnic University of Turin | Italy |
178 | 351-400 | University College Cork | Republic of Ireland |
178 | 351-400 | University of Calabria | Italy |
178 | 351-400 | University of Cyprus | Cyprus |
178 | 351-400 | University of Eastern Finland | Finland |
178 | 351-400 | University of Kaiserslautern | Germany |
178 | 351-400 | University of Milan-Bicocca | Italy |
178 | 351-400 | University of Salerno | Italy |
178 | 351-400 | University of Trieste | Italy |
178 | 351-400 | University of Turin | Italy |
202 | 401-500 | Aristotle University of Thessaloniki | Greece |
202 | 401-500 | Charles University in Prague | Czech Republic |
202 | 401-500 | Cyprus University of Technology | Cyprus |
202 | 401-500 | Dublin City University | Republic of Ireland |
202 | 401-500 | École Normale Supérieure de Cachan | France |
202 | 401-500 | Hasselt University | Belgium |
202 | 401-500 | Heriot-Watt University | United Kingdom |
202 | 401-500 | Higher School of Economics | Russian Federation |
202 | 401-500 | Johannes Kepler University of Linz | Austria |
202 | 401-500 | Kazan Federal University | Russian Federation |
202 | 401-500 | Keele University | United Kingdom |
202 | 401-500 | Marche Polytechnic University | Italy |
202 | 401-500 | National Research Nuclear University MePhI | Russian Federation |
202 | 401-500 | Novosibirsk State University | Russian Federation |
202 | 401-500 | Oxford Brookes University | United Kingdom |
202 | 401-500 | Panthéon-Sorbonne University – Paris 1 | France |
202 | 401-500 | Polytechnic University of Catalonia | Spain |
202 | 401-500 | Saint Petersburg State University | Russian Federation |
202 | 401-500 | Soas, University of London | United Kingdom |
202 | 401-500 | The Open University | United Kingdom |
202 | 401-500 | UiT The Arctic University of Norway | Norway |
202 | 401-500 | University of Aveiro | Portugal |
202 | 401-500 | University of Bari Aldo Moro | Italy |
202 | 401-500 | University of Bergamo | Italy |
202 | 401-500 | University of Brescia | Italy |
202 | 401-500 | University of Coimbra | Portugal |
202 | 401-500 | University of Ferrara | Italy |
202 | 401-500 | University of Florence | Italy |
202 | 401-500 | University of Genoa | Italy |
202 | 401-500 | University of Graz | Austria |
202 | 401-500 | University of Greifswald | Germany |
202 | 401-500 | University of Jyväskylä | Finland |
202 | 401-500 | University of Lille | France |
202 | 401-500 | University of Lisbon | Portugal |
202 | 401-500 | University of Modena and Reggio Emilia | Italy |
202 | 401-500 | University of Nantes | France |
202 | 401-500 | University of Naples Federico II | Italy |
202 | 401-500 | University of Neuchâtel | Switzerland |
202 | 401-500 | University of Nice Sophia Antipolis | France |
202 | 401-500 | University of Pisa | Italy |
202 | 401-500 | University of Porto | Portugal |
202 | 401-500 | University of Portsmouth | United Kingdom |
202 | 401-500 | University of Rome II – Tor Vergata | Italy |
202 | 401-500 | University of Rome III | Italy |
202 | 401-500 | University of Rovira i Virgili | Spain |
202 | 401-500 | University of Salento | Italy |
202 | 401-500 | University of Siegen | Germany |
202 | 401-500 | University of St Gallen | Switzerland |
202 | 401-500 | University of Strathclyde | United Kingdom |
202 | 401-500 | Verona University | Italy |
252 | 501-600 | Athens University of Economics and Business | Greece |
252 | 501-600 | Ca’ Foscari University of Venice | Italy |
252 | 501-600 | Catholic University of the Sacred Heart | Italy |
252 | 501-600 | Complutense University of Madrid | Spain |
252 | 501-600 | Lappeenranta University of Technology | Finland |
252 | 501-600 | Liverpool John Moores University | United Kingdom |
252 | 501-600 | Middlesex University | United Kingdom |
252 | 501-600 | National and Kapodistrian University of Athens | Greece |
252 | 501-600 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France |
252 | 501-600 | Nova University of Lisbon | Portugal |
252 | 501-600 | Otto von Guericke University of Magdeburg | Germany |
252 | 501-600 | Polytechnic University of Valencia | Spain |
252 | 501-600 | Roskilde University | Denmark |
252 | 501-600 | Semmelweis University | Hungary |
252 | 501-600 | Tampere University of Technology | Finland |
252 | 501-600 | Tomsk Polytechnic University | Russian Federation |
252 | 501-600 | Tomsk State University | Russian Federation |
252 | 501-600 | Ulster University | United Kingdom |
252 | 501-600 | Université Bourgogne Franche-Comté (UBFC) | France |
252 | 501-600 | University of Cagliari | Italy |
252 | 501-600 | University of Catania | Italy |
252 | 501-600 | University of Granada | Spain |
252 | 501-600 | University of Hertfordshire | United Kingdom |
252 | 501-600 | University of Hull | United Kingdom |
252 | 501-600 | University of Ioannina | Greece |
252 | 501-600 | University of Limerick | Republic of Ireland |
252 | 501-600 | University of Maribor | Slovenia |
252 | 501-600 | University of Minho | Portugal |
252 | 501-600 | University of Paderborn | Germany |
252 | 501-600 | University of Palermo | Italy |
252 | 501-600 | University of Parma | Italy |
252 | 501-600 | University of Rennes 1 | France |
252 | 501-600 | University of Siena | Italy |
252 | 501-600 | University of the Basque Country | Spain |
252 | 501-600 | University of Urbino Carlo Bo | Italy |
252 | 501-600 | University of Valencia | Spain |
252 | 501-600 | University of Warsaw | Poland |
252 | 501-600 | University of Zaragoza | Spain |
252 | 501-600 | Warsaw University of Technology | Poland |
291 | 601-800 | AGH University of Science and Technology | Poland |
291 | 601-800 | Babeş-Bolyai University | Romania |
291 | 601-800 | Bauman Moscow State Technical University | Russian Federation |
291 | 601-800 | Bournemouth University | United Kingdom |
291 | 601-800 | Brno University of Technology | Czech Republic |
291 | 601-800 | Budapest University of Technology and Economics | Hungary |
291 | 601-800 | Carlos III University of Madrid | Spain |
291 | 601-800 | Comenius University in Bratislava | Slovakia |
291 | 601-800 | Coventry University | United Kingdom |
291 | 601-800 | Czech Technical University in Prague | Czech Republic |
291 | 601-800 | De Montfort University | United Kingdom |
291 | 601-800 | Dublin Institute of Technology | Republic of Ireland |
291 | 601-800 | École Centrale de Lyon | France |
291 | 601-800 | Edinburgh Napier University | United Kingdom |
291 | 601-800 | Eötvös Loránd University | Hungary |
291 | 601-800 | Glasgow Caledonian University | United Kingdom |
291 | 601-800 | ISCTE-University Institute of Lisbon | Portugal |
291 | 601-800 | Jagiellonian University | Poland |
291 | 601-800 | King Juan Carlos University | Spain |
291 | 601-800 | Kingston University | United Kingdom |
291 | 601-800 | Leeds Beckett University | United Kingdom |
291 | 601-800 | London Metropolitan University | United Kingdom |
291 | 601-800 | Manchester Metropolitan University | United Kingdom |
291 | 601-800 | Masaryk University | Czech Republic |
291 | 601-800 | Northumbria University | United Kingdom |
291 | 601-800 | Nottingham Trent University | United Kingdom |
291 | 601-800 | Palacký University in Olomouc | Czech Republic |
291 | 601-800 | Peter the Great St Petersburg Polytechnic University | Russian Federation |
291 | 601-800 | Tallinn University of Technology | Estonia |
291 | 601-800 | Technical University of Madrid | Spain |
291 | 601-800 | Teesside University | United Kingdom |
291 | 601-800 | University of A Coruña | Spain |
291 | 601-800 | University of Alcalá | Spain |
291 | 601-800 | University of Bedfordshire | United Kingdom |
291 | 601-800 | University of Beira Interior | Portugal |
291 | 601-800 | University of Bradford | United Kingdom |
291 | 601-800 | University of Brighton | United Kingdom |
291 | 601-800 | University of Castilla-La Mancha | Spain |
291 | 601-800 | University of Central Lancashire | United Kingdom |
291 | 601-800 | University of Chemistry and Technology, Prague | Czech Republic |
291 | 601-800 | University of East London | United Kingdom |
291 | 601-800 | University of Greenwich | United Kingdom |
291 | 601-800 | University of Huddersfield | United Kingdom |
291 | 601-800 | University of Jaén | Spain |
291 | 601-800 | University of La Laguna | Spain |
291 | 601-800 | University of Lincoln | United Kingdom |
291 | 601-800 | University of Ljubljana | Slovenia |
291 | 601-800 | University of Murcia | Spain |
291 | 601-800 | University of Oviedo | Spain |
291 | 601-800 | University of Patras | Greece |
291 | 601-800 | University of Pécs | Hungary |
291 | 601-800 | University of Roehampton | United Kingdom |
291 | 601-800 | University of Salamanca | Spain |
291 | 601-800 | University of Salford | United Kingdom |
291 | 601-800 | University of Santiago de Compostela | Spain |
291 | 601-800 | University of Seville | Spain |
291 | 601-800 | University of Szeged | Hungary |
291 | 601-800 | University of the West of England | United Kingdom |
291 | 601-800 | University of the West of Scotland | United Kingdom |
291 | 601-800 | University of Vigo | Spain |
291 | 601-800 | University of Westminster | United Kingdom |
291 | 601-800 | Vilnius University | Lithuania |
291 | 601-800 | West University of Timişoara | Romania |
354 | 801+ | Adam Mickiewicz University | Poland |
354 | 801+ | Alexandru Ioan Cuza University | Romania |
354 | 801+ | Belarusian State University | Belarus |
354 | 801+ | Czech University of Life Sciences Prague (CULS) | Czech Republic |
354 | 801+ | Gdańsk University of Technology | Poland |
354 | 801+ | Ivane Javakhishvili Tbilisi State University | Georgia |
354 | 801+ | Kaunas University of Technology | Lithuania |
354 | 801+ | Lobachevsky State University of Nizhni Novgorod | Russian Federation |
354 | 801+ | London South Bank University | United Kingdom |
354 | 801+ | Lviv Polytechnic National University | Ukraine |
354 | 801+ | National Research Saratov State University | Russian Federation |
354 | 801+ | National Research University of Electronic Technology (MIET) | Russian Federation |
354 | 801+ | National Technical University of Ukraine – Kyiv Polytechnic Institute | Ukraine |
354 | 801+ | National University of Science and Technology (MISiS) | Russian Federation |
354 | 801+ | Nicolaus Copernicus University in Toruń | Poland |
354 | 801+ | Novosibirsk State Technical University | Russian Federation |
354 | 801+ | Peoples’ Friendship University of Russia | Russian Federation |
354 | 801+ | Riga Technical University | Latvia |
354 | 801+ | Robert Gordon University | United Kingdom |
354 | 801+ | Samara State Aerospace University | Russian Federation |
354 | 801+ | Sechenov First Moscow State Medical University | Russian Federation |
354 | 801+ | Sheffield Hallam University | United Kingdom |
354 | 801+ | Siberian Federal University | Russian Federation |
354 | 801+ | Slovak University of Technology in Bratislava | Slovakia |
354 | 801+ | Sofia University | Bulgaria |
354 | 801+ | Southern Federal University | Russian Federation |
354 | 801+ | Taras Shevchenko National University of Kyiv | Ukraine |
354 | 801+ | Technical University of Liberec | Czech Republic |
354 | 801+ | Tomas Bata University in Zlín | Czech Republic |
354 | 801+ | University of Belgrade | Serbia |
354 | 801+ | University of Bucharest | Romania |
354 | 801+ | University of Cergy-Pontoise | France |
354 | 801+ | University of Debrecen | Hungary |
354 | 801+ | University of Latvia | Latvia |
354 | 801+ | University of Łódź | Poland |
354 | 801+ | University of Pardubice | Czech Republic |
354 | 801+ | University of Silesia in Katowice | Poland |
354 | 801+ | University of West Bohemia | Czech Republic |
354 | 801+ | University of Zagreb | Croatia |
354 | 801+ | Ural Federal University | Russian Federation |
354 | 801+ | V.N. Karazin Kharkiv National University | Ukraine |
354 | 801+ | Voronezh State University | Russian Federation |
354 | 801+ | VŠB - Technical University of Ostrava | Czech Republic |
- 相关文章