东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2017年完全大学指南社会学(Sociology)专业排名
发布时间:2016年04月29日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
近日,《完全大学指南》公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。下面请看社会学(Sociology)专业的排名。
更多权威排名可在世界大学排名专区下载查看!
Rank 2017 | Rank 2016 | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
1 | 1 | Cambridge | 551 | 4.15 | 2.98 | 82 | 100 |
2 | 3 | Durham | 452 | 4.08 | 2.9 | 77 | 94.6 |
3 | 2 | Bath | 395 | 4.16 | 3.23 | 78 | 93.9 |
4 | 8 | Edinburgh | 480 | 3.87 | 3.16 | 64 | 93.8 |
5 | 14 | Aberdeen | 435 | 4 | 2.86 | 71 | 93 |
6 | 11 | Exeter | 424 | 4.28 | 2.99 | 62 | 92.6 |
7 | 6 | Glasgow | 429 | 4.22 | 3.2 | 62 | 92.5 |
8 | 5 | Surrey | 421 | 4.38 | 2.91 | 63 | 92.2 |
9 | 9 | Loughborough | 364 | 4.19 | 3.35 | 68 | 92 |
10 | 13 | Leeds | 400 | 4.19 | 3.12 | 64 | 92 |
11 | 25 | Sussex | 357 | 4.09 | 2.75 | 79 | 91.9 |
12 | - | King's College London | 448 | 3.88 | 3.01 | 91.8 | |
13 | 7 | Warwick | 404 | 4.06 | 2.76 | 65 | 90.9 |
14 | 12 | Lancaster | 362 | 4.21 | 3.21 | 64 | 90.9 |
15 | 15 | York | 376 | 4.22 | 3.27 | 60 | 90.5 |
16 | 22 | Nottingham | 363 | 4.02 | 3.13 | 67 | 90.2 |
17 | 16 | London School of Economics | 438 | 3.21 | 3.12 | 66 | 90 |
18 | 19 | Kent | 326 | 4.13 | 3.37 | 65 | 89.8 |
19 | 4 | Birmingham | 368 | 3.54 | 2.78 | 78 | 89.8 |
20 | 21 | Sheffield | 369 | 4.1 | 3.04 | 65 | 89.7 |
21 | 10 | Bristol | 398 | 3.39 | 3.07 | 65 | 89.1 |
22 | 24 | Leicester | 375 | 4.27 | 2.58 | 60 | 88.8 |
23 | 18 | Newcastle | 371 | 4.01 | 2.92 | 60 | 88.6 |
24 | 20 | Manchester | 376 | 3.92 | 3.26 | 53 | 88.4 |
25 | 32 | Cardiff | 375 | 4.05 | 3.22 | 55 | 88.3 |
26 | 26 | Robert Gordon | 353 | 4.2 | 2.85 | 67 | 88.3 |
27 | 27 | Stirling | 375 | 3.88 | 3.01 | 58 | 88.2 |
28 | 28 | East Anglia (UEA) | 3.92 | 3.38 | 88.1 | ||
29 | 38 | Bangor | 328 | 4.32 | 3.13 | 54 | 87.6 |
30 | 23 | Aston | 322 | 4.17 | 3.08 | 57 | 87.5 |
31 | 35 | Keele | 327 | 4.13 | 2.86 | 61 | 87.4 |
32 | 17 | Southampton | 377 | 3.92 | 3.23 | 47 | 87.4 |
33 | 41 | Oxford Brookes | 315 | 4.33 | 2.37 | 62 | 86.9 |
34 | 37 | Essex | 307 | 4.12 | 3.14 | 52 | 86.1 |
35 | 34 | Queen's, Belfast | 339 | 4.15 | 2.59 | 51 | 86 |
36 | 31 | Portsmouth | 320 | 4.19 | 2.89 | 50 | 85.7 |
37 | 44 | Goldsmiths, University of London | 324 | 4.22 | 2.83 | 46 | 85.5 |
38 | 29 | Huddersfield | 273 | 4.43 | 2.83 | 62 | 85.5 |
39 | 47 | City | 346 | 4.12 | 2.86 | 49 | 85.5 |
40 | 33 | Edinburgh Napier | 368 | 4.25 | 2.65 | 49 | 85.5 |
41 | 46 | Liverpool | 358 | 3.75 | 2.88 | 49 | 85.1 |
42 | 42 | Glasgow Caledonian | 408 | 3.97 | 2.78 | 40 | 85 |
43 | 48 | Bradford | 314 | 3.99 | 2.86 | 55 | 84.3 |
44 | 36 | Strathclyde | 4.25 | 2.94 | 40 | 84.3 | |
45 | 73 | Northumbria | 350 | 4 | 2.49 | 41 | 83.1 |
46 | 52 | Manchester Metropolitan | 320 | 4.18 | 2.83 | 41 | 83 |
47 | 43 | Abertay | 316 | 3.93 | 2 | 58 | 83 |
48 | 30 | Royal Holloway, University of London | 362 | 4.13 | 54 | 82.9 | |
49 | 58 | Lincoln | 309 | 4.31 | 61 | 82.9 | |
50 | 39 | Coventry | 292 | 4.27 | 2.01 | 54 | 82.9 |
51 | 40 | Queen Margaret | 327 | 4.12 | 2.48 | 40 | 82.8 |
52 | 53 | Hull | 319 | 4.03 | 2.58 | 43 | 82.5 |
53 | 45 | West of Scotland | 320 | 4.25 | 2.23 | 40 | 82.2 |
54 | 66 | Central Lancashire | 317 | 4.12 | 2.58 | 40 | 82.1 |
55 | 55 | Bath Spa | 289 | 4.09 | 2.69 | 44 | 81.8 |
56 | 64 | De Montfort | 283 | 3.98 | 2.55 | 50 | 81.8 |
57 | 50 | Brunel University London | 310 | 3.86 | 2.69 | 36 | 81.6 |
58 | 68 | Middlesex | 280 | 3.97 | 2.58 | 47 | 81.5 |
59 | 57 | Roehampton | 259 | 4.17 | 2.66 | 43 | 81.5 |
60 | - | Swansea | 318 | 4.48 | 81.3 | ||
61 | 56 | Ulster | 262 | 4.38 | 2.94 | 30 | 81.3 |
62 | 49 | Salford | 296 | 3.9 | 2.65 | 36 | 81.1 |
63 | 86 | Edge Hill | 301 | 4.05 | 2.03 | 48 | 81 |
64 | 69 | Derby | 285 | 4 | 2.63 | 42 | 80.9 |
65 | 63 | West of England, Bristol | 317 | 3.7 | 2.36 | 44 | 80.9 |
66 | 54 | Brighton | 272 | 3.9 | 2.6 | 47 | 80.8 |
67 | 82 | Birmingham City | 302 | 3.93 | 2.02 | 47 | 80.4 |
68 | 51 | Chester | 285 | 4.35 | 1.58 | 39 | 80.3 |
69 | 70 | Plymouth | 283 | 3.92 | 2.77 | 38 | 80.2 |
70 | 75 | Bedfordshire | 212 | 4.26 | 3.05 | 43 | 80.2 |
71 | 71 | St Mary's, Twickenham | 256 | 4.01 | 62 | 80 | |
72 | 80 | Liverpool Hope | 299 | 4.35 | 2.13 | 34 | 80 |
73 | 90 | Sheffield Hallam | 293 | 3.97 | 2.72 | 36 | 80 |
74 | 67 | Teesside | 273 | 4.11 | 2.99 | 33 | 80 |
75 | 61 | East London | 263 | 4.13 | 2.74 | 37 | 79.9 |
76 | 62 | Winchester | 273 | 3.95 | 1.85 | 46 | 79.6 |
77 | 74 | Nottingham Trent | 272 | 4.22 | 49 | 79.1 | |
78 | 72 | Sunderland | 274 | 4.27 | 2.12 | 38 | 78.8 |
79 | 78 | Northampton | 243 | 4.38 | 49 | 78.6 | |
80 | 59 | Greenwich | 320 | 4.23 | 36 | 78.5 | |
81 | 81 | London South Bank | 223 | 3.88 | 2.67 | 39 | 78.4 |
82 | 79 | Staffordshire | 245 | 4.21 | 1.86 | 40 | 78.2 |
83 | 92 | Highlands & Islands | 247 | 3.87 | 53 | 77.6 | |
84 | 60 | Bournemouth | 276 | 3.9 | 2.56 | 32 | 77.6 |
85 | 76 | University Campus Suffolk | 303 | 4.09 | 36 | 77.5 | |
86 | 94 | Leeds Beckett | 260 | 4 | 1.93 | 37 | 77.4 |
87 | - | Newman | 272 | 4.14 | 77.4 | ||
88 | 65 | Canterbury Christ Church | 239 | 4.15 | 47 | 77.3 | |
89 | 87 | Gloucestershire | 301 | 4.07 | 35 | 77.1 | |
90 | 89 | Buckinghamshire New | 250 | 4.08 | 45 | 77.1 | |
91 | 84 | Westminster | 275 | 4.19 | 37 | 77 | |
92 | 77 | South Wales | 309 | 4.07 | 31 | 76.7 | |
93 | 88 | Anglia Ruskin | 234 | 4.37 | 40 | 76.7 | |
94 | 85 | Liverpool John Moores | 319 | 3.7 | 36 | 76.6 | |
95 | 91 | Worcester | 264 | 3.93 | 41 | 76.3 | |
96 | 93 | Kingston | 269 | 3.93 | 38 | 76 | |
97 | 95 | London Metropolitan | 255 | 4.05 | 36 | 75.6 |
更多权威排名可在世界大学排名专区下载查看!
- 相关文章