2017年完全大学指南物理与天文学(Physics & Astronomy)专业排名

发布时间:2016年04月28日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是物理与天文学(Physics & Astronomy)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017   Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Cambridge 635 4.19 3.29 87 100
2 2 Oxford 621 4.01 3.34 86 98.5
3 3 Imperial College London 601 3.96 3.26 88 97.9
4 8 St Andrews 541 4.43 3.33 84 97.6
5 4 Durham 604 4 3.27 84 97.2
6 10 Manchester 570 4.19 3.29 83 96.6
7 6 Birmingham 530 4.4 3.05 89 96.5
8 7 Warwick 523 4.3 3.23 84 96.2
9 9 Exeter 489 4.3 3.12 89 95.9
10 11 Surrey 452 4.44 3.09 92 95.9
11 12 Lancaster 486 4.27 3.04 88 94.9
12 15 Edinburgh 523 3.72 3.33 84 94.2
13 13 Glasgow 471 4.03 3.1 87 93.9
14 19 Southampton 430 4.4 3.25 83 93.8
15 5 Bath 491 4.2 3.16 81 93.7
16 14 Bristol 467 4.03 3.08 84 93.2
17 18 University College London 513 3.92 3.12 79 93.1
18 23 Leeds 449 4.08 3.16 84 92.9
19 21 Leicester 395 4.3 3.01 85 92.3
20 42 Aberdeen 414 4.23 2.9 87 92.1
21 16 Nottingham 453 4.22 3.33 74 92.1
22 20 Queen's, Belfast 406 4.2 3.11 80 91.5
23 25 Strathclyde 408 4.39 3.35 73 91.2
24 17 Cardiff 400 4.18 3.3 81 91.2
25 22 Sheffield 428 4.07 3.12 78 90.5
26 30 King's College London 474 4.12 3.01 72 90.4
27 24 Sussex 389 4.14 2.92 86 90
28 40 Loughborough 398 4.38 2.52 81 89.3
29 29 York 418 4.15 2.93 75 89.3
30 27 Liverpool 389 3.87 3.06 83 89.3
31 28 Heriot-Watt 422 4.23 3.15 67 89.2
32 26 Dundee 439 4.4 3.31 61 88.5
33 35 Hertfordshire 315 4.27 2.7 84 87.4
34 43 Central Lancashire 325 4.19 2.59 85 87.3
35 32 Royal Holloway, University of London 418 4.26 3 61 86.8
36 34 Portsmouth 247 4.36 3.06 78 86.6
37 37 Keele 350 4.36 2.67 71 86.4
38 33 Swansea 317 3.89 2.89 75 85.8
39 31 Northumbria 327 4.03 2.8   85.8
40 45 Hull 336 4.35 2.91 66 85.2
41 36 Kent 338 3.58 3.02 77 85.1
42 41 Nottingham Trent 287 4.5 3.09 68 84.8
43 39 Queen Mary, University of London 367 4.13 3.07 61 84.6
44 44 Aberystwyth 256 4.1 2.42 82 83.4
45 38 De Montfort 265 4.27 2.29   81.5
46 46 West of Scotland 347 3.53 2.48   78.9
47 47 Salford 320 4.2 2.49 45 75.4
48 48 South Wales 303 4.48   32 71.1


分享到:
  • 微信平台
  • 资料下载
  • 视频实录