2017年完全大学指南哲学(Philosophy)专业排名

发布时间:2016年04月28日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是哲学(Philosophy)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 2 Cambridge 623 4.26 3.06 84 100
2 1 Oxford 586 4.12 3.31 82 98.4
3 3 London School of Economics 521 4.26 3.21 82 96.2
4 6 St Andrews 504 4.42 3.21 76 95.3
5 4 Exeter 485 4.27 2.99 78 93.4
6 10 Birmingham 411 4.2 3.3 86 93
7 8 University College London 494 3.81 3.2 78 91.9
8 12 Lancaster 411 4.07 3.15 84 91.6
9 13 Warwick 482 3.91 3.22 74 90.9
10 7 Bristol 486 4.03 3.12 72 90.7
11 5 King's College London 456 3.9 3.23 76 90.6
12 9 Durham 528 4.02 2.82 70 90.4
13 11 Newcastle 405 4.28 3.46 70 89.9
14 14 Edinburgh 456 4.02 3.2 66 88.8
15 23 Sussex 375 4.24 2.98 78 88.6
16 24 Leeds 404 4.13 3.12 70 87.7
17 17 Sheffield 403 4.21 3.18 64 87.5
18 20 Nottingham 411 4.15 2.8 70 87.1
19 16 York 426 4.01 2.74 68 86.4
20 27 Royal Holloway, University of London 392 4.22 2.81   85.8
21 22 Manchester 398 4.03 2.86 68 85.5
22 15 Southampton 383 4.16 2.86 64 85
23 33 Liverpool 359 4.39 2.79 62 84.6
24 18 Cardiff 361 3.99 2.85 68 84.4
25 29 Keele 320 4.4 2.73 68 84.1
26 32 Aberdeen 393 4.21 2.75 58 83.9
27 21 East Anglia (UEA) 383 4.24 2.88 58 83.7
28 19 Essex 286 4.25 3.19 66 83.6
29 25 Kent 328 4.35 2.72 62 83.3
30 37 Hertfordshire 292 4.26 2.78 68 83
31 31 Queen's, Belfast 354 4.14 2.98 56 82.8
32 34 Reading 333 4.17 2.72 62 82.3
33 36 Dundee   4.35 2.68 48 81.1
34 30 Goldsmiths, University of London 4.01 2.5   81
35 35 Stirling 366 4.11 2.71 54 80.7
36 26 West of England, Bristol 301 4.54 2.45 56 80.5
37 28 Glasgow 386 4.23 2.57 48 80.4
38 39 Oxford Brookes 326 4.45 2.3 50 77.8
39 41 Liverpool Hope 284 4.49 2.37 46 76.8
40 44 Nottingham Trent 267 4.14 2.81   76.2
41 42 Central Lancashire 267 4.31 2.63 52 75.9
42 46 Manchester Metropolitan 315 4.35 2.26 42 75.7
43 40 Hull 305 3.89 2.22 54 75.6
44 43 Brighton 277 4.29 2.95 40 74.7
45 45 Bangor 336 4.44     74.7
46 - Winchester 281 4.17 2.46   74.5
47 38 Roehampton 254 4.12 2.47 44 74.1
48 48 St Mary's, Twickenham 249 4.41 1.61 36 70.2
49 49 Bath Spa 300 4.47   38 70
50 51 Anglia Ruskin 229 4.72   36 68.4
51 52 Trinity Saint David 238 4.27   44 68
52 - Leeds Trinity 258 3.83     66.2
53 47 Greenwich 301 3.81   34 65.3


分享到:
  • 微信平台
  • 资料下载
  • 视频实录