2017年完全大学指南护理(Nursing)专业排名

发布时间:2016年04月28日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是护理(Nursing)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Glasgow 451 4.4 3.2 96 100
2 6 Edinburgh 458 4.2 3.19 94 99.6
3 15 Bangor 417 4.03 3.29 99 99.2
4 2 Surrey 390 4.37 3.37 99 99.2
5 8 Leeds 404 3.91 3.27 100 98.8
6 5 East Anglia (UEA) 398 4.01 3.26 99 98.4
7 3 Birmingham 391 3.96 3.12 99 98.3
8 16 Manchester 383 3.96 3.38 97 98.1
9 11 Southampton 378 3.67 3.47 98 97.9
10 12 Keele 343 4.47 3.3 100 97.9
11 10 Cardiff 375 3.96 3.42 98 97.8
12 4 Liverpool 353 4.64 3.04 97 97.8
13 18 Manchester Metropolitan 370 4.34 2.88 100 97.8
14 17 Nottingham 380 3.87 3.22 99 97.7
15 9 King's College London 382 3.66 3.33 99 97.6
16 41 Bradford 357 4.02 3.22 99 96.9
17 58 Glyndwr   4.74 1.78 100 96.8
18 23 Brunel University London 4.05 2.63 100 96.7
19 14 York 368 3.79 3.24 96 96.7
20 19 Northumbria 350 4.12 3.12 98 96.6
21 24 South Wales 364 4.19 2.68 98 96.2
22 20 Queen Margaret 358 4.26 2.41 99 96.1
23 21 West of England, Bristol 339 3.9 3.06 99 96
24 40 Liverpool John Moores 352 4.04 2.75 98 95.9
25 49 City 337 4.02 3.06 97 95.9
26 28 Coventry 328 4.44 3.14 96 95.9
27 26 De Montfort 328 3.95 2.58 100 95.8
28 50 Glasgow Caledonian 328 4.2 3.11 97 95.8
29 31 Oxford Brookes 333 4.14 2.96 98 95.7
30 38 Chester 321 4.16 2.29 99 95.6
31 25 Swansea 329 4.08 2.84 97 95.5
32 22 Ulster 327 3.98 3.04 96 95.5
33 44 Sheffield Hallam 339 4.02 2.81 98 95.5
34 36 Teesside 332 4.28 2.77 97 95.4
35 30 Birmingham City 351 4.03 2.55 98 95.4
36 29 Brighton 336 3.72 3.17 98 95.4
37 42 Edge Hill 352 4.44 2.53 95 95.4
38 35 Bournemouth 343 4.02 2.56 98 95.3
39 33 Bedfordshire 298 4.1 2.92 98 95.3
40 56 Plymouth 337 3.99 2.58 98 95.3
41 60 Greenwich 321 4.22 2.62 95 95.2
42 46 Stirling 281 4.1 3.3 97 95.1
43 65 Worcester 349 4.2 2 98 95.1
44 63 West London 341 4.13 2.16 98 94.9
45 55 London South Bank 318 3.95 2.67 97 94.9
46 52 Central Lancashire 336 4.11 2.63 95 94.8
47 27 Huddersfield 362 4   99 94.8
48 37 Salford 342 3.97 2.63 96 94.7
49 64 Dundee 286 4.06 3.07 97 94.7
50 32 Queen's, Belfast 322 3.74 2.91 94 94.7
51 39 Northampton 299 4.09 2.14 98 94.7
52 57 Leeds Beckett 355 4.15 1.76 96 94.6
53 43 Hertfordshire 311 3.86 2.99 97 94.4
54 62 Kingston-St George's, University of London 289 3.97 2.82 99 94.3
55 45 Cumbria 306 4.1 2.5 98 94.2
56 66 University Campus Suffolk 329 4.07   99 94
57 13 Portsmouth 293 4.6   97 93.5
58 48 Derby 310 4   99 93.4
59 61 Canterbury Christ Church 290 3.89 2.56 97 93.3
60 51 Lincoln 340 3.72   97 93.2
61 69 Essex 291 4.31   98 93.2
62 72 Middlesex 285 3.85 2.75 95 93.2
63 34 Hull 313 3.94 3.16 89 93.1
64 53 Bolton 276 4.16   100 93
65 47 Anglia Ruskin 297 4.13   98 93
66 67 Edinburgh Napier 262 3.86 2.65 96 92.5
67 54 Staffordshire 257 4.27   99 92.4
68 70 Buckinghamshire New 279 4.19 1.96 94 91.9
69 71 West of Scotland 252 3.98 2.67 90 91.9
70 59 Robert Gordon 299 3.77   94 91.4
71 68 Abertay 243 4.01   91 89.5

分享到:
  • 微信平台
  • 资料下载
  • 视频实录