2017年完全大学指南英国大学音乐(Music)专业排名

发布时间:2016年04月28日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是音乐(Music)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Oxford 507 4.32 3.43 90 100
2 3 Durham 564 3.92 3.41 82 98.9
3 2 Manchester 551 4.44 3.25 76 98.8
4 4 Cambridge 545 4.01 3.06 82 97.4
5 8 King's College London 483 3.9 3.1 86 94.8
6 9 Bristol 491 3.98 3.09 78 94.2
7 10 Royal Holloway, University of London 476 4.31 3.26 72 94.2
8 5 Birmingham 451 3.68 3.26 86 93.1
9 14 Surrey 478 4.37 2.84 74 92.8
10 13 Southampton 403 4.23 3.55 74 91.8
11 7 Edinburgh 479 3.81 3.09 74 91.7
12 6 Glasgow 464 4.15 2.98 68 91.2
13 19 Cardiff 441 4.17 3.28 70 91.1
14 11 Nottingham 389 4.22 3.29 76 90.8
15 16 Leeds 461 4 3.25 68 90.6
16 12 Sheffield 391 4.29 3.3 70 90.1
17 18 York 386 4.22 3.04 78 89.9
18 29 Sussex 366 4.27 2.93 82 89.9
19 28 Royal Northern College of Music 353 4.28 3.08 88 89.2
20 20 Newcastle 418 4.07 3.06 70 89.1
21 22 Bangor 355 4.53 3.09 76 88.7
22 21 Royal College of Music 316 4.2 3.01 96 88.7
23 23 Goldsmiths, University of London 370 3.98 3.17 72 87.9
24 17 Royal Academy of Music 327 4.02 2.75 90 87.8
25 30 Huddersfield 355 4.09 3.25 76 87.1
26 31 SOAS, University of London 334 4.28 3.36 66 86.9
27 25 Queen's, Belfast 401 4.19 2.83 62 86.8
28 15 City 349 4.42 3.19 66 86.6
29 26 Keele 316 4.25 2.92 70 85.5
30 32 Aberdeen 425 3.91 2.67 56 84.9
31 27 Birmingham City 333 4.2 2.85 76 84.9
32 33 Bath Spa 341 4.22 2.69 72 83.9
33 39 Ulster 330 4.58 2.91 50 83.2
34 37 Middlesex 298 4.12 2.5 78 83.1
35 36 Liverpool Hope 323 4.52 2.5 58 83.1
36 47 Kent 345 3.67 3.2 62 82.8
37 41 Oxford Brookes 342 4.21 2.81 54 82.1
38 38 Hull 381 4.15 2.47 56 81.9
39 35 Liverpool 370 4.02 3 50 81.8
40 24 Royal Conservatoire of Scotland 336 3.94   84 80.7
41 - Greenwich 408 4.36     80.6
42 - Winchester 341 3.96 2.4   79.9
43 34 Brunel University London 351 4.19 2.75 42 79.8
44 43 South Wales 319 3.96 2.7 62 79.4
45 57 Falmouth 316 4.28 2.14 62 79.3
46 42 Edge Hill 338 3.98 2.24   79
47 50 Edinburgh Napier 408 4.08   58 78.8
48 49 Hertfordshire 313 4.03 2.09 60 78
49 44 West London 340 3.7 1.88 68 77.8
50 58 Chester 325 3.8 1.81 66 77.8
51 45 Manchester Metropolitan 329 4.26 2.36 48 77.6
52 - De Montfort   4.07 2.84 44 77.5
53 56 Bournemouth 317 3.76 3 50 77.1
54 48 Coventry 333 3.44 2.98 50 76.8
55 63 Sunderland 275 4.44 1.88 56 76.4
56 55 Central Lancashire 292 3.97 2.27 58 76.1
57 60 York St John 287 4.09 2.29 52 76.1
58 52 Brighton 265 3.97 2.95 50 75.5
59 53 Plymouth 302 3.8 2.76 44 75.3
60 51 Chichester 326 3.75 2.41 48 75.2
61 54 Salford 293 4.13 2.28 46 74.7
62 59 East London 293 3.84 2.47 48 74.6
63 69 West of Scotland 377 4.19   42 74.4
64 65 Leeds Beckett 284 4.39 1.41   74.3
65 40 Westminster 299 3.73   66 74.3
66 46 Anglia Ruskin 250 3.55 2.33 56 73.9
67 62 London South Bank 252 3.82 2.42 48 73.4
68 74 Liverpool John Moores   4.63   42 73.4
69 64 Northampton 297 4.44   46 72.9
70 68 Derby 285 4.21   50 72.3
71 70 Kingston 306 4   48 71.9
72 66 St Mark and St John 319 4.12   42 71.7
73 71 Southampton Solent 279 4.28   40 70.2
74 72 Buckinghamshire New 277 3.97   44 69.6
75 73 Highlands & Islands   3.63   46 68.6
76 61 Canterbury Christ Church 271 3.94   40 68.3
77 - London Metropolitan 244 3.84   42 67.2

分享到:
  • 微信平台
  • 资料下载
  • 视频实录