2017年完全大学指南数学(Mathematics)专业排名

发布时间:2016年04月28日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是数学(Mathematics)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017   Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Cambridge 633 4.3 3.36 92 100
2 2 Oxford 616 4.3 3.55 87 99.1
3 3 Imperial College London 578 4.2 3.34 88 97.5
4 4 St Andrews 568 4.36 3.16 88 97.1
5 6 Durham 589 4.17 3.06 84 95.8
6 5 Warwick 555 4.14 3.35 83 95.5
7 7 Bath 502 4.23 3.12 87 94.4
8 9 Bristol 499 3.97 3.29 82 93.4
9 18 Edinburgh 509 4.03 3.14 82 93.1
10 11 Lancaster 437 4.18 3.29 85 93
11 15 Glasgow 493 4.04 3.08 82 92.8
12 14 Nottingham 470 4.09 3.19 78 91.8
13 10 London School of Economics 533 3.8 2.95 82 91.7
14 12 University College London 525 4.03 3.08 74 91.6
15 13 Exeter 461 3.98 3.01 82 91.4
16 24 Newcastle 426 4.36 3.16 79 91.4
17 25 Leeds 455 4.02 3.21 79 91.2
18 21 Birmingham 440 4.11 2.87 81 90.8
19 19 Surrey 440 4.2 2.89 79 90.8
20 20 Loughborough 416 4.27 2.86 80 90.7
21 35 Sussex 362 4.16 2.8 88 90.5
22 8 Dundee 376 4.2 3.21 78 90.5
23 28 Manchester 473 4.01 3.27 72 90.3
24 26 Queen's, Belfast 431 4.26 2.7 78 90.2
25 17 Heriot-Watt 417 4.14 3.14 75 90
26 30 York 425 4.11 2.97 79 89.8
27 16 Southampton 434 3.81 3.1 78 89.7
28 23 Cardiff 408 4.06 3.08 78 89.5
29 22 Strathclyde 451 4.02 2.86 73 89.2
30 27 Leicester 384 3.99 2.69 83 89.1
31 31 King's College London 475 4.01 2.94 70 89.1
32 32 East Anglia (UEA) 390 4.22 2.92 74 89.1
33 29 Sheffield 411 4.01 3.09 71 88.1
34 33 Reading 361 4.11 3 74 88
35 37 Keele 343 4.5 2.79 75 87.9
36 36 Kent 321 4.02 2.82 80 87.4
37 34 Royal Holloway, University of London 396 3.98 3.14 65 86.5
38 40 Swansea 298 4.17 2.49 81 86.4
39 38 Coventry 300 4.38 2.88 77 86.4
40 - Liverpool Hope 291 4.49 2.1 81 86.3
41 39 Aberdeen 394 3.83 2.9 69 86.3
42 50 Hertfordshire 271 4.16 2.7 80 86.1
43 44 Liverpool 384 3.89 2.93 68 86
44 57 West of England, Bristol 322 4.26 2.85 74 85.7
45 58 Sheffield Hallam 282 4.24 2.55 74 85.2
46 41 Stirling 374 3.9 2.58 72 84.8
47 45 Northumbria 335 4.2 2.5 69 84.8
48 46 Queen Mary, University of London 384 3.94 3.01 61 84.8
49 43 Aston 343 3.95 2.77 70 84.8
50 42 South Wales 331 4.4 2.3 70 84.7
51 - Staffordshire   4.03 2.26 77 84.2
52 47 Brunel University London 327 4.03 2.71 64 83.8
53 52 Aberystwyth 288 4.07 2.57 69 83.7
54 48 Chester 283 4.03 2.04 77 83.5
55 49 Portsmouth 287 4.09 2.68 70 83.3
56 55 Nottingham Trent 280 4.38 2.6 64 82.7
57 53 City 364 4.13 2.93 50 82.6
58 59 Liverpool John Moores 343 4.22   74 82.4
59 56 Plymouth 324 4.3 2.42 63 82.4
60 54 Brighton 281 4.1 2.52 71 82.3
61 60 Essex 288 3.75 2.89 63 82.3
62 61 Manchester Metropolitan 330 4.13 2.44 62 81.2
63 65 Bolton   4.67   61 81
64 63 Greenwich 331 4.43 2.08 60 80.9
65 64 Derby 282 4.02 1.91 73 80.8
66 51 Oxford Brookes 313 4.16 2.56 50 80
67 68 Central Lancashire 309 4.27   60 78.9
68 62 Salford 286 4.03 2.66 50 78
69 66 Kingston 247 3.88   65 77.1
70 67 London Metropolitan 226 4.21 2.46 39 75.9

分享到:
  • 微信平台
  • 资料下载
  • 视频实录