东南大学Zhao同学
普林斯顿大学机械工程博士全奖
2017年完全大学指南语言学(Linguistics)专业排名
发布时间:2016年04月28日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是语言学(Linguistics)专业的排名。
其他权威排名推荐:TIMES排名
其他权威排名推荐:TIMES排名
Rank 2017 | Rank 2016 | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
1 | 1 | Cambridge | 599 | 3.99 | 3.2 | 80 | 100 |
2 | 7 | Sheffield | 433 | 4.22 | 3.2 | 75 | 95.1 |
3 | 4 | University College London | 491 | 3.81 | 3 | 75 | 95 |
4 | 2 | Oxford | 542 | 3.72 | 2.88 | 70 | 94.7 |
5 | 3 | Edinburgh | 483 | 4.02 | 3.29 | 65 | 94.5 |
6 | 5 | Lancaster | 424 | 4.33 | 3.14 | 70 | 94.4 |
7 | 6 | Bedfordshire | 4.27 | 3.23 | 94 | ||
8 | 9 | Newcastle | 444 | 3.99 | 3.04 | 75 | 94 |
9 | 8 | Southampton | 4.25 | 3.23 | 93.7 | ||
10 | 10 | Surrey | 4.26 | 3.01 | 92.7 | ||
11 | 16 | Leeds | 412 | 4.32 | 2.91 | 65 | 91.7 |
12 | 14 | Portsmouth | 4.23 | 2.89 | 91.7 | ||
13 | 15 | Reading | 4.2 | 3.04 | 91 | ||
14 | 18 | Aberdeen | 4.27 | 3.24 | 55 | 90.9 | |
15 | 13 | York | 421 | 4.04 | 3.16 | 60 | 90.6 |
16 | 25 | Queen Mary, University of London | 367 | 3.67 | 3.58 | 65 | 90.6 |
17 | 11 | East Anglia (UEA) | 3.94 | 3.08 | 90.1 | ||
18 | 24 | SOAS, University of London | 384 | 4.09 | 2.84 | 65 | 89.9 |
19 | 17 | Kent | 326 | 3.97 | 3.24 | 65 | 89.8 |
20 | 22 | Bangor | 325 | 4.4 | 3.13 | 60 | 89.8 |
21 | 19 | Roehampton | 4.23 | 2.72 | 89.7 | ||
22 | 21 | Swansea | 4.11 | 2.77 | 89.3 | ||
23 | 27 | Manchester Metropolitan | 314 | 4.4 | 3.07 | 89.3 | |
24 | 20 | Manchester | 385 | 3.85 | 3.16 | 55 | 88.9 |
25 | 23 | Anglia Ruskin | 4.09 | 2.43 | 87.6 | ||
26 | 31 | Central Lancashire | 350 | 3.99 | 2.78 | 86.7 | |
27 | 34 | West of England, Bristol | 336 | 4.31 | 2.43 | 55 | 85.6 |
28 | 38 | Westminster | 288 | 4.15 | 3.11 | 50 | 85.5 |
29 | 32 | Ulster | 311 | 4.22 | 2.42 | 50 | 85.2 |
30 | 28 | Essex | 300 | 3.84 | 3.2 | 50 | 85.2 |
31 | 30 | Brighton | 318 | 3.91 | 2.9 | 55 | 85.2 |
32 | 33 | Nottingham Trent | 273 | 4.04 | 2.81 | 83.9 | |
33 | 36 | York St John | 286 | 4.13 | 2.14 | 50 | 82 |
34 | 35 | Greenwich | 3.72 | 2.14 | 82 | ||
35 | 37 | Hertfordshire | 285 | 4.16 | 40 | 79.4 |
- 相关文章