2017年完全大学指南地理与环境科学专业排名

发布时间:2016年04月27日 来源:毕达留学
毕达留学是一家以“录名校、做口碑”为理念的留学咨询机构,专注本科、硕士和博士等各阶段的海外名校申请。毕达注重个性化和透明化的申请服务,致力于申请者学术和职业素养的提升,帮助申请者从本质上提升竞争力并获名校录取。众多超预期的名校录取,是毕达打造以口碑传播为核心的基础。正因如此,每年都有众多学生以照片和视频形式为毕达留学公开代言。查看更多
《完全大学指南》近日公布了2017年英国大学综合排名和70个专业的排名,CUG排名全称是The Complete University Guide,从2007年开始发布。CUG2017年排名数据来源主要为三家,NSS,2014REF和HESA。为方便大家参考,小编为大家整理了各专业的排名情况,下面是地理与环境科学(Geography & Environmental Science)专业的排名。
 
其他权威排名推荐:TIMES排名
Rank 2017  Rank 2016 University Name  Entry Standards Student Satisfaction Research Quality Graduate Prospects Overall Score
1 1 Cambridge 561 4.17 3.26 80 100
2 3 Oxford 538 4.35 3.23 83 99.8
3 2 Durham 527 4.25 3.18 80 99
4 5 London School of Economics 473 4.15 3.25 87 97.9
5 4 Bristol 486 4.02 3.33 83 97.7
6 6 St Andrews 524 3.89 3.24 76 96.1
7 9 Exeter 440 4.2 3.05 78 95.1
8 11 University College London 481 3.54 3.19 83 95
9 8 Glasgow 442 4.09 3.23 76 94.9
10 13 Lancaster 423 4.21 3.08 79 94.9
11 7 Cardiff 383 4.26 3.18 85 94.7
12 10 Newcastle 407 4.26 3.17 75 93.7
13 21 Leeds 421 4.06 3.07 75 93.2
14 18 Edinburgh 469 4.19 2.94 66 93.1
15 14 Southampton 401 4.18 3.13 73 92.9
16 15 Birmingham 391 3.96 3.04 80 92.7
17 19 Royal Holloway, University of London 385 4.53 3.26 67 92.7
18 16 Manchester 424 4.35 2.95 67 92.5
19 23 Loughborough 371 4.29 2.61 79 92.3
20 12 Nottingham 410 4.1 2.92 70 91.6
21 22 East Anglia (UEA) 420 4.15 3.19 64 91.6
22 24 King's College London 425 3.78 3.04 73 91.5
23 17 Aberdeen 425 4.03 2.77 70 91.4
24 28 Queen Mary, University of London 358 4.29 3.13 70 91.3
25 20 Sheffield 413 4.03 3.05 70 91.1
26 31 Sussex 377 4 3.05 73 90.7
27 30 Stirling 404 4.04 2.74 69 90.6
28 27 York 384 4.08 2.8 71 89.9
29 33 Liverpool 362 4.17 2.72 69 89.3
30 29 Reading 346 3.95 3.11 65 88.5
31 25 Swansea 319 4.16 2.98 66 88.2
32 42 Oxford Brookes 321 4.28 2.38 70 88
33 32 Leicester 368 4.07 2.78 60 87.6
34 37 Aberystwyth 304 4.19 3.03 64 87.5
35 34 Keele 345 4.4 2.57 63 87.3
36 36 Queen's, Belfast 336 4.16 2.78 61 87.3
37 26 Dundee 331 4.25 2.85 61 87.2
38 39 Coventry 312 4.64 2.55 69 86.9
39 35 Hull 326 4.25 2.96 58 86.7
40 38 Bangor 309 4.18 3.1 60 86.5
41 51 Hertfordshire 283 4.38 2.41 65 85.4
42 45 Northumbria 335 4.1 2.55 59 85
43 49 Portsmouth 312 4.26 2.37 59 83.8
44 43 Plymouth 300 4.09 2.75 54 83.8
45 46 West of England, Bristol 316 4.23 2.23 61 83.5
46 55 Salford 245 4.32 2.33 56 82.8
47 41 Chester 293 4.12 1.58 63 82.6
48 56 Edge Hill 289 4.54 1.83 57 82.4
49 40 Liverpool Hope 298 3.93 1.39 72 82.3
50 53 Manchester Metropolitan 304 4.2 2.58 46 81.5
51 50 Ulster 270 4.29 2.59 47 81.5
52 44 Gloucestershire 282 4.33 2.14 47 81.4
53 68 Sheffield Hallam 297 3.92 3.13 48 81.3
54 57 Canterbury Christ Church 246 4.22 2.14 54 81.3
55 47 Greenwich 309 4.35 2.46 44 81.1
56 48 Northampton 258 4.26 2.24 48 81
57 52 Brighton 265 4.07 2.59 56 80.8
58 60 Central Lancashire 270 4.19 2.09 50 80.7
59 66 Derby 273 4.44 1.9 53 80.6
60 59 Kingston 244 4.06 2.38 53 79.3
61 54 Worcester 272 4.17 2.07 45 79.3
62 58 Bournemouth 264 3.47 2.65 51 79
63 62 Nottingham Trent 257 4.29 2.14 45 78.7
64 69 Leeds Beckett 258 4.16 2.3 43 77.5
65 65 Liverpool John Moores 331 4.2   46 77.4
66 63 South Wales 297 3.85   54 76.4
67 61 Staffordshire 209 4.13   61 76.3
68 64 Cumbria 297 4.02 1.78 37 76.1
69 70 St Mary's, Twickenham 247 4.01   55 75.7
70 67 Bath Spa 286 4.29   40 75.1
71 71 Southampton Solent 217 3.69   35 69.2


分享到:
  • 微信平台
  • 资料下载
  • 视频实录